town
Amherst (town)
Erie County
Bridges 87 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 3326770 Bridge | 952T - Sweet Home Rd over ELLICOTT CREEK | Erie | NYSDOT | 1985 | Fair |
| 1072562 Bridge | 954F - I-990/N CAMPUS BLVD CONN over 952T 952T53011011 | Erie | NYSDOT | 1982 | Fair |
| 1072561 Bridge | 990I 990I53513A01 over 952T 952T53011011 | Erie | NYSDOT | 1982 | Fair |
| 4453010 Bridge | BEAR RIDGE RD over TONAWANDA CK ROAD | Erie | NYSDOT | 1952 | Poor |
| 2268070 Bridge | BUTTONWOOD LA over DRAINAGE DITCH 26B | Erie | Town | 1986 | Fair |
| 3326720 Bridge | CASEY RD over GOTT CREEK | Erie | County | 1981 | Fair |
| 2268090 Bridge | CHAPEL WOODS over DRAINAGE DITCH26B | Erie | Town | 2010 | Fair |
| 3326730 Bridge | DANN RD over BLACK CREEK | Erie | County | 1960 | Fair |
| 3326330 Bridge | DODGE RD over RANSOM CREEK | Erie | County | 1983 | Fair |
| 4453020 Bridge | EAST ROBINSON RD over OLD NIAG FLS BLVD | Erie | NYSDOT | 2003 | Good |
| 3367970 Bridge | EAST ROBINSON RD over TRIB ELLICOTT CRK | Erie | County | 2014 | Fair |
| 2212840 Bridge | FRONTIER RD over S BR ELLICOTT CRK | Erie | State - Other | 1955 | Fair |
| 2267210 Bridge | GLEN OAK DR over RANSOM CREEK | Erie | Town | 1973 | Poor |
| 1074400 Bridge | HOPKINS RD over 990I990I53011053 | Erie | NYSDOT | 1990 | Fair |
| 3326300 Bridge | HOPKINS RD over RANSOM CREEK | Erie | County | 1990 | Fair |
| 1045061 Bridge | I290 over 324 324 53021151 | Erie | NYSDOT | 1964 | Fair |
| 1071851 Bridge | I290 over 990I 990I53503B01 | Erie | NYSDOT | 1983 | Fair |
| 5511970 Bridge | I290 - Youngmann Memorial Highway over 90IX | Erie | NYS Thruway Authority | 1953 | Good |
| 1071852 Bridge | I290 - Youngmann Memorial Highway over 990I 990I53503B01 | Erie | NYSDOT | 1983 | Fair |
| 1045070 Bridge | I290 EB to 0I290005307A over 290I290I53011095 | Erie | NYSDOT | 1964 | Fair |
| 5511990 Bridge | I290 EB to I90 WB over CR 209 | Erie | NYS Thruway Authority | 1954 | Poor |
| 1045062 Bridge | I290 - Youngmann Memorial Highway over 324 324 53021151 | Erie | NYSDOT | 1964 | Fair |
| 1072601 Bridge | I290 over 952T952T53011002 | Erie | NYSDOT | 1982 | Fair |
| 5511949 Bridge | I90 - NYS Thruway over S CAYUGA RD | Erie | NYS Thruway Authority | 1954 | Fair |
| 5511929 Bridge | I90 - NYS Thruway over WEHRLE DR | Erie | NYS Thruway Authority | 1954 | Fair |
| 5511960 Bridge | I90 EB to I290 WB over 90 IX | Erie | NYS Thruway Authority | 1953 | Fair |
| 1072811 Bridge | I990 over 270 270 53011007 | Erie | NYSDOT | 1984 | Fair |
| 1072631 Bridge | I990 over 952T 952T53011022 | Erie | NYSDOT | 1984 | Fair |
| 1072661 Bridge | I990 over AUDUBON PARKWAY | Erie | NYSDOT | 1984 | Fair |
| 1071871 Bridge | I990 over CHESTNUT RIDGE RD | Erie | NYSDOT | 1983 | Fair |
| 1074391 Bridge | I990 over CR299 | Erie | NYSDOT | 1990 | Fair |
| 1072651 Bridge | I990 over DODGE ROAD | Erie | NYSDOT | 1984 | Fair |
| 1072641 Bridge | I990 over ELLICOTT CREEK | Erie | NYSDOT | 1984 | Poor |
| 1072812 Bridge | I990 - Interstate 990 over 270 270 53011006 | Erie | NYSDOT | 1984 | Fair |
| 1071860 Bridge | I990 - Interstate 990 over 290I 290I53011058 | Erie | NYSDOT | 1983 | Fair |
| 1072632 Bridge | I990 - Interstate 990 over 952T 952T53011019 | Erie | NYSDOT | 1984 | Fair |
| 1072662 Bridge | I990 - Interstate 990 over AUDUBON PARKWAY | Erie | NYSDOT | 1984 | Fair |
| 1071872 Bridge | I990 - Interstate 990 over CHESTNUT RIDGE RD | Erie | NYSDOT | 1983 | Fair |
| 1074392 Bridge | I990 - Interstate 990 over CR299 | Erie | NYSDOT | 1990 | Fair |
| 1072652 Bridge | I990 - Interstate 990 over DODGE ROAD | Erie | NYSDOT | 1984 | Fair |
| 1072642 Bridge | I990 - Interstate 990 over ELLICOTT CREEK | Erie | NYSDOT | 1984 | Fair |
| 1072602 Bridge | I290 - Youngmann Memorial Highway over 952T952T53011002 | Erie | NYSDOT | 1982 | Fair |
| 2266621 Bridge | JJ AUDUBON PKY SUNY over ELLICOTT CREEK | Erie | Town | 1983 | Fair |
| 5511791 Bridge | JJ AUDUBON PKY SUNY over LAKE LASALLE | Erie | State - Other | 1976 | Fair |
| 2268150 Bridge | KNOLLWOOD LA over DRAINAGE DITCH26B | Erie | Town | 1960 | Fair |
| 1045040 Bridge | MAPLE RD over 290 53011064 | Erie | NYSDOT | 1961 | Fair |
| 3326380 Bridge | MAPLE RD over BIZER CREEK | Erie | County | 1962 | Fair |
| 3326390 Bridge | MAPLE RD over ELLICOTT CREEK | Erie | County | 1968 | Fair |
| 1071700 Bridge | N Campus Blvd EB to NY263 NB over 263 263 53011026 | Erie | State - Other | 1980 | Fair |
| 2326750 Bridge | N FRENCH RD over BR ELLICOTT CREEK | Erie | Town | 1987 | Fair |
| 3326360 Bridge | NEW RD over RANSOM CREEK | Erie | County | 1929 | Good |
| 3326370 Bridge | NEW RD over TONAWANDA CREEK | Erie | County | 1936 | Fair |
| 1072800 Bridge | NORTH ELLICOTT over N DIVERSION CHANNEL | Erie | County | 1983 | Good |
| 3326710 Bridge | NORTH FOREST RD over ELLICOTT CREEK | Erie | County | 2001 | Fair |
| 1073480 Bridge | NY263 over CR 192 | Erie | NYSDOT | 1987 | Fair |
| 1071720 Bridge | NY263 over ELLICOTT CREEK | Erie | NYSDOT | 1980 | Fair |
| 1043790 Bridge | NY263 over RANSOM CREEK | Erie | NYSDOT | 1990 | Fair |
| 1043751 Bridge | NY263 NB to I290 WB over 263 263 53011018 | Erie | NYSDOT | 1964 | Fair |
| 1071710 Bridge | NY263 NB to N Campus Blvd WB over 263 263 53011027 | Erie | State - Other | 1980 | Fair |
| 1043752 Bridge | NY263 SB to I290 EB over 263 263 53011018 | Erie | NYSDOT | 1964 | Fair |
| 1045050 Bridge | I290 - Youngmann Memorial Highway over ELLICOTT CREEK | Erie | NYSDOT | 1965 | Fair |
| 4044050 Bridge | NY270 over ERIE CANAL | Erie | NYSDOT | 2009 | Fair |
| 1044340 Bridge | NY277 over 90IX | Erie | NYS Thruway Authority | 1954 | Fair |
| 1030290 Bridge | NY324 over 78 78 53021260 | Erie | NYSDOT | 1998 | Good |
| 1045890 Bridge | NY324 over ELLICOTT CREEK | Erie | NYSDOT | 1989 | Fair |
| 1001639 Bridge | NY5 over 290I290I53011093 | Erie | NYSDOT | 1963 | Fair |
| 1030320 Bridge | NY78 over GILL CREEK | Erie | NYSDOT | 2015 | Fair |
| 1030300 Bridge | NY78 over GOTT CREEK | Erie | NYSDOT | 2000 | Fair |
| 1030310 Bridge | NY78 over RANSOM CREEK | Erie | NYSDOT | 1993 | Fair |
| 1030340 Bridge | NY78 over TONAWANDA CREEK | Erie | NYSDOT | 1998 | Fair |
| 2270550 Bridge | RAMBLING RD over Ditch 26B | Erie | Town | 2009 | Fair |
| 1071880 Bridge | RAMP UWLS over 990I 990I53011006 | Erie | NYSDOT | 1983 | Fair |
| 5511829 Bridge | RENSCH RD over BIZER CREEK | Erie | State - Other | 1976 | Fair |
| 5511950 Bridge | S FOREST RD over 90IX | Erie | NYS Thruway Authority | 1989 | Fair |
| 3326740 Bridge | SMITH RD over BLACK CREEK | Erie | County | 2001 | Fair |
| 2268080 Bridge | STONEWOOD DR over DRAINAGE DITCH26B | Erie | Town | 1986 | Fair |
| 5511830 Bridge | SUNY-SERVICE CTR RD UB over BIZER CREEK | Erie | State - Other | 1975 | Fair |
| 5511840 Bridge | SUNY-SERVICE CTR RD UB over BIZER CREEK | Erie | State - Other | 1976 | Fair |
| 5511770 Bridge | SUNY-SKINNERSVILLE RD over BIZER CREEK | Erie | State - Other | 1976 | Fair |
| 3367090 Bridge | SWEET HOME RD over DIVERSION CHANNEL | Erie | County | 1982 | Fair |
| 3326240 Bridge | TONAWANDA CREEK over RANSOM CREEK | Erie | County | 1985 | Fair |
| 3326230 Bridge | TONAWANDA CREEK over TONAWANDA CREEK TRIBUTARY | Erie | County | 1989 | Fair |
| 4028510 Bridge | US62 over CR 67 | Erie | NYSDOT | 1988 | Fair |
| 5511980 Bridge | WEHRLE DR over 90IX | Erie | NYS Thruway Authority | 1953 | Fair |
| 2212990 Bridge | YOUNGS RD over BR ELLICOTT CREEK | Erie | County | 1946 | Poor Posted |
| 2268060 Bridge | YOUNGS RD over DRAINAGE DITCH26B | Erie | Town | 1986 | Fair |
| 2212850 Bridge | YOUNGS RD over ELLICOTT CREEK | Erie | County | 1984 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Amherst (town) 287
- D265775Awarded May 21, 2026ADA COMPLIANCE CONTRACT, SFY 26/27 - Routes I-990, NY 5, 240, 384, 954G & US 20, Various Locations.I-990, NY 5, NY 240, NY 384, NY 954G, US 20 · Evans (town), Orchard Park (town), Lancaster (town), Marilla (town), Amherst (town), Niagara Falls (city) · Erie and others · PIN 5815.07 · 34 sheets indexed
- D265757Awarded Apr 10, 2026MAINTENANCE PAVING - Various Routes, Various Locations.NY 950K, NY 263, NY 130 · Tonawanda (town), Amherst (town), Cheektowaga (town), Buffalo (city), Sloan (village) · Erie · PIN 5816.29 · 85 sheets indexed
- BRIDGE REHABILITATION - Interstate 990, Town of Amherst.I-990 · Amherst (town) · Erie · PIN 5815.29 · 212 sheets indexed
- D265461Awarded May 5, 2025HIGHWAY IMPROVMENTS/MILL & FILL - Rt 78 in Town Of Amherst, Clarence, Lockport, Pendleton, City Of LockportNY 78 · Amherst (town), Clarence (town), Lockport (town), Pendleton (town), Lockport (city) · Erie and others · PIN 5209.68 · 234 sheets indexed
- D265453Awarded Apr 11, 2025SAFETY IMPROVEMENT PROJECT - NY Route 270, Town of Amherst.NY 270 · Amherst (town) · Erie · PIN 5181.1 · 162 sheets indexed
- D265314Awarded Oct 15, 2024Pavement Preventative Maintenance in the Cities of Amherst and North Tonawanda & the Town of TonawandaUS 62 · Amherst (town), Tonawanda (town), North Tonawanda (city) · Erie and others · PIN 5308.42 · 252 sheets indexed
- D265278Awarded Aug 22, 2024SEDIMENT REMOVAL at Pumphouses, Stormwater Treatment Systems & Stormwater PondsNY 171, NY 20, NY 60, NY 20A, NY 33, NY 62, NY 78, NY 130, NY 219, NY 240, NY 277, NY 324, NY 951E, NY 951J, NY 952T, NY 990, NY 265, NY 18 · Depew (village), East Aurora (village), Hamburg (village), Mayville (village), Amherst (town), Cheektowaga (town), East Aurora (town), Farmersville (town), Hamburg (town), Ischua (town), Lockport (town), Niagara (town), Orchard Park (town), Pomfret (town), Somerset (town), West Seneca (town), Wheatfield (town), Buffalo (city), Jamestown (city) · Cattaraugus and others · PIN 5814.17 · 0 sheets indexed
- D265221Awarded May 3, 2024PAVEMENT REHABILITATION - NY Route 78, Towns of Amherst & Clarence.NY 78 · Amherst (town), Clarence (town) · Erie · PIN 5209.67 · 121 sheets indexed
- D265123Awarded Dec 8, 2023Intersection Safety Improvement & Alignment in the Town of AmherstNY 263 · Amherst (town) · Erie · PIN 5568.15 · 113 sheets indexed
- D265000Awarded Apr 14, 2023PAVEMENT - RESURFACING - NYRt 324 from Rt 62 to Rt 240 towns of Amherst and TonawandaNY 324 · Amherst (town), Tonawanda (town) · Erie · PIN 5086.31 · 171 sheets indexed
- D264672Awarded Jan 26, 2022SIGNAL REPLACEMENTS ON NY ROUTE 5NY 5 · Amherst (town), Hamburg (town), Lackawanna (city) · Erie · PIN 5812.74 · 57 sheets indexed
- D264643Awarded Dec 20, 2021US 62 NIAGARA FALLS BLVD MILL AND PAVE FROM SHERIDAN DRIVE TO GREEN ACRES ROADUS 62, NY 324 · Amherst (town), Tonawanda (town) · Erie · PIN 5814.37 · 60 sheets indexed
- D264625Awarded Dec 2, 2021Large and Small Culvert Repairs and Replacements: Various Locations C550004, C530038, CA00252, C530138, C530075, C530008, C554019432, C554019269, C554019126, C554019353, C554018812, C554019086NY 18, NY 93, NY 104, NY 270, NY 277, US 20, I-990 · Porter (town), Newstead (town), Amherst (town), Cheektowaga (town), West Seneca (town), Orchard Park (town), Lewiston (town), Cambria (town), Hartland (town) · Erie and others · PIN 5813.11 · 168 sheets indexed
- D264571Awarded Oct 22, 2021INTERSECTION WIDENING & HIGHWAY REHABILITATION PROJECTNY 78 · Cheektowaga (town), Lancaster (town), Clarence (town), Amherst (town), Depew (village) · Erie · PIN 5813.61 · 448 sheets indexed
- D264536Awarded Sep 13, 2021ADA COMPLIANCE & PEDESTRIAN SIGNAL UPGRADESNY 93, NY 266, US 20, US 62, NY 182, NY 270, NY 263, NY 75, US 20A · Ransomville (town), Niagara Falls (city), North Tonawanda (town), Amherst (town), Tonawanda (town), Getzville (town), Amherst (village), Akron (village), East Amherst (village), Alden (village), Orchard Park (village), Langford (town), East Aurora (village), Wales Center (village) · Erie and others · PIN 5813.07 · 97 sheets indexed
Showing the newest 15. Search all contracts in the county for “Amherst”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Amherst” 10
- PIN 512633STIPI-990 @ NY 263 MILLERSPORT HWY INTERSECTION RECONFIGURATIONProgrammed FFY 2026 $8.7M · Erie
- PIN 556816STIPNY 263; FLINT ROAD TO NY 270Programmed FFY 2026 $6.6M · Erie
- PIN 558053STIPI-290 @ MAIN ST, INTERCHANGE RECONFIGURATION - CMAQProgrammed FFY 2026 $730k, FFY 2027 $7.6M · Erie
- PIN 558055STIPBRIDGE RENEWAL (BINS 1043751 AND 1043752) I-290 AND RT 263Programmed FFY 2026 $490k, FFY 2028 $16M · Erie
- PIN 576466STIPCASEY RD; PARADISE PARK - TRANSIT RD; TN OF AMHERSTProgrammed FFY 2026 $1.6M · Erie
- PIN 576523STIPMAPLE RD & N BAILEY AVE INTERSECTION RECONFIGURATIONProgrammed FFY 2026 $3.8M · Erie
- PIN 581518STIPHELP PROGRAM; I-290 & NY 33, SFY 25/26; SFY 26/27; SFY 27/28Programmed FFY 2026 $781k, FFY 2027 $781k · Erie
- PIN 581588STIPHELP PROGRAM; I-290 & NY 33, SFY 28/29, 29/30, 30/31Programmed FFY 2028 $1.0M, FFY 2029 $727k · Erie
- PIN 581617STIPBRIDGE RENEWAL PROGRAM; I-290 OVER RT 324, ERIE CO.Programmed FFY 2027 $936k, FFY 2028 $22M · Erie
- PIN 581629STIPMAINTENANCE PAVING; VARIOUS ROUTES; ERIE COProgrammed FFY 2026 $6.8M · Erie
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.