city
Rome (city)
Oneida County
Bridges 50 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 2206520 Bridge | FLOYD AVENUE over MOHAWK RIVER | Oneida | City | 1987 | Good |
| 2206410 Bridge | GOLF COURSE RD over MOHAWK RIVER | Oneida | City | 1910 | Poor Posted |
| 3310970 Bridge | GREENWAY NEW LO over MUD CREEK | Oneida | County | 1984 | Fair |
| 2206400 Bridge | HOAG RD over MUD CREEK | Oneida | City | 1939 | Fair |
| 2254500 Bridge | LAMPHEAR RD over WHEELER CREEK | Oneida | City | 1959 | Good |
| 3310940 Bridge | LAWRENCE ST over WHEELER CREEK | Oneida | County | 1961 | Good |
| 4426040 Bridge | MILL ST over ERIE BARGE CANAL | Oneida | NYSDOT | 1992 | Good |
| 1025740 Bridge | 26 26 26052010 over 46 46 26022018 | Oneida | NYSDOT | 1960 | Good |
| 1090431 Bridge | 49 49 26025009 over WHEELER CREEK | Oneida | NYSDOT | 1999 | Good |
| 1070031 Bridge | 49 49 26025012 over 233 233 26011118 | Oneida | NYSDOT | 1980 | Fair |
| 4426331 Bridge | 49 49 26025019 over NYS BARGE CANAL | Oneida | NYSDOT | 1980 | Good |
| 1069641 Bridge | 49 49 26026003 over SERVICE (LADO) RO | Oneida | NYSDOT | 1980 | Fair |
| 3310960 Bridge | CEMETERY RD over SIX MILE CREEK | Oneida | County | 2010 | Good |
| 2263280 Bridge | COURT STREET over WOOD CREEK | Oneida | City | 1930 | Fair |
| 2269110 Bridge | CULVERTON ROAD over REVERE FEEDER FLOW | Oneida | City | 1966 | Good |
| 2206490 Bridge | E BLOOMFIELD ST over MOHAWK RIVER | Oneida | City | 1969 | Fair |
| 2206460 Bridge | E DOMINICK ST over MOHAWK RIVER | Oneida | City | 1929 | Poor |
| 1069810 Bridge | NY233 over WHEELER CREEK | Oneida | NYSDOT | 1980 | Fair |
| 1018850 Bridge | NY26 over 365 365 26011130 | Oneida | NYSDOT | 2013 | Good |
| 4018872 Bridge | NY26 over E. WHITESBORO ST | Oneida | NYSDOT | 1997 | Good |
| 1018862 Bridge | NY26 over MARTIN STREET | Oneida | NYSDOT | 1996 | Good |
| 1069800 Bridge | NY365 SW to NY233 over WHEELER CREEK | Oneida | NYSDOT | 1980 | Good |
| 1025760 Bridge | NY46 - ROME WESTERNVILLE RD NY 46 over LARKINS CREEK | Oneida | NYSDOT | 1991 | Good |
| 1025750 Bridge | NY46 over MOHAWK RIVER | Oneida | NYSDOT | 1991 | Good |
| 1025730 Bridge | NY46 over WOOD CREEK | Oneida | NYSDOT | 1952 | Fair |
| 1025710 Bridge | NY46 over WOOD CREEK | Oneida | NYSDOT | 1982 | Fair |
| 1094190 Bridge | NY49 over 26 26 26051214 | Oneida | NYSDOT | 2013 | Good |
| 1070032 Bridge | NY49 over 233 233 26011118 | Oneida | NYSDOT | 1980 | Fair |
| 1018840 Bridge | NY49 over 365 365 26011128 | Oneida | NYSDOT | 2013 | Good |
| 4018871 Bridge | NY49 over E.WHITESBORO ST | Oneida | NYSDOT | 1997 | Good |
| 1018861 Bridge | NY49 over MARTIN STREET | Oneida | NYSDOT | 1997 | Good |
| 4426332 Bridge | NY49 over NYS BARGE CANAL | Oneida | NYSDOT | 1980 | Good |
| 1090432 Bridge | NY49 over WHEELER CREEK | Oneida | NYSDOT | 1999 | Good |
| 1069642 Bridge | NY49 - NY 49 over SERVICE (LADO) RO | Oneida | NYSDOT | 1980 | Fair |
| 1029380 Bridge | NY69 over CANADA CREEK | Oneida | NYSDOT | 1993 | Good |
| 2206440 Bridge | NY825 - E CHESTNUT ST over MOHAWK RIVER | Oneida | NYSDOT | 2005 | Good |
| 1026240 Bridge | NY825 SB to NY49 EB over 49 49 26023010 | Oneida | NYSDOT | 2005 | Good |
| 1069750 Bridge | NY825 SB to NY49 EB over NY 365 | Oneida | NYSDOT | 1980 | Good |
| 1069760 Bridge | NY825 SB to NY49 WB over NY 365 | Oneida | NYSDOT | 1980 | Good |
| 2206370 Bridge | OSWEGO RD over CANADA CREEK | Oneida | County | 2002 | Fair |
| 2206470 Bridge | RAILROAD STREET over MOHAWK RIVER | Oneida | City | 1900 | Fair |
| 1069790 Bridge | RAMP FM NY 233 To NY 49WB over WHEELER CREEK | Oneida | NYSDOT | 1980 | Good |
| 4206450 Bridge | S JAMES ST over ERIE BARGE CANAL | Oneida | City | 1991 | Good |
| 2206350 Bridge | SEIFERT RD over WOOD CREEK | Oneida | City | 2021 | Good |
| 2206500 Bridge | SIXTH STREET over TRIB MOHAWK RIVER | Oneida | City | 1985 | Good |
| 2206380 Bridge | TANNERY RD over CANADA CREEK | Oneida | City | 2013 | Good |
| 2206360 Bridge | TANNERY RD over CANADA CREEK | Oneida | County | 2011 | Fair |
| 2263290 Bridge | UNION STREET over WOOD CREEK | Oneida | City | 2003 | Good |
| 2206510 Bridge | W DOMINICK ST over WOOD CREEK | Oneida | City | 1990 | Good |
| 3310950 Bridge | WRIGHT STTLMENT over MOHAWK RIVER | Oneida | County | 1986 | Good |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Rome (city) 18
- D265579Awarded Jan 14, 2026INTERSECTION IMPROVEMENT PROJECT Route 46/Wright Settlement Rd in Rome NYNY 46 · Rome (city) · Oneida · PIN 2806.52 · 43 sheets indexed
- D265553Awarded Oct 24, 2025CULVERT RESILIENCY PROJECT Contract 6 in the Towns of Ava & Georgetown, and the City of Rome C270026, C260199, C270037, C240033Ava (town), Georgetown (town), Rome (city) · Madison and others · PIN 2LC1.31 · 95 sheets indexed
- D265355Awarded Dec 27, 2024CULVERT REPAIR/ REPLACEMENT in the Towns of Agusta, Vernon, Westernville and the city of Rome C270012, C270013, C270029, C270047, C270049NY 26, NY 46, NY 49 · Agusta (town), Vernon (town), Westernville (town), Rome (city) · Oneida · PIN 2806.57 · 41 sheets indexed
- D264846Awarded Dec 30, 2022Resurfacing Route 46NY 46, NY 49 · Rome (city) · Oneida · PIN 2303.49 · 91 sheets indexed
- D264807Awarded Aug 5, 2022Overhead Sign Structures Contract in Region 2.NY 8, NY 12, NY 825, NY 921E · New Hartford (town), Rome (city) · Oneida · PIN 2806.4 · 71 sheets indexed
- D264753Awarded Apr 29, 2022Bridge NY 2018 Culvert ReplacementsRome (city), Lebanon (town), Smithfield (town), Hamilton (town) · Madison and others · PIN 2754.58.301 · 92 sheets indexed
- D264604Awarded Feb 16, 2022RT 26/365 - PM PAVEMENT & SAFETY PROJECTNY 365 · Rome (city) · Oneida · PIN 2806.21 · 132 sheets indexed
- Bridge Rehabilitation on Rte. 825 in the City of Rome.NY 825 · Rome (city) · Oneida · PIN 2067.02 · 84 sheets indexed
- D264407Awarded Apr 27, 2021Install or Upgrade Signage Mitigating Wrong Way Driving at Various LocationsUtica (city), Rome (city), Marcy (town), New Hartford (town), Frankfort (village), Little Falls (city), Fonda (village), Amsterdam (city) · Herkimer and others · PIN 2806.56 · 92 sheets indexed
- D263986Awarded Aug 23, 2019Intersection Improvements on East Dominick St. in the City of Rome & Route 233 & East South St. in the Town of WestmorelandRome (city), Westmoreland (town) · Oneida · PIN 2806.17.121 · 51 sheets indexed
- D263204Awarded Aug 24, 2016Highway Reconstruction of NY Rte. 825 between Ellsworth Rd. and the Mohawk River in the City of Rome.NY 825 · Rome (city) · Oneida · PIN 2752.69 · 208 sheets indexed
- Accelerated Bridge Program (13 BINS) - Routes 8, 31, 69 and 930C, I-81 and I-690.NY 69, NY 26, NY 8, NY 31, I-81, NY 930C, I-690 · Rome (city), Paris (town), New Hartford (town), Brutus (town), Syracuse (city) · Oneida and others · PIN SABP.03.323 · 279 sheets indexed
- D260697Awarded Mar 19, 2008Reconstruction of Existing Stormwater Retention Pond in the City of Rome RT. 825, GRIFFISS BUSINESS PARKWAYNY 825 · Rome (city) · Oneida · PIN 2067.01 · 8 sheets indexed
- CITY OF ROME: SOUTH JAMES STREET OVER BARGE CANAL, BRIDGE REPLACEMENT;Rome (city) · Oneida · PIN 2751.93 · 142 sheets indexed
- D251133Awarded Feb 7, 1985BRIDGE REPLACEMENT OF SIXTH STREET BRIDGE OVER THE REVERE FEEDER, CITY OF ROME; COMPOSITE BEAMRome (city) · Oneida · PIN 2750.82 · 29 sheets indexed
Showing the newest 15. Search all contracts in the county for “Rome”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Rome” 5
- PIN 265061STIPMOHAWK RIVER TRAIL, PHASE III, CITY OF ROMEProgrammed FFY 2027 $2.2M · Oneida
- PIN 275471STIPBNY 2021: S JAMES ST OVER ERIE BARGE CANAL (BIN 4206450)Programmed FFY 2026 $2.2M · Oneida
- PIN 275516STIPRWDSAP 25: POTTER ROAD & WILLIAMS ROAD SAFETY IMPROVEMENTSProgrammed FFY 2026 $65k · Oneida
- PIN 279001STIPFACILITY CONSTRUCTIONProgrammed FFY 2027 $62M · Oneida
- PIN 280693STIPRT. 365/RIVER RD. INTERSECTION IMPROVEMENT PROJECTProgrammed FFY 2027 $140k, FFY 2028 $1.2M · Oneida
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.