city
New York (city)
Queens County
Bridges 200 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1076210 Bridge | Ramp 0I49500N501M to 48th St over 278I278IX5MR01B2 | Queens | NYSDOT | 1969 | Fair |
| 5522290 Bridge | 102ND ST over GCP | Queens | Port Authority of NY and NJ | 1936 | Good |
| 2248250 Bridge | 102ND ST over HAWTREE BASIN | Queens | City | 1997 | Fair |
| 1055660 Bridge | 109TH AVE over 678I678IX5M11018 | Queens | NYSDOT | 1948 | Good |
| 2247260 Bridge | 11TH ST over LONG ISLAND RR | Queens | City | 1896 | Fair |
| 2231730 Bridge | 130TH AVE over 907B907BX5M21077 | Queens | City | 1952 | Fair |
| 2231740 Bridge | 130TH AVE over 907B907BX5M22077 | Queens | City | 1933 | Fair |
| 2231590 Bridge | 130TH ST over 907D 907DX5M24029 | Queens | City | 1941 | Fair |
| 1055620 Bridge | 133RD AVE over 678I 678IX5M11005 | Queens | NYSDOT | 1988 | Good |
| 2231980 Bridge | 147TH ST over 907A907AX5M22188 | Queens | City | 1941 | Fair |
| 2247070 Bridge | 147TH ST over LIRR PORT WASH BR LINE | Queens | City | 1913 | Fair |
| 2247090 Bridge | 149TH PL over LIRR PORT WASH BR | Queens | City | 1914 | Fair |
| 2231960 Bridge | 149TH ST over 907A907AX5M21187 | Queens | City | 1941 | Fair |
| 2247080 Bridge | 149TH ST over LIRR PORT WASH BR | Queens | City | 1924 | Fair |
| 1065200 Bridge | 14TH AVE over 678I 678IX5M11094 | Queens | NYSDOT | 1963 | Fair |
| 2231970 Bridge | 14TH AVE over 907A 907AX5M21187 | Queens | City | 1941 | Fair |
| 1073010 Bridge | 150TH ST over 878I878IX5MR06AI | Queens | NYSDOT | 1987 | Fair |
| 2231950 Bridge | 150TH ST over 907A907AX5M21185 | Queens | City | 1941 | Fair |
| 1076660 Bridge | 150TH ST over 907D907DX5M24041 | Queens | NYSDOT | 1939 | Fair |
| 2247100 Bridge | 150TH ST over LIRR PORT WASH BR | Queens | City | 1914 | Fair |
| 1075590 Bridge | 150TH ST over SOUTH CONDUIT AVE | Queens | NYSDOT | 1967 | Poor |
| 2231920 Bridge | 160TH ST over 907A 907AX5M22179 | Queens | City | 1941 | Fair |
| 1055169 Bridge | 164TH ST over 495I 495IX5M13090 | Queens | NYSDOT | 1958 | Fair |
| 1065060 Bridge | 164TH ST over 907M 907MX5M13092 | Queens | NYSDOT | 1963 | Fair |
| 1065070 Bridge | 168TH ST over 907M907MX5M13095 | Queens | NYSDOT | 1963 | Fair |
| 1055199 Bridge | 188TH ST over 495I495IX5M13100 | Queens | NYSDOT | 1958 | Poor |
| 1065100 Bridge | 188TH ST over 907M907MX5M13107 | Queens | NYSDOT | 1963 | Fair |
| 1065190 Bridge | 20TH AVE over 678I678IX5M12090 | Queens | NYSDOT | 1963 | Fair |
| 2247680 Bridge | 221ST ST over LIRR PORT WASH BR | Queens | City | 1988 | Fair |
| 2231640 Bridge | 225TH ST over 907D907DX5M23060 | Queens | City | 1940 | Fair |
| 1055420 Bridge | 26TH AVE over 295I295IX5M11040 | Queens | NYSDOT | 1961 | Poor |
| 2230700 Bridge | 278I278IX5M63000 over 278I278IX5MR04B1 | Queens | NYSDOT | 2004 | Good |
| 2230730 Bridge | 31ST AVE over 278I278IX5M33032 | Queens | City | 2003 | Fair |
| 2230657 Bridge | 31ST ST over 278I278IX5M34047 | Queens | City | 1937 | Fair |
| 1055430 Bridge | 32ND AVE over 295I295IX5M11036 | Queens | NYSDOT | 1961 | Fair |
| 2230640 Bridge | 32ND ST over 278I 278IX5M33047 | Queens | City | 1930 | Fair |
| 1055450 Bridge | 35TH AVE over 295I 295IX5M12033 | Queens | NYSDOT | 1961 | Fair |
| 2230630 Bridge | 35TH ST over 278I 278IX5M33046 | Queens | City | 1935 | Fair |
| 2247370 Bridge | 37TH AVE over CSX TRANSPRTATION | Queens | City | 2008 | Good |
| 2230620 Bridge | 37TH ST over 278I278IX5M34045 | Queens | City | 1937 | Fair |
| 1055460 Bridge | 39TH AVE over 295I295IX5M12031 | Queens | NYSDOT | 1961 | Fair |
| 2247640 Bridge | 39TH ST over AMTRAK & LIRRYARD | Queens | City | 1911 | Fair |
| 2247330 Bridge | 39TH ST over AMTRAK/LIRR COACH YARD | Queens | City | 1910 | Fair |
| 2230570 Bridge | 41ST AVE over 278I278IX5M34023 | Queens | City | 1955 | Fair |
| 2247390 Bridge | 41ST AVE over CSX TRANS/CPR&P&W | Queens | City | 1916 | Fair |
| 2247410 Bridge | 43RD AVE over CSX TRANS/CPR&P&W | Queens | City | 1918 | Fair |
| 2230840 Bridge | 43RD ST over 278I278IX5M33041 | Queens | City | 1935 | Fair |
| 2247420 Bridge | 44TH AVENUE over CSX TRANS/CPR&P&W | Queens | City | 1916 | Fair |
| 2247430 Bridge | 45TH AVE over CSX TRANS/CPR&P&W | Queens | City | 1916 | Fair |
| 1055500 Bridge | 48TH AVE over 295I 295IX5M12023 | Queens | NYSDOT | 1961 | Fair |
| 1065900 Bridge | 48TH ST over 495I495IX5M13025 | Queens | NYSDOT | 1955 | Fair |
| 2247290 Bridge | 49TH AVE over LONG ISLAND RR | Queens | City | 1908 | Poor Posted |
| 2230800 Bridge | 49TH ST over 278I278IX5M34040 | Queens | City | 1942 | Fair |
| 2230890 Bridge | 49TH ST over 907M907MX5M14016 | Queens | City | 1937 | Fair |
| 1055510 Bridge | 53RD AVE over 295I 295IX5M11021 | Queens | NYSDOT | 1961 | Fair |
| 2247450 Bridge | 57TH AVE over CSX TRANS/CPR&P&W | Queens | City | 1916 | Fair |
| 2247540 Bridge | 60TH ST over L.I.-NY& ATLANTIC | Queens | City | 1915 | Fair Posted |
| 1076710 Bridge | 62nd Ave to I495 EB over 907M907MX5M13060 | Queens | NYSDOT | 1963 | Good |
| 2230520 Bridge | 65TH PL over 278I 278IX5M33019 | Queens | City | 1957 | Fair |
| 2247160 Bridge | 65TH PL over LIRR MAIN LINE | Queens | City | 1914 | Fair |
| 2247150 Bridge | 65TH ST over LIRR MAIN LINE | Queens | City | 1914 | Fair |
| 1055779 Bridge | JEWEL AVE over 678I678IX5M11050 | Queens | NYSDOT | 1964 | Fair Posted |
| 1056000 Bridge | 69TH RD over 907M907MX5M13070 | Queens | NYSDOT | 1963 | Fair |
| 2230550 Bridge | 69TH ST over 278I278IX5M34012 | Queens | City | 1957 | Fair |
| 2065950 Bridge | 69TH ST over 495I 495IX5M14039 | Queens | City | 1955 | Fair |
| 2247490 Bridge | 69TH ST over CSX TRANS/CP/P&W | Queens | City | 1917 | Fair Posted |
| 2230560 Bridge | 70TH ST over 278I278IX5M33022 | Queens | City | 1957 | Good |
| 2247220 Bridge | 80TH RD over LIRR MAIN LINE | Queens | City | 1909 | Fair |
| 2247570 Bridge | 80TH ST over 77TH AVE. | Queens | City | 1935 | Good |
| 2247230 Bridge | 82ND AVE over LIRR MAIN LINE | Queens | City | 1909 | Fair |
| 1073020 Bridge | 878IX over SO CONDUIT AVENUE | Queens | NYSDOT | 1988 | Poor |
| 5521239 Bridge | 900J - MTA-CROSS BAY BRIDGE over JAMAICA BAY | Queens | MTA Bridges and Tunnels (aka TBTA) | 1967 | Fair |
| 2231819 Bridge | 900P - Jamaica Ave over 907A907AX5M21110 | Queens | City | 1939 | Fair |
| 5521240 Bridge | 901B - MTA-Marine Pkwy Bridge over ROCKAWAY INLET | Queens | MTA Bridges and Tunnels (aka TBTA) | 1936 | Fair |
| 2231760 Bridge | 907A - CROSS ISLAND PKWY over DUTCH BRWY | Queens | City | 1939 | Fair |
| 2231900 Bridge | 907A - CROSS ISLAND PKWY over TOTTEN RD | Queens | City | 1941 | Poor |
| 1077850 Bridge | 907A NB to Ramp 0I49500N516D over PARK TRAIL | Queens | NYSDOT | 2003 | Good |
| 1076530 Bridge | 907A SB to 86TH AVE over MOTOR PARKWAY | Queens | NYSDOT | 1971 | Fair |
| 1076550 Bridge | 907A SB to 907M WB over ALLEY PARK RD | Queens | NYSDOT | 1972 | Poor |
| 2266770 Bridge | 907A SB to 908M EB over 908M908M03011002 | Queens | City | 1939 | Fair |
| 1077820 Bridge | 907A SB to I495 EB over 907A907AX5M22137 | Queens | NYSDOT | 2003 | Fair |
| 2231549 Bridge | 907C - SHORE PKWY over 84TH STREET | Queens | NYSDOT | 1941 | Fair |
| 2231539 Bridge | 907C - SHORE PKWY over FOUNTAIN AVE | Queens | NYSDOT | 1941 | Fair |
| 2231601 Bridge | 907D - SOUTHERN PKWY over ROCKAWAY BLVD | Queens | NYSDOT | 1988 | Fair |
| 1075610 Bridge | 907D EB to Ramp 0I87800N501A over 878I878IX5M13009 | Queens | NYSDOT | 1967 | Fair |
| 1076380 Bridge | 907D WB to 135th St over NORTH CONDUIT AVE | Queens | NYSDOT | 1967 | Fair |
| 552123A Bridge | 900J - MTA-CROSS BAY BRIDGE over CROSS BAY BR ENTR | Queens | MTA Bridges and Tunnels (aka TBTA) | 1967 | Fair |
| 1076679 Bridge | 907M - GRAND CNTRL PKWY over 278I 278IX5MR0301 | Queens | NYSDOT | 1963 | Fair |
| 1055559 Bridge | 907M - GRAND CNTRL PKWY over 295I295IX5M12001 | Queens | NYSDOT | 1963 | Poor |
| 2268361 Bridge | 907M over 907M907MX5M14090 | Queens | NYSDOT | 1961 | Fair |
| 1068009 Bridge | 907M - GRAND CNTRL PKWY over BELL BLVD | Queens | NYSDOT | 1961 | Fair |
| 1065169 Bridge | 907M - GRAND CNTRL PKWY over LITTLE NECK PKWY | Queens | NYSDOT | 1971 | Fair |
| 1065099 Bridge | 907M - GRAND CNTRL PKWY over MIDLAND PARKWAY | Queens | NYSDOT | 1963 | Fair |
| 1065089 Bridge | 907M - GRAND CNTRL PKWY over UTOPIA PKWY | Queens | NYSDOT | 1963 | Fair |
| 1075220 Bridge | 907M - GRAND CNTRL PKWY over 678I678IX5MR09A2 | Queens | NYSDOT | 2021 | Good |
| 1065149 Bridge | 907M - GRAND CNTRL PKWY over 907A907AX5M21126 | Queens | NYSDOT | 1972 | Poor |
| 1065159 Bridge | 907M - GRAND CNTRL PKWY over COMMONWEALTH BLVD | Queens | NYSDOT | 1971 | Fair |
| 1065119 Bridge | 907M - GRAND CNTRL PKWY over FRANCIS LEWIS BLD | Queens | NYSDOT | 1963 | Poor |
| 1076529 Bridge | 907M - GRAND CNTRL PKWY over MOTOR PARKWAY | Queens | NYSDOT | 1972 | Fair |
| 1075659 Bridge | 907M - GRAND CNTRL PKWY over SPRINGFIELD BLVD | Queens | NYSDOT | 1972 | Fair |
| 1065139 Bridge | 907M - GRAND CNTRL PKWY over UNION TURNPIKE | Queens | NYSDOT | 1972 | Fair |
| 1075980 Bridge | 907M EB (OFF) to MERGE WITH ASTORIA BL OFF over 907M907MX5M13047 | Queens | NYSDOT | 1963 | Poor |
| 1075670 Bridge | 907M EB (OFF) to MERGE WITH ASTORIA BL OFF over 907M907MX5M14047 | Queens | NYSDOT | 1963 | Fair |
| 1055915 Bridge | 907M EB (OFF) to MERGE WITH ASTORIA BL OFF over BOAT BASIN PLACE | Queens | NYSDOT | 1963 | Poor |
| 1076570 Bridge | 907M EB to 907A SB over WINCHESTER BLVD | Queens | NYSDOT | 1972 | Fair |
| 1075960 Bridge | 907M NB to NY25A EB over 907M907MX5M13047 | Queens | NYSDOT | 1963 | Poor |
| 2230119 Bridge | 908B - Jackie Robinson Pkwy over 86 STREET | Queens | NYSDOT | 1937 | Fair |
| 2248299 Bridge | 908B - Jackie Robinson Pkwy over AUSTIN STREET | Queens | City | 1960 | Fair |
| 2230099 Bridge | 908B - Jackie Robinson Pkwy over CYPRESS HILLS Cemetery | Queens | City | 1935 | Fair |
| 2230109 Bridge | 908B - Jackie Robinson Pkwy over FOREST PARK DRIVE | Queens | NYSDOT | 1937 | Fair |
| 2230149 Bridge | 908B - Jackie Robinson Pkwy over LIRR - EX ROCKAWAY LN | Queens | NYSDOT | 1938 | Fair |
| 2247219 Bridge | 908B - Jackie Robinson Pkwy over LIRR MAIN LINE | Queens | NYSDOT | 1933 | Fair |
| 2230179 Bridge | 908B - Jackie Robinson Pkwy over METROPOLITAN AVE | Queens | City | 1937 | Fair |
| 2230159 Bridge | 908B - Jackie Robinson Pkwy over PARK PED PATH | Queens | NYSDOT | 1938 | Fair |
| 2230169 Bridge | 908B - Jackie Robinson Pkwy over PEDES-EQUEST PATH | Queens | NYSDOT | 1937 | Fair |
| 2230139 Bridge | 908B - Jackie Robinson Pkwy over WOODHAVEN BLVD | Queens | NYSDOT | 1937 | Fair |
| 1076730 Bridge | 908B EB to I678 NB over 678I 678IX5M12040 | Queens | NYSDOT | 1963 | Good |
| 2248369 Bridge | 909G - ROCKAWAY BLVD over THURSTON BSN INLT | Queens | City | 1940 | Fair |
| 1247010 Bridge | 91ST PL over LIRR PORT WASH BR | Queens | City | 2002 | Fair |
| 1055869 Bridge | 94TH ST over 907M907MX5M14031 | Queens | NYSDOT | 1963 | Fair |
| 1055070 Bridge | AMPHITHEATRE BR over 495I 495IX5M13069 | Queens | NYSDOT | 1963 | Fair |
| 2247530 Bridge | ANDREWS AVE over LG IS/N.Y.& ATLAN | Queens | City | 2004 | Fair |
| 2231580 Bridge | AQUEDUCT RD over Belt Pkwy & Nassau Expy | Queens | Port Authority of NY and NJ | 1961 | Fair |
| 2248190 Bridge | AQUEDUCT RD over North Conduit Ave | Queens | Port Authority of NY and NJ | 1961 | Fair |
| 1055840 Bridge | ASTORIA BL BRDG over 907M907MX5M14023 | Queens | NYSDOT | 1963 | Fair |
| 2230810 Bridge | ASTORIA BLVD S over 278I278IX5M34039 | Queens | City | 1941 | Poor |
| 1072010 Bridge | ASTORIA BLVD S over 278I278IX5MR02A1 | Queens | NYSDOT | 1942 | Good |
| 1075940 Bridge | ASTORIA BLVD over 25AX | Queens | NYSDOT | 1962 | Fair |
| 105591F Bridge | ASTORIA BLVD TO I678 NB over RELIEF | Queens | NYSDOT | 1963 | Fair |
| 1055319 Bridge | BELL BLVD over 495I 495IX5M13114 | Queens | NYSDOT | 1959 | Fair |
| 2247140 Bridge | BELL BLVD over LIRR PORT WASH BR | Queens | City | 1928 | Fair |
| 2240410 Bridge | BORDEN AVE over DUTCH KILLS | Queens | City | 1908 | Poor |
| 2247050 Bridge | BOWNE ST over LIRR PORT WASH BR | Queens | City | 1913 | Fair |
| 2230720 Bridge | BRLYN/QNS EXP E over 278I278IX5M33132 | Queens | City | 2003 | Good |
| 2230780 Bridge | BRLYN/QNS EXP E over 30TH AVENUE | Queens | City | 2003 | Good |
| 2230760 Bridge | BRLYN/QNS EXP E over 31 AVE | Queens | NYSDOT | 2004 | Good |
| 2230750 Bridge | BRLYN/QNS EXP E over 31ST AVENUE | Queens | City | 2002 | Good |
| 2230590 Bridge | BROADWAY over 278I278IX5M34029 | Queens | City | 1955 | Fair |
| 2230820 Bridge | BROOKLYN QUEENS EXPY W over 907M907MX5M13016 | Queens | City | 1937 | Fair |
| 2230790 Bridge | BULOVA AVE over 278I278IX5M34036 | Queens | City | 1942 | Fair |
| 2247460 Bridge | CALDWELL AVE over CSX TRANS/CP&P&W | Queens | City | 1916 | Good |
| 2231940 Bridge | CLINTONVILLE ST over 907A907AX5M21183 | Queens | City | 1941 | Fair |
| 1075600 Bridge | COHANCY ST over 878I878IX5M13005 | Queens | NYSDOT | 1967 | Fair |
| 2231570 Bridge | COHANCY ST over 907D 907DX5M23016 | Queens | City | 1941 | Fair |
| 105578E Bridge | College Point Blvd to I678 NB over FLUSHING MEADOW | Queens | NYSDOT | 1963 | Fair |
| 105578F Bridge | COLLEGE PT BLVD NB to MERGE TO I678 NB over RELIEF | Queens | NYSDOT | 1963 | Fair |
| 2248300 Bridge | COOPER AVE over COOPER AVENUE | Queens | City | 1934 | Fair |
| 2247130 Bridge | CORP KENNDY ST over LIRR PORT WASH BR | Queens | City | 1928 | Fair |
| 2248039 Bridge | CROSS BAY BLVD over 27 X | Queens | City | 1949 | Fair |
| 2231559 Bridge | CROSS BAY BLVD over 907C907CX5M23013 | Queens | City | 1941 | Fair |
| 2240499 Bridge | CROSS BAY BLVD over JAMAICA BAY | Queens | NYSDOT | 1991 | Fair |
| 552123D Bridge | CROSS BAY BR EXIT over BEACH CHANNEL DR | Queens | MTA Bridges and Tunnels (aka TBTA) | 1967 | Fair |
| 2230040 Bridge | CYPRESS HLLS ST over 908B 908BX5M24010 | Queens | City | 1937 | Fair |
| 1055859 Bridge | DITMARS BLVD over 907M907MX5M14024 | Queens | NYSDOT | 1963 | Fair |
| 1055360 Bridge | DOUGLASTON PKWY over 495I495IX5M13127 | Queens | NYSDOT | 2002 | Fair |
| 2266129 Bridge | DOUGLASTON PKWY over 907A 907AX5M22128 | Queens | City | 1939 | Fair |
| 2266139 Bridge | DOUGLASTON PKWY over 907A907AX5M21128 | Queens | City | 1939 | Fair |
| 2247170 Bridge | DOUGLASTON PKWY over LIRR PORT WASH BR | Queens | City | 1929 | Fair |
| 1055340 Bridge | E HAMPTON BLVD over 495I 495IX5M13122 | Queens | NYSDOT | 2002 | Fair |
| 2248160 Bridge | ELIOT AVE over 495I495IX5C13809 | Queens | City | 1940 | Fair |
| 2247470 Bridge | ELIOT AVE over CSX TRANS/CPR&P&W | Queens | City | 1938 | Fair |
| 2247550 Bridge | ELIOT AVE over LG IS/ NY & ATLAN | Queens | City | 1938 | Fair |
| 1075930 Bridge | EXIT 13 A-B-C I 678 SB TO ASTORIA BLVD W GRAND CE over 907M907MX5M13015 | Queens | NYSDOT | 1963 | Poor |
| 1076009 Bridge | EXIT 13 A-B-C I 678 SB TO ASTORIA BLVD W GRAND CE over 907M907MX5M14047 | Queens | NYSDOT | 1963 | Fair |
| 105591A Bridge | EXIT 13 A-B-C I 678 SB TO ASTORIA BLVD W GRAND CE over RELIEF | Queens | NYSDOT | 1963 | Fair |
| 2065981 Bridge | Exit 19 I495 WB to I495 WB over 80TH STREET | Queens | NYSDOT | 1991 | Good |
| 1065871 Bridge | Exit 19 I495 WB to I495 WB over CSX TRANS/CPR&P&W | Queens | NYSDOT | 1988 | Fair |
| 2066001 Bridge | Exit 19 I495 WB to I495 WB over N/B Queens Blvd Service Rd Ramp | Queens | NYSDOT | 1988 | Fair |
| 2231620 Bridge | FARMERS BLVD over 907D907DX5M23053 | Queens | City | 1940 | Fair |
| 2248240 Bridge | FLUSHING AVE CONN over FLUSHING AVENUE | Queens | City | 1970 | Fair |
| 2248220 Bridge | FLUSHING AVE SERVICE RD over FLUSHING AVENUE | Queens | City | 1970 | Fair |
| 2248140 Bridge | FLUSHING PK PERIM RD over STREAM N OF LIE | Queens | City | 1963 | Poor |
| 2270690 Bridge | FLUSHING PK PERIM RD over TIDE GATE DAM | Queens | City | 1963 | Poor Posted |
| 1055640 Bridge | FOCH BLVD over 678I678IX5M11011 | Queens | NYSDOT | 1948 | Good |
| 2247660 Bridge | FOREST PARK DR over LIRR - EX ROCKAWAY LN | Queens | City | 1920 | Fair Posted |
| 2247590 Bridge | FOREST PARK DR over LIRR MONTAUK BR | Queens | City | 1896 | Fair Posted |
| 2248340 Bridge | FOREST PARK DR over MYRTLE AVENUE | Queens | City | 1920 | Fair |
| 1055209 Bridge | FRANCIS LEWIS BLVD over 495I495IX5M14107 | Queens | NYSDOT | 1960 | Fair |
| 2231930 Bridge | FRANCIS LEWIS BLVD over 907A907AX5M22181 | Queens | City | 1941 | Fair |
| 2231690 Bridge | FRANCIS LEWIS BLVD over 907B907BX5M21068 | Queens | City | 1954 | Fair |
| 2231700 Bridge | FRANCIS LEWIS BLVD over 907B907BX5M22069 | Queens | City | 1954 | Fair |
| 2267199 Bridge | FRANCIS LEWIS BLVD over PARK ROAD | Queens | City | 1949 | Fair |
| 2065940 Bridge | GRAND AVE over 495I495IX5M13038 | Queens | City | 1991 | Fair |
| 2247440 Bridge | GRAND AVE over CSX TRANS/CPR&P&W | Queens | City | 1916 | Good |
| 2247180 Bridge | GRAND AVE over LIRR MAIN LINE | Queens | City | 1909 | Fair |
| 2268362 Bridge | GRD CT PKY SR E over 907M 907MX5M13089 | Queens | NYSDOT | 1961 | Fair |
| 1065880 Bridge | GREENPOINT AVE over 495I495IX5M13018 | Queens | NYSDOT | 1969 | Fair |
| 2231610 Bridge | GUY R BREWER BLVD over 907D 907DX5M23050 | Queens | City | 2003 | Good |
| 2065930 Bridge | HAMILTON PL over 495I 495IX5M13037 | Queens | City | 1955 | Fair |
| 1055710 Bridge | HILLSIDE AVE over 678I678IX5M11030 | Queens | NYSDOT | 2006 | Good |
| 2247320 Bridge | HONEYWELL ST over SUNNYSIDE YARD | Queens | City | 1910 | Fair |
| 1055740 Bridge | HOOVER AVE over 678I678IX5M11038 | Queens | NYSDOT | 2014 | Good |
| 1077840 Bridge | Horace Harding Pkwy to Ramp 0I49500N516B over I495 WB TO C.I.P. | Queens | NYSDOT | 2003 | Good |
| 1077810 Bridge | Horace Harding Pkwy to Ramp 0I49500N516C over PARK TRAIL | Queens | NYSDOT | 2003 | Good |
| 2240450 Bridge | HUNTERS PT AVE over DUTCH KILLS CREEK | Queens | City | 1910 | Good |
| 1075660 Bridge | I 678 SB EXIT 13 B - C TO GRAND CENTRAL PKWY EB over 907M907MX5M14046 | Queens | NYSDOT | 1963 | Fair |
| 105591C Bridge | I 678 SB EXIT 13 D TO NY 25A WB over 25AX | Queens | NYSDOT | 1963 | Fair |
| 2230770 Bridge | I278 - BKLYN/QUEENS EXP over 30TH AVENUE | Queens | City | 2003 | Good |
| 2230740 Bridge | I278 - BKLYN/QUEENS EXP over 31ST AVENUE | Queens | City | 2002 | Good |
| 2230690 Bridge | I278 - BKLYN/QUEENS EXP over 32ND AVE | Queens | NYSDOT | 2004 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming New York (city) 65
- D265681Awarded May 5, 2026CONCRETE PAVEMENT PRESERVATION - Nassau Expressway, Clearview Expressway & Belt Parkway Ramps in the City of New York.I-295, I-878 · New York (city) · Queens · PIN XM25.46 · 110 sheets indexed
- D265614Awarded Mar 11, 2026PAVEMENT PRESERVATION & CRACK SEALING - Various Routes, City of New York.I-278, I-495, NY 907M · New York (city) · Bronx and others · PIN XM25.48 · 189 sheets indexed
- D265677Awarded Mar 5, 2026HIGHWAY MAINTENANCE DRAINAGE/CONCRETE - I-95 & I-495 in New York CityI-95, I-495 · New York (city) · Bronx and others · PIN XM25.49 · 143 sheets indexed
- D265605Awarded Feb 13, 2026BRIDGE - Expansion Joint Repairs and Replacements, Various Bridges in the City of New York.New York (city) · Bronx and others · PIN XM24.55 · 129 sheets indexed
- BRIDGE MAINTENANCE & REHAB - RTs I-87, 907C, 907M & 909C in City of New YorkI-87, NY 907C, NY 907M, NY 909C · New York (city) · Bronx and others · PIN XM24.52 · 166 sheets indexed
- D265488Awarded Aug 21, 2025HIGHWAYS AND BRIDGES WHERE AND WHEN GENERAL REPAIRS, Various Routes, City of New YorkNew York (city) · Bronx and others · PIN XM26.20 · 0 sheets indexed
- D265346Awarded Dec 31, 2024BRIDGE WASHING - Various Locations in the City of New York.New York (city) · Bronx and others · PIN XM24.02 · 0 sheets indexed
- D265307Awarded Dec 9, 2024Where & When - Bridge Steel Repair in the City of New York.New York (city) · Bronx and others · PIN XM25.21 · 0 sheets indexed
- D265275Awarded Oct 1, 2024LANDSCAPE IMPROVEMENTS AND MAINTENANCE - Requirements Contract - Various Locations in the City of New York.New York (city) · Bronx and others · PIN XM24.25 · 0 sheets indexed
- D265247Awarded Aug 2, 2024SAFETY & MOBILITY IMPROVEMENTS - GCP 907M & LIE 495I, City of New York.New York (city) · Queens · PIN X051.74 · 175 sheets indexed
- D265172Awarded May 22, 2024SIGN - Sign Structures Replacement in the City of New York.New York (city) · Bronx and others · PIN XM21.42 · 235 sheets indexed
- D265233Awarded May 21, 2024WHERE & WHEN PAVEMENT PRESERVATION - Various Routes, City of New York.New York (city) · Bronx and others · PIN XM24.47 · 0 sheets indexed
- D265090Awarded Jan 31, 2024SIGN PANEL REPLACEMENTS on State Roadways in NYCNY 9A, I-495, I-278 · New York (city) · New York and others · PIN XM23.65 · 90 sheets indexed
- D265046Awarded Oct 19, 2023BRIDGE - MAINTENANCE - Various Locations in the City of New YorkNew York (city) · Bronx and others · PIN XM22.51 · 0 sheets indexed
- D264965Awarded Jun 29, 2023HIGHWAY - WHERE & WHEN - GENERAL REPAIRS - Various Routes in the City of New YorkNew York (city) · Bronx and others · PIN XM24.20 · 0 sheets indexed
Showing the newest 15. Search all contracts in the county for “New York”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “New York” 97
- PIN 081092STIPCRACK SEALING CONTRACTProgrammed FFY 2026 $11M · Nassau
- PIN N8110102STIPINTERBOROUGH EXPRESS (IBX)Programmed FFY 2026 $100M, FFY 2027 $200M, FFY 2029 $5240M · Kings
- PIN NEVI96STIPNYPA EVOLVE NY UPGRADE LOCATION PLATTSBURGHProgrammed FFY 2026 $1.3M · Albany
- PIN NEVI97STIPNYPA EVOLVE NY UPGRADE - 9 LOCATIONSProgrammed FFY 2026 $12M · Albany
- PIN SATM23STIPSATM23 - STATEWIDE ADVANCED TRAFFIC MANAGEMENT SYSTEMProgrammed FFY 2026 $1.5M · Albany
- PIN SWSP25STIPNew York State Police Commercial Vehicle Enforcement Unit SProgrammed FFY 2026 $208k, FFY 2027 $212k · Albany
- PIN SWSP26STIPNYS POLICE COMM VEH ENFORCEMENT UNIT SCALES PURCHASE 26-27Programmed FFY 2026 $250k, FFY 2027 $250k · Albany
- PIN X22877STIPI-495 INTEGRATED CORRIDOR MANAGEMENT INITIATIVEProgrammed FFY 2026 $1.0M, FFY 2027 $4.3M, FFY 2029 $24M · New York
- PIN X73180STIPFLOOD CONTROL AND DRAINAGE IMPROVEMENTS AT VARIOUS LOCATIONSProgrammed FFY 2026 $2.1M, FFY 2027 $71M · Queens
- PIN X73187STIPKOSCIUSZKO BRIDGE MAINTENANCE (FFY 2027 to FFY 2030)Programmed FFY 2026 $3.0M, FFY 2027 $20M · Kings
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.