city
New York (city)
Richmond County
Bridges 149 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 2249810 Bridge | HYLAN BLVD over LEMON CREEK | Richmond | City | 1989 | Good |
| 1075200 Bridge | 440 440 X6M12089 over 440 440 X6MR08B3 | Richmond | NYSDOT | 1973 | Fair |
| 552121B Bridge | 907C BELT PKY Ramp to I278 WB (LOWER) WB over Brooklyn Yard (TBTA) | Richmond | MTA Bridges and Tunnels (aka TBTA) | 2016 | Good |
| 1075101 Bridge | 909C - RICHMOND PKWY over 440 440 X6M11014 | Richmond | NYSDOT | 1972 | Fair |
| 1075102 Bridge | 909C - RICHMOND PKWY over 440 440 X6M11014 | Richmond | NYSDOT | 1972 | Fair |
| 1067541 Bridge | 909C - RICHMOND PKWY over ALBEE AVENUE | Richmond | NYSDOT | 1968 | Fair |
| 1067542 Bridge | 909C - RICHMOND PKWY over ALBEE AVENUE | Richmond | NYSDOT | 1968 | Fair |
| 1067561 Bridge | 909C - RICHMOND PKWY over ARDEN AVENUE | Richmond | NYSDOT | 1968 | Fair |
| 1067562 Bridge | 909C - RICHMOND PKWY over ARDEN AVENUE | Richmond | NYSDOT | 1968 | Fair |
| 1067511 Bridge | 909C - RICHMOND PKWY over MAGUIRE AVENUE | Richmond | NYSDOT | 1971 | Fair |
| 1067512 Bridge | 909C - RICHMOND PKWY over MAGUIRE AVENUE | Richmond | NYSDOT | 1971 | Fair |
| 1075091 Bridge | 909C WB to NY440 SB over 909C909CX6M11001 | Richmond | NYSDOT | 1972 | Poor |
| 2249320 Bridge | ALBEE AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1940 | Fair |
| 2268920 Bridge | AMBOY RD over LEMON CREEK | Richmond | City | 1995 | Good |
| 1067570 Bridge | ANNADALE RD over 909C909CX6M11085 | Richmond | NYSDOT | 1968 | Fair |
| 2249330 Bridge | ANNADALE RD over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 2006 | Good |
| 1069720 Bridge | ARDEN AVE over 440 440 X6M12043 | Richmond | NYSDOT | 1977 | Fair |
| 2249820 Bridge | ARTHUR KILL RD over ARTHUR KILL STRM | Richmond | City | 1945 | Poor |
| 2249240 Bridge | ARTHUR KILL RD over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1939 | Good |
| 1072130 Bridge | Arthur Kill Rd to NY440 NB over UNNAMED CREEK | Richmond | NYSDOT | 1968 | Fair |
| 1075141 Bridge | Arthur Kill Rd to NY440 SB over ROSSVILLE AVE | Richmond | NYSDOT | 1972 | Fair |
| 2249440 Bridge | BANCROFT AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 2249400 Bridge | BEACH AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1951 | Fair |
| 1075130 Bridge | BLOOMINGDLE RD over 440 440 X6M12029 | Richmond | NYSDOT | 1972 | Fair |
| 1067500 Bridge | BLOOMINGDLE RD over 909C909CX6M11005 | Richmond | NYSDOT | 1972 | Fair |
| 2270180 Bridge | BOROUGH PL over SIRT SOUTH SHORE | Richmond | City | 1948 | Fair |
| 1067730 Bridge | BRADLEY AVE over 278I278IX6M13041 | Richmond | NYSDOT | 1965 | Fair |
| 2249880 Bridge | CHELSEA RD over SAWMILL CREEK | Richmond | City | 1997 | Fair |
| 1067790 Bridge | CLOVE RD over 278I278IX6M13060 | Richmond | NYSDOT | 1965 | Fair |
| 2249490 Bridge | CLOVE RD over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1932 | Fair |
| 2249160 Bridge | DE HART AVE over EX-STATEN ISLD RR | Richmond | City | 1934 | Fair |
| 1075190 Bridge | EDWARD CURRY AVE over 440 440 X6M12080 | Richmond | NYSDOT | 1973 | Fair |
| 1076010 Bridge | ENGLEWOOD AVE over 440 440 X6M12017 | Richmond | NYSDOT | 1972 | Fair |
| 2269750 Bridge | FERRY BUS TERMINAL over SIRT SOUTH SHORE | Richmond | City | 1948 | Fair |
| 2269730 Bridge | FERRY TERMINAL DR over RMP TO FERRY TERM | Richmond | City | 1948 | Fair |
| 2269780 Bridge | FERRY TERMINAL DR over SIRT SOUTH SHORE | Richmond | City | 1948 | Good |
| 2269770 Bridge | FERRY TERMINAL VIADUCT over SIRT SOUTH SHORE | Richmond | City | 1948 | Fair |
| 2269790 Bridge | FERRY TERMINAL VIADUCT over STATEN ISLAND RR | Richmond | City | 1948 | Fair |
| 2269740 Bridge | FERRY TERMINAL VIADUCT over STATEN ISLAND RR | Richmond | City | 1948 | Good |
| 1067850 Bridge | FINGERBOARD RD over 278I278IX6M13075 | Richmond | NYSDOT | 2012 | Fair |
| 2249800 Bridge | FOREST AVE over CLOVE LK PK STRM | Richmond | City | 1906 | Fair |
| 1067520 Bridge | FOSTER RD over 909C909CX6M11013 | Richmond | NYSDOT | 1971 | Fair |
| 2249360 Bridge | GIFFORDS LA over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1939 | Fair |
| 2249100 Bridge | GRANITE AVE over B&O RR- ABANDONED | Richmond | City | 1937 | Fair |
| 2249370 Bridge | GREAVES AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 2002 | Good |
| 1072100 Bridge | GULF AVE over OLD PLACE CREEK | Richmond | NYSDOT | 1968 | Good |
| 2249380 Bridge | GUYON AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1951 | Fair |
| 2249520 Bridge | HANNAH ST over SIRT SOUTH SHORE | Richmond | City | 1935 | Fair |
| 2249180 Bridge | HARBOR RD over CONRAIL | Richmond | City | 1935 | Fair |
| 1067530 Bridge | HUGUENOT AVE over 909C909CX6M11018 | Richmond | NYSDOT | 1970 | Poor |
| 2249300 Bridge | HUGUENOT AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1938 | Fair |
| 1067830 Bridge | HYLAN BLV S BND over 278I278IX6M13071 | Richmond | NYSDOT | 1965 | Fair |
| 1067840 Bridge | HYLAN BLVD N over 278I278IX6M13072 | Richmond | NYSDOT | 1965 | Fair |
| 5521217 Bridge | I278 over 278I 278IX6M13078 | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 552121G Bridge | I278 over 287IX | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 1067611 Bridge | I278 over 440 440 X6M11105 | Richmond | NYSDOT | 1962 | Fair |
| 1067651 Bridge | I278 over FOREST AVE | Richmond | NYSDOT | 1963 | Fair |
| 552305A Bridge | I278 over GULF AVENUE | Richmond | Port Authority of NY and NJ | 2018 | Good |
| 1067780 Bridge | I278 over Renwick Ave. | Richmond | NYSDOT | 2014 | Good |
| 1067691 Bridge | I278 over RICHMOND AVE | Richmond | NYSDOT | 1962 | Fair |
| 1067800 Bridge | I278 over RICHMOND RD | Richmond | NYSDOT | 2014 | Good |
| 1067751 Bridge | I278 over SLOSSON AVE | Richmond | NYSDOT | 1965 | Good |
| 1067681 Bridge | I278 over SOUTH AVENUE | Richmond | NYSDOT | 1962 | Fair |
| 1067810 Bridge | I278 over Targee St | Richmond | NYSDOT | 2014 | Fair |
| 5521218 Bridge | I278 - MTA-Verrazano-Narrows Bridge over 278I 278IX6M13078 | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 552121C Bridge | I278 - MTA-Gowanus Expressway over 278I278IEASTBOUND | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1967 | Fair |
| 552121E Bridge | I278 - MTA-Gowanus Expressway over I278 | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 552305B Bridge | I278 - PANYNJ-Goethals Bridge over GULF AVENUE | Richmond | Port Authority of NY and NJ | 2017 | Good |
| 1067741 Bridge | I278 - STATEN ISLAND EXP over MANOR ROAD | Richmond | NYSDOT | 2015 | Fair |
| 1067711 Bridge | I278 - STATEN ISLAND EXP over VICTORY BLVD | Richmond | NYSDOT | 1962 | Fair |
| 1067612 Bridge | I278 - Staten Island Expressway over 440 440 X6M11105 | Richmond | NYSDOT | 1962 | Fair |
| 1067702 Bridge | I278 - Staten Island Expressway over 440 440 X6MR10B4 | Richmond | NYSDOT | 1962 | Fair |
| 1067652 Bridge | I278 - Staten Island Expressway over FOREST AVENUE | Richmond | NYSDOT | 1963 | Fair |
| 1067742 Bridge | I278 - Staten Island Expressway over MANOR ROAD | Richmond | NYSDOT | 2015 | Good |
| 1067822 Bridge | I278 - Staten Island Expressway over MOSEL AVE | Richmond | NYSDOT | 2019 | Good |
| 1067692 Bridge | I278 - Staten Island Expressway over RICHMOND AVE | Richmond | NYSDOT | 1962 | Fair |
| 1067682 Bridge | I278 - Staten Island Expressway over SOUTH AVENUE | Richmond | NYSDOT | 1962 | Fair |
| 1067712 Bridge | I278 - Staten Island Expressway over VICTORY BLVD. | Richmond | NYSDOT | 1962 | Fair |
| 552121D Bridge | I278 EB (LOWER) EB to 907C BELT PKY/ L. ERICSON D over RELIEF | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 1072110 Bridge | I278 EB to NY440 SB over OLD PLACE CREEK | Richmond | NYSDOT | 1968 | Fair |
| 2249110 Bridge | LAKE AVE over B&O RR- ABANDONED | Richmond | City | 1934 | Fair |
| 2249460 Bridge | LINCOLN AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 2249760 Bridge | MARTLING AVE over RICHMOND LAKE DAM | Richmond | City | 1929 | Fair |
| 1075170 Bridge | MEREDITH AVE over 440 440 X6M12070 | Richmond | NYSDOT | 1973 | Fair |
| 2249470 Bridge | MIDLAND AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 2249090 Bridge | MORNINGSTAR RD over B&O RR- ABANDONED | Richmond | City | 1937 | Poor |
| 552121A Bridge | MTA-92nd St to I278 WB (lower level) over 278IWESTBOUND | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1967 | Fair |
| 552121H Bridge | MTA-I278 EB to 907C NE over RELIEF | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 552121I Bridge | MTA-I278 EB to 92nd St over I278 | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1965 | Fair |
| 1079210 Bridge | Narrows Rd South to I278EB over Exit 15 from I-278 E/B | Richmond | NYSDOT | 2013 | Fair |
| 2249430 Bridge | NEW DORP LA over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 1067631 Bridge | NY440 - MLK EXPRESSWAY over FOREST AVE | Richmond | NYSDOT | 1964 | Fair |
| 1067632 Bridge | NY440 - MLK EXPRESSWAY over FOREST AVE | Richmond | NYSDOT | 1964 | Fair |
| 1067622 Bridge | NY440 - MLK EXPRESSWAY over WATCHOGUE ROAD | Richmond | NYSDOT | 1964 | Fair |
| 1067621 Bridge | NY440 - MLK EXPRESSWAY over WATCHOGUE ROAD | Richmond | NYSDOT | 1964 | Fair |
| 5523040 Bridge | NY440 - PANYNJ-MLK EXPRESSWAY over KILL VAN KILL | Richmond | Port Authority of NY and NJ | 1931 | Good |
| 552304A Bridge | NY440 - PANYNJ-MLK EXPRESSWAY over West 1st Street | Richmond | Port Authority of NY and NJ | 2018 | Good |
| 5523069 Bridge | NY440 - PANYNJ-OUTERBRIDGE CROSSING over ARTHUR KILL | Richmond | Port Authority of NY and NJ | 1928 | Fair |
| 552306A Bridge | NY440 - PANYNJ-OUTERBRIDGE CROSSING over ARTHUR KILL ROAD | Richmond | Port Authority of NY and NJ | 1928 | Fair |
| 552306B Bridge | NY440 - PANYNJ-OUTERBRIDGE CROSSING over STATE STREET RAMP | Richmond | Port Authority of NY and NJ | 1928 | Fair |
| 1067670 Bridge | NY440 - WEST SHORE EXP over 278I 278IX6M13016 | Richmond | NYSDOT | 1962 | Fair |
| 1069712 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1069711 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1078990 Bridge | NY440 - WEST SHORE EXP over CREEK | Richmond | NYSDOT | 1968 | Fair |
| 1069731 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS | Richmond | NYSDOT | 1977 | Fair |
| 1069732 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS(E BR) | Richmond | NYSDOT | 1956 | Fair |
| 1075142 Bridge | NY440 - WEST SHORE EXP over ROSSVILLE AVE | Richmond | NYSDOT | 1972 | Fair |
| 1075122 Bridge | NY440 - WEST SHORE EXP over WOODROW ROAD | Richmond | NYSDOT | 1972 | Fair |
| 1075121 Bridge | NY440 - WEST SHORE EXP over WOODROW ROAD | Richmond | NYSDOT | 1972 | Fair |
| 1067660 Bridge | NY440 NB to I278 WB over 278I278IX6M13015 | Richmond | NYSDOT | 1962 | Fair |
| 1067701 Bridge | I278 over 440 440 X6MR10B4 | Richmond | NYSDOT | 1962 | Fair |
| 1072120 Bridge | NY440 NB to I278 WB over OLD PLACE CREEK | Richmond | NYSDOT | 1968 | Fair |
| 1067600 Bridge | NY440 SB to I278 EB over 440 440 X6M11184 | Richmond | NYSDOT | 1962 | Fair |
| 552121F Bridge | NYSDOT-907C SW to I278 WB (Lower Level) over I278 | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 2249269 Bridge | PAGE AVE over SIRT SOUTH SHORE | Richmond | City | 1989 | Good |
| 1075760 Bridge | PANYNJ-278 WB to Fingerboard Rd over 278I278IX6MR10F1 | Richmond | NYSDOT | 1964 | Fair |
| 1075770 Bridge | PANYNJ-Fingerboard Rd to I278 EB over 278I278IX6MR10A1 | Richmond | NYSDOT | 2014 | Fair |
| 5521929 Bridge | I278 - MTA-Staten Island Expressway over LILY POND AVENUE | Richmond | MTA Bridges and Tunnels (aka TBTA) | 1961 | Fair |
| 5525020 Bridge | PANYNJ-Lilly Pond Ave to I278 EB over EB Lower Level | Richmond | MTA Bridges and Tunnels (aka TBTA) | 2013 | Fair |
| 2249270 Bridge | RCHMOND VLLY RD over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1938 | Fair |
| 2240350 Bridge | RICHMOND AVE over RICHMOND CREEK | Richmond | City | 1986 | Fair |
| 2249420 Bridge | ROSE AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 2249410 Bridge | ROSS AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1952 | Fair |
| 2269760 Bridge | SCHUYLER ST over SIRT SOUTH SHORE | Richmond | City | 2012 | Good |
| 2249290 Bridge | SEGUINE AVE over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1925 | Fair |
| 1076020 Bridge | SHARROTTS RD over 440 440 X6M11021 | Richmond | NYSDOT | 1972 | Fair |
| 2249120 Bridge | SIMONSON AVE over EX-STATEN ISLD RR | Richmond | City | 1934 | Fair |
| 2249860 Bridge | SLATER BLVD over NEW CREEK | Richmond | City | 1935 | Fair |
| 1067752 Bridge | I278 - Staten Island Expressway over SLOSSON AVE | Richmond | NYSDOT | 2016 | Good |
| 1075180 Bridge | SOUTH AVE over 440 440 X6M11074 | Richmond | NYSDOT | 1973 | Fair |
| 2249200 Bridge | SOUTH AVE over Arlington Yd | Richmond | City | 2001 | Fair |
| 2249040 Bridge | TOMPKINS AVE over B&O RR- ABANDONED | Richmond | City | 1936 | Good |
| 2249840 Bridge | TOMPKINS AVE over GREENFIELD AVENUE | Richmond | City | 1931 | Fair |
| 2249510 Bridge | TOMPKINS AVE over WILLOW AVENUE | Richmond | City | 1931 | Fair |
| 2249870 Bridge | TRAVIS AVE over MAIN CREEK | Richmond | City | 1930 | Fair |
| 1075080 Bridge | TYRELLAN AVE over 440 440 X6M11009 | Richmond | NYSDOT | 1972 | Fair |
| 2249170 Bridge | UNION AVE over B&O RR- ABANDONED | Richmond | City | 1937 | Fair |
| 2249130 Bridge | VAN NAME AVE over B&O RR- ABANDONED | Richmond | City | 1934 | Poor |
| 2249140 Bridge | VAN PELT AVE over B&O RR- ABANDONED | Richmond | City | 1934 | Poor |
| 1075160 Bridge | VICTORY BLVD over 440 440 X6M12065 | Richmond | NYSDOT | 1973 | Fair |
| 2249480 Bridge | W FINGERBOARD RD over SIRT SOUTH SHORE | Richmond | Metropolitan Transportation Authority | 1932 | Fair |
| 1072140 Bridge | W SERVICE RD over CREEK | Richmond | NYSDOT | 1968 | Fair |
| 1075072 Bridge | W SHORE EXPY NB over 440 440 X6M11014 | Richmond | NYSDOT | 1972 | Fair |
| 1075092 Bridge | W SHORE EXPY NB over 909C909CX6M11001 | Richmond | NYSDOT | 1972 | Fair |
| 1075112 Bridge | W SHORE EXPY NB over Depression | Richmond | NYSDOT | 1972 | Fair |
| 1075071 Bridge | 909C WB to NY440 SB over 440 440 X6M11014 | Richmond | NYSDOT | 1972 | Fair |
| 1075111 Bridge | W SHORE EXPY SB over Depression | Richmond | NYSDOT | 1972 | Fair |
| 1067640 Bridge | WALKER ST over 440 440 X6M12119 | Richmond | NYSDOT | 1964 | Fair |
| 1067720 Bridge | WOOLLEY AVE over 278I 278IX6M13037 | Richmond | NYSDOT | 1965 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming New York (city) 50
- D265605Awarded Feb 13, 2026BRIDGE - Expansion Joint Repairs and Replacements, Various Bridges in the City of New York.New York (city) · Bronx and others · PIN XM24.55 · 129 sheets indexed
- D265420Awarded Jan 28, 2026PAVEMENT PRESERVATION: CONCRETE - Route NY-440, City of New York.NY 440 · New York (city) · Richmond · PIN XM24.49 · 163 sheets indexed
- BRIDGE MAINTENANCE & REHAB - RTs I-87, 907C, 907M & 909C in City of New YorkI-87, NY 907C, NY 907M, NY 909C · New York (city) · Bronx and others · PIN XM24.52 · 166 sheets indexed
- D265488Awarded Aug 21, 2025HIGHWAYS AND BRIDGES WHERE AND WHEN GENERAL REPAIRS, Various Routes, City of New YorkNew York (city) · Bronx and others · PIN XM26.20 · 0 sheets indexed
- D265346Awarded Dec 31, 2024BRIDGE WASHING - Various Locations in the City of New York.New York (city) · Bronx and others · PIN XM24.02 · 0 sheets indexed
- D265307Awarded Dec 9, 2024Where & When - Bridge Steel Repair in the City of New York.New York (city) · Bronx and others · PIN XM25.21 · 0 sheets indexed
- D265275Awarded Oct 1, 2024LANDSCAPE IMPROVEMENTS AND MAINTENANCE - Requirements Contract - Various Locations in the City of New York.New York (city) · Bronx and others · PIN XM24.25 · 0 sheets indexed
- D265172Awarded May 22, 2024SIGN - Sign Structures Replacement in the City of New York.New York (city) · Bronx and others · PIN XM21.42 · 235 sheets indexed
- D265233Awarded May 21, 2024WHERE & WHEN PAVEMENT PRESERVATION - Various Routes, City of New York.New York (city) · Bronx and others · PIN XM24.47 · 0 sheets indexed
- D265046Awarded Oct 19, 2023BRIDGE - MAINTENANCE - Various Locations in the City of New YorkNew York (city) · Bronx and others · PIN XM22.51 · 0 sheets indexed
- D264965Awarded Jun 29, 2023HIGHWAY - WHERE & WHEN - GENERAL REPAIRS - Various Routes in the City of New YorkNew York (city) · Bronx and others · PIN XM24.20 · 0 sheets indexed
- D264834Awarded Aug 9, 2022Maintenance Cleaning on Various HighwaysNEW York (city) · Bronx and others · PIN XM22.31 · 0 sheets indexed
- D264326Awarded Dec 4, 2020Non-structural Corrective Maintenance Where and When Contract: New York CityNew York (city) · Queens and others · PIN XM21.45.101 · 0 sheets indexed
- D264092Awarded Apr 10, 2020Sign Panel Replacement, Various Locations in New York CityI-278, I-695, I-87, NY 440 · New York (city) · Bronx and others · PIN XM19.65 · 171 sheets indexed
- D264018Awarded Nov 14, 2019Where & When Repairs Including Work on Bridge Decks, Retaining Walls, Paving, etc. Throughout New York City.New York (city) · Bronx and others · PIN XM20.20.101 · 0 sheets indexed
Showing the newest 15. Search all contracts in the county for “New York”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “New York” 91
- PIN NEVI96STIPNYPA EVOLVE NY UPGRADE LOCATION PLATTSBURGHProgrammed FFY 2026 $1.3M · Albany
- PIN NEVI97STIPNYPA EVOLVE NY UPGRADE - 9 LOCATIONSProgrammed FFY 2026 $12M · Albany
- PIN SATM23STIPSATM23 - STATEWIDE ADVANCED TRAFFIC MANAGEMENT SYSTEMProgrammed FFY 2026 $1.5M · Albany
- PIN SWSP25STIPNew York State Police Commercial Vehicle Enforcement Unit SProgrammed FFY 2026 $208k, FFY 2027 $212k · Albany
- PIN SWSP26STIPNYS POLICE COMM VEH ENFORCEMENT UNIT SCALES PURCHASE 26-27Programmed FFY 2026 $250k, FFY 2027 $250k · Albany
- PIN T8090201STIPREPLACE CONTROL & BATTERY CABLES, 5 CONTROL ZONESProgrammed FFY 2026 $83M · Bronx
- PIN X76307STIPPREVENTIVE MAINTENANCE MOVABLE BRIDGES FFY 2028Programmed FFY 2028 $18M · Bronx
- PIN X76308STIPMOVABLE BRIDGES PREVENTIVE MAINTENANCE - FORCE ACCOUNT 28Programmed FFY 2028 $13M · Bronx
- PIN X76309STIPPREVENTIVE MAINTENANCE MOVABLE BRIDGES - CONTRACT FY28Programmed FFY 2028 $13M · Bronx
- PIN X76310STIPMOVABLE BRIDGES PREVENTIVE MAINTENANCEProgrammed FFY 2029 $5.3M · Bronx
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.