Project
PIN 009700
SECTION 1 & 2,;RICHMOND EXPRESSWAY TO ARTHUR KILL RD. TO VICTORY BLVD.,;C.C.P. CONSTRUCTION;
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1069711 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1069712 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1069720 Bridge | ARDEN AVE over 440 440 X6M12043 | Richmond | NYSDOT | 1977 | Fair |
| 1069731 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS | Richmond | NYSDOT | 1977 | Fair |
| 1069732 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS(E BR) | Richmond | NYSDOT | 1956 | Fair |
Contracts in the record-plan index with this PIN 1
- SECTION 1 & 2,;RICHMOND EXPRESSWAY TO ARTHUR KILL RD. TO VICTORY BLVD.,;C.C.P. CONSTRUCTION;NY 440 · Staten Island (city) · Richmond · PIN 0097.00 · 318 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.