Project
PIN 051617
NORTHERN STATE PARKWAY (NEW HYDE PARK RD. TO VETERANS MEMORIAL HIGHWAY); SAFETY, G.R., MISC.
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1056180 Bridge | NY347 over 908G908G07021119 | Suffolk | NYSDOT | 1964 | Fair |
| 1057020 Bridge | NEW HYDE PK RD over 908G908G03011014 | Nassau | NYSDOT | 1968 | Fair |
| 1057080 Bridge | IU WILLETS RD over 908G908G03011056 | Nassau | NYSDOT | 1959 | Fair |
| 1057350 Bridge | CARMAN RD over 908G908G07021040 | Suffolk | NYSDOT | 1949 | Good |
| 1057399 Bridge | NY25B over 908G 908G03011064 | Nassau | NYSDOT | 1958 | Fair |
| 1057430 Bridge | NEW HIGHWAY over 908G908G07021111 | Suffolk | NYSDOT | 1964 | Good |
| 1058080 Bridge | IU WILLETS RD over 908G908G03011056 | Nassau | NYSDOT | 1934 | Fair |
| 1058350 Bridge | CARMAN RD over 908G908G07021040 | Suffolk | NYSDOT | 1949 | Fair |
| 1058370 Bridge | DIX HILLS RD over 908G908G07021055 | Suffolk | NYSDOT | 1949 | Good |
| 1058399 Bridge | 908G - Northern State Pkwy over 231 231 07011090 | Suffolk | NYSDOT | 1950 | Fair |
| 1058430 Bridge | NEW HIGHWAY over 908G908G07021111 | Suffolk | NYSDOT | 1964 | Good |
Contracts in the record-plan index with this PIN 2
- NORTHERN STATE PARKWAY (NEW HYDE PARK RD. TO VETERANS MEMORIAL HIGHWAY); SAFETY, G.R., MISC.Nassau and others · PIN 0516.17 · 30 sheets indexed
- D95164Awarded Sep 8, 1976NORTHERN STATE PARKWAY (QUEENS CO. LINE - RTE. 454) WANTAGH STATE PARKWAY (NORTHERN STATE PARKWAY - SOUTHERN STATE PARKWAY); INERTIAL BARRIER MODULESLake Success (village), North Hempstead (town), North Hills (village), East Hills (village), Old Westbury (village), Oyster Bay (town), Huntington (town), Smithtown (town), Babylon (town), Islip (town) · Nassau and others · PIN 0516.17 · 49 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Oct 31, 2026.