Project
PIN 051632
MSP TO WSP,;A.C. RECON.,;NSP, RT. 908G;
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1058120 Bridge | CARLE RD over 908G 908G 0301 1077 | Nassau | NYSDOT | 1998 | Fair |
| 1058130 Bridge | ELLISON AVE over 908G 908G 0301 1079 | Nassau | NYSDOT | 1998 | Fair |
| 1058140 Bridge | HICKS LA over 908G 908G 0301 1081 | Nassau | NYSDOT | 1998 | Fair |
| 1048150 Bridge | NY414 over 90IX | Seneca | NYS Thruway Authority | 2000 | Good |
| 1058180 Bridge | POWELLS LA over 908G 908G 0301 1092 | Nassau | NYSDOT | 1998 | Fair |
Contracts in the record-plan index with this PIN 1
- MSP TO WSP,;A.C. RECON.,;NSP, RT. 908G;Nassau · PIN 0516.32 · 700 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 1, 2026.