Project
PIN 280558
One culvert replacement and six culvert rehabilitations at various locations.
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| C089888 Culvert | — over Unnamed stream | Oneida | NYSDOT | 2005 | Good |
| C230065 Culvert | — over Beaver Pond | Herkimer | NYSDOT | 1964 | Good |
| CA00301 Culvert | — over CATTLE PASS | Oneida | NYSDOT | 2020 | Good |
| C260164 Culvert | — over Unnamed creek | Herkimer | NYSDOT | 1961 | Good |
| C260165 Culvert | — over Unnamed Creek | Herkimer | NYSDOT | 1961 | Good |
| C240064 Culvert | — over Stony Brook | Oneida | NYSDOT | 1954 | Good |
Contracts in the record-plan index with this PIN 1
- One culvert replacement and six culvert rehabilitations at various locations.NY 28, NY 12, NY 365, NY 412, NY 49 · Herkimer (village), Fairfield (town), Newport (town), Webb (town), Remsen (village), Trenton (town), Steuben (town), Verona (town), Rome - Outer District (city), Clinton (village) · Herkimer and others · PIN 2805.58 · 50 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.