Project
PIN 280565
Superstructure Repklacement Project
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1051810 Bridge | NY291 over NINE MILE CREEK | Oneida | NYSDOT | 2016 | Good |
| 1002720 Bridge | MAIN ST WEST over STEELE CREEK | Herkimer | Village | 1937 | Good |
| 2206680 Bridge | CHENANGO RD over SAUQUOIT CREEK | Oneida | Town | 1970 | Good |
| 1007890 Bridge | NY10 over BRIMSTONE CREEK | Schoharie | NYSDOT | 1974 | Fair |
| 1007900 Bridge | NY10 over BRIMSTONE CREEK | Schoharie | NYSDOT | 1974 | Fair |
Contracts in the record-plan index with this PIN 1
- Superstructure Repklacement ProjectNY 291, NY 365 · Marcy (town), Trenton (town), Holland Patent (village) · Oneida and others · PIN 2805.65 · 159 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 1, 2026.