Project
PIN 580315
VARIOUS SHS.,;SCOUR VULNERABILITY REDUCTION,;VARIOUS RTS.;(PRIME THE PUMP);
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1014660 Bridge | NY18 over East Branch of Twelve Mile Creek | Niagara | NYSDOT | 2003 | Good |
| 1021470 Bridge | NY31 over GILL CREEK | Niagara | NYSDOT | 2003 | Fair |
| 1028600 Bridge | 62 62 54044108 over GILL CREEK | Niagara | NYSDOT | 1959 | Fair |
| 1030360 Bridge | NY78 over DONNER CREEK | Niagara | NYSDOT | 1969 | Fair |
| 1034690 Bridge | NY93 over TWELVEMILE CREEK | Niagara | NYSDOT | 2021 | Good |
| 1034702 Bridge | NY93 over BR TWELVEMILE CRK | Niagara | NYSDOT | 2021 | Good |
| 1034710 Bridge | NY93 over E BR TWELVEMILE CRK | Niagara | NYSDOT | 2003 | Fair |
| 1036400 Bridge | NY104 - RIDGE RD NY 104 over JOHNSON CREEK | Niagara | NYSDOT | 2002 | Good |
Contracts in the record-plan index with this PIN 1
- VARIOUS SHS.,;SCOUR VULNERABILITY REDUCTION,;VARIOUS RTS.;(PRIME THE PUMP);Niagara · PIN 5803.15
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Oct 31, 2026.