Project
PIN 935705
C.C.P. CONSTRUCTION,;RT. I-88, 991H;
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1094011 Bridge | I88 over 357 357 93021010 | Delaware | NYSDOT | 1973 | Fair |
| 1094012 Bridge | I88 - Senator Warren M. Anderson Expressway over 357 357 93021010 | Delaware | NYSDOT | 1973 | Fair |
| 1094161 Bridge | I88 over CRANE HILL ROAD | Otsego | NYSDOT | 1975 | Fair |
| 1094162 Bridge | I88 - Senator Warren M. Anderson Expressway over CRANE HILL RD | Otsego | NYSDOT | 1975 | Fair |
| 1094170 Bridge | 991H - I-88 Exit 10/NY 7 CONN over SUSQUEHANNA RIVER | Delaware | NYSDOT | 1973 | Fair |
| 1094291 Bridge | I88 over OULEOUT CREEK | Delaware | NYSDOT | 1973 | Fair |
| 1094292 Bridge | I88 - Senator Warren M. Anderson Expressway over OULEOUT CREEK | Delaware | NYSDOT | 1973 | Fair |
| 1094300 Bridge | 991H - I-88 Exit 10/NY 7 CONN over 88I 88I93031054 | Delaware | NYSDOT | 1975 | Fair |
| 1094320 Bridge | I88 - Senator Warren M. Anderson Expressway over MACHINERY UNDERPASS | Otsego | NYSDOT | 1973 | Poor |
| 1094330 Bridge | I88 - Senator Warren M. Anderson Expressway over MACHINERY UNDERPASS | Otsego | NYSDOT | 1973 | Poor |
Contracts in the record-plan index with this PIN 1
- C.C.P. CONSTRUCTION,;RT. I-88, 991H;I-88 · Sidney (town), Unadilla (village) · Delaware and others · PIN 9357.05 · 596 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.