Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,048 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1063330 Bridge | DUG RD over COLD SPRING CREEK | Delaware | County | 2025 | Good |
| 1063340 Bridge | NY268 over CADOSIA CREEK | Delaware | NYSDOT | 1967 | Fair |
| 1072700 Bridge | MAIN ST over BUTLER BROOK | Delaware | County | 1984 | Fair |
| 1078920 Bridge | NY268 over CADOSIA CREEK | Delaware | NYSDOT | 2007 | Fair |
| 1091690 Bridge | 992S - NY-PA INTERSTATE COMMISSION-LORDVILLE RD over DELAWARE RIVER | Delaware | NYSDOT | 1992 | Fair |
| 1091700 Bridge | 992R - NY-PA INTERSTATE COMMISSION-S PENNSYLVANIA over W BR DELAWARE RIV | Delaware | NYSDOT | 1937 | Fair |
| 1094011 Bridge | I88 over 357 357 93021010 | Delaware | NYSDOT | 1973 | Fair |
| 1094012 Bridge | I88 - Senator Warren M. Anderson Expressway over 357 357 93021010 | Delaware | NYSDOT | 1973 | Fair |
| 1094040 Bridge | NY28 - NY 28/NY 30 over HUCKLEBERRY BROOK | Delaware | NYSDOT | 1969 | Good |
| 1094120 Bridge | I88 - Senator Warren M. Anderson Expressway over CARRS CREEK | Delaware | NYSDOT | 2006 | Fair |
| 1094170 Bridge | 991H - I-88 Exit 10/NY 7 CONN over SUSQUEHANNA RIVER | Delaware | NYSDOT | 1973 | Fair |
| 1094291 Bridge | I88 over OULEOUT CREEK | Delaware | NYSDOT | 1973 | Fair |
| 1094292 Bridge | I88 - Senator Warren M. Anderson Expressway over OULEOUT CREEK | Delaware | NYSDOT | 1973 | Fair |
| 1094300 Bridge | 991H - I-88 Exit 10/NY 7 CONN over 88I 88I93031054 | Delaware | NYSDOT | 1975 | Fair |
| 1094550 Bridge | NY206 over WILSON HOLLOW BROOK | Delaware | NYSDOT | 1937 | Fair |
| 1094999 Bridge | NY8 over 88I 88I93031005 | Delaware | NYSDOT | 1977 | Fair |
| 1095000 Bridge | NY8 over SUSQUEHANNA RIVER | Delaware | NYSDOT | 1977 | Fair |
| 1095019 Bridge | NY8 over NORFOLK SOUTHERN RR | Delaware | NYSDOT | 1977 | Fair |
| 1095081 Bridge | I88 over COUNTY ROAD 44 | Delaware | NYSDOT | 1974 | Fair |
| 1095082 Bridge | I88 - Senator Warren M. Anderson Expressway over COUNTY ROAD 44 | Delaware | NYSDOT | 1974 | Fair |
| 1095090 Bridge | WELLS BRIDGE RD over 88I 88I 93051072 | Delaware | NYSDOT | 1974 | Fair |
| 1095121 Bridge | I88 over West Main Street | Delaware | NYSDOT | 1974 | Fair |
| 1095122 Bridge | I88 - Senator Warren M. Anderson Expressway over West Main Street | Delaware | NYSDOT | 1974 | Fair |
| 1095130 Bridge | PINE HILL RD over 88I 88I93031032 | Delaware | NYSDOT | 1974 | Fair |
| 1095140 Bridge | SIDNEY RD over 88I 88I93031046 | Delaware | NYSDOT | 1974 | Fair |
126–150 of 642
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 2, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV