Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,048 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1059250 Bridge | Shared Use Path - AIR BASE RD over 908E908E03011087 | Nassau | NYSDOT | 1955 | Good |
| 1059269 Bridge | STEWART AVE over 908E908E03011102 | Nassau | NYSDOT | 1955 | Fair |
| 1059270 Bridge | MERCHANTS CONCOURSE over 908E908E03011105 | Nassau | NYSDOT | 1955 | Good |
| 1059289 Bridge | ZECKENDORF BLVD over 908E908E03011113 | Nassau | NYSDOT | 1956 | Good |
| 1059290 Bridge | OLD COUNTRY RD over 908E 908E03011117 | Nassau | NYSDOT | 1956 | Fair |
| 1059309 Bridge | 908E - Meadowbrook St Pkwy over WESTBURY AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1059311 Bridge | 908G - Northern State Pkwy over Norther State Pkwy NB to Meadowbrook State Parkwa | Nassau | NYSDOT | 1989 | Fair |
| 1059312 Bridge | 908G - Northern State Pkwy over Meadowbrook State Parkway N/B TO Northern State P | Nassau | NYSDOT | 1990 | Good |
| 1059320 Bridge | ELMONT RD over 908M908M03011002 | Nassau | NYSDOT | 1934 | Poor |
| 1059331 Bridge | 908M 908M 0301 1006 over CENTRAL AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1059332 Bridge | 908M - Southern State Pkwy over CENTRAL AVENUE | Nassau | NYSDOT | 1934 | Fair |
| 1059350 Bridge | N FLETCHER AVE over 908M 908M03011016 | Nassau | NYSDOT | 1934 | Fair |
| 1059360 Bridge | N CORONA AVE over 908M 908M 0301 1023 | Nassau | NYSDOT | 1956 | Fair |
| 1059370 Bridge | FRANKLIN AVE over 908M 908M 0301 1025 | Nassau | NYSDOT | 1929 | Good |
| 1059381 Bridge | 908M 908M 0301 1033 over DOGWOOD AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1059382 Bridge | 908M - Southern State Pkwy over DOGWOOD AVENUE | Nassau | NYSDOT | 1934 | Good |
| 1059400 Bridge | HEMPSTEAD AVE over 908M 908M03011036 | Nassau | NYSDOT | 1929 | Fair |
| 1059411 Bridge | 908M908M03011041 over LONG ISLAND RR | Nassau | NYSDOT | 1954 | Fair |
| 1059412 Bridge | 908M - Southern State Pkwy over LONG ISLAND RR | Nassau | NYSDOT | 1928 | Fair |
| 1059430 Bridge | WOODFIELD RD over 908M 908M03011042 | Nassau | NYSDOT | 1928 | Fair |
| 1059440 Bridge | LAKE DR over 908M 908M 0301 1047 | Nassau | NYSDOT | 1946 | Fair |
| 1059459 Bridge | 908M - Southern State Pkwy over HEMPSTEAD LAKE | Nassau | NYSDOT | 1946 | Good |
| 1059469 Bridge | PENINSULA BLVD over 908M908M03011054 | Nassau | NYSDOT | 1945 | Fair |
| 1059470 Bridge | HEMPSTEAD AVE over 908M 908M 0301 1059 | Nassau | NYSDOT | 1956 | Fair |
| 1059481 Bridge | 908M908M03011061 over LONG BEACH ROAD | Nassau | NYSDOT | 1930 | Fair |
176–200 of 512
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 3, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV