Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,045 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1057849 Bridge | 908J - Robert Moses Causeway over 908M908M03011134 | Suffolk | NYSDOT | 1951 | Fair |
| 1057859 Bridge | BAY SHORE RD over 908M 908M 0702 1083 | Suffolk | NYSDOT | 1950 | Fair |
| 1057869 Bridge | NY106 over 908M908M03011105 | Nassau | NYSDOT | 1956 | Fair |
| 1057929 Bridge | NY109 WB to 908M SB over 908M908M07021015 | Suffolk | NYSDOT | 1961 | Fair |
| 1057949 Bridge | NY110 over 908M908M07021001 | Suffolk | NYSDOT | 1957 | Fair |
| 1057959 Bridge | 908J - Robert Moses Causeway over 27 27 07051081 (W/B Serv. Rd.) | Suffolk | NYSDOT | 1969 | Good |
| 1058010 Bridge | LAKEVILLE RD over 908G908G03011005 | Nassau | NYSDOT | 1968 | Fair |
| 1058020 Bridge | NEW HYDE PK RD over 908G 908G 0301 1014 | Nassau | NYSDOT | 1932 | Fair |
| 1058049 Bridge | 908G - Northern State Pkwy over SEARINGTOWN RD | Nassau | NYSDOT | 1968 | Fair |
| 1058059 Bridge | 908G - Northern State Pkwy over WILLIS AVENUE | Nassau | NYSDOT | 1968 | Fair |
| 1058060 Bridge | ROSLYN RD over 908G908G03011043 | Nassau | NYSDOT | 1934 | Fair |
| 1058079 Bridge | 908G - Northern State Pkwy over LOCUST LANE | Nassau | NYSDOT | 1934 | Fair |
| 1058080 Bridge | IU WILLETS RD over 908G908G03011056 | Nassau | NYSDOT | 1934 | Fair |
| 1058099 Bridge | 908G - Northern State Pkwy over 25 25 03031063 | Nassau | NYSDOT | 1936 | Fair |
| 1058101 Bridge | 908G - Northern State Pkwy over GLEN COVE ROAD | Nassau | NYSDOT | 1989 | Fair |
| 1058102 Bridge | 908G - Northern State Pkwy over GLEN COVE ROAD | Nassau | NYSDOT | 1938 | Fair |
| 1058120 Bridge | CARLE RD over 908G 908G 0301 1077 | Nassau | NYSDOT | 1998 | Fair |
| 1058130 Bridge | ELLISON AVE over 908G 908G 0301 1079 | Nassau | NYSDOT | 1998 | Fair |
| 1058140 Bridge | HICKS LA over 908G 908G 0301 1081 | Nassau | NYSDOT | 1998 | Fair |
| 1058150 Bridge | FULTON ST over 908G 908G 0301 1084 | Nassau | NYSDOT | 1998 | Fair |
| 1058160 Bridge | POST AVE over 908G 908G 0301 1087 | Nassau | NYSDOT | 1998 | Fair |
| 1058179 Bridge | 908G - Northern State Pkwy over CAMBRIDGE AVENUE | Nassau | NYSDOT | 1938 | Fair |
| 1058180 Bridge | POWELLS LA over 908G 908G 0301 1092 | Nassau | NYSDOT | 1998 | Fair |
| 1058199 Bridge | 908T NB to 908G WB over 908G908G03011098 | Nassau | NYSDOT | 1938 | Fair |
| 1058209 Bridge | 908G - Northern State Pkwy over BRUSH HOLLOW ROAD | Nassau | NYSDOT | 1940 | Fair |
4,576–4,600 of 28,045
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 6, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV