Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,048 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1007010 Bridge | NY9N - NY 9N over E BR AUSABLE RIVER | Essex | NYSDOT | 1954 | Fair |
| 1007020 Bridge | NY9N over W B AUSABLE RIVER | Essex | NYSDOT | 2017 | Good |
| 1007041 Bridge | I87 over 9N 9N71041103 | Clinton | NYSDOT | 1996 | Fair |
| 1007042 Bridge | I87 - Adirondack Northway over 9N 9N71041103 | Clinton | NYSDOT | 1996 | Good |
| 1007050 Bridge | NY9P over SARATOGA LAKE | Saratoga | NYSDOT | 2011 | Fair |
| 1007069 Bridge | NY9P over 87I 87I15091205 | Saratoga | NYSDOT | 2012 | Good |
| 1007070 Bridge | US9W - US 9W over FERDON AVENUE | Rockland | NYSDOT | 2002 | Good |
| 1007080 Bridge | US9W over 87IX | Rockland | NYS Thruway Authority | 1954 | Fair |
| 1007090 Bridge | US9W over 87IX | Rockland | NYS Thruway Authority | 1954 | Fair |
| 1007100 Bridge | US9W - US 9W over 87IX | Rockland | NYSDOT | 1954 | Fair |
| 1007110 Bridge | US9W over ROCKLAND LAKE OUTLET | Rockland | NYSDOT | 2016 | Good |
| 1007130 Bridge | US9W over MINISCEONGO CREEK | Rockland | NYSDOT | 1955 | Fair |
| 1007140 Bridge | US9W over CEDAR POND BROOK | Rockland | NYSDOT | 2009 | Good |
| 1007150 Bridge | US9W over POPOLOPEN CREEK | Orange | NYSDOT | 1937 | Poor |
| 1007160 Bridge | US9W - US 9W over OLD MINE ROAD | Orange | NYSDOT | 1932 | Fair |
| 1007170 Bridge | 982E - Crystal Lk Cross Rd over 9W 9W83021029 | Orange | NYSDOT | 1944 | Fair |
| 1007199 Bridge | US9W over 218 218 83011033 | Orange | NYSDOT | 1940 | Fair |
| 1007209 Bridge | US9W over BLACK FOREST CREEK | Orange | NYSDOT | 1937 | Good |
| 1007210 Bridge | ANGOLA RD over 9W 9W83021111 | Orange | NYSDOT | 2021 | Good |
| 1007229 Bridge | US9W over COUNTY ROAD 107 | Orange | NYSDOT | 2021 | Good |
| 1007230 Bridge | WILLOW AVE over 9W 9W83021122 | Orange | NYSDOT | 2020 | Good |
| 1007249 Bridge | US9W - US 9W over 218 218 83011106 | Orange | NYSDOT | 1941 | Fair |
| 1007260 Bridge | US9W over MOODNA CREEK | Orange | NYSDOT | 1932 | Poor |
| 1007270 Bridge | 984K - North St over 9W 9W83021146 | Orange | NYSDOT | 2021 | Good |
| 1007280 Bridge | US9W over CSX TRANS | Orange | NYSDOT | 1952 | Poor Posted |
501–525 of 28,048
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 3, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV