Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,045 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1071060 Bridge | RICE HILL RD over 219 219 53121118 | Erie | NYSDOT | 1981 | Poor |
| 1071071 Bridge | 219 219 53121098 over BROWN HILL ROAD | Erie | NYSDOT | 1981 | Good |
| 1071072 Bridge | US219 over BROWN HILL ROAD | Erie | NYSDOT | 1981 | Good |
| 1071081 Bridge | 219 219 53121086 over TREVETT RD | Erie | NYSDOT | 1981 | Fair |
| 1071082 Bridge | US219 over TREVETT ROAD | Erie | NYSDOT | 1981 | Fair |
| 1071090 Bridge | GENESEE RD over 219 219 53121055 | Erie | NYSDOT | 1981 | Fair |
| 1071111 Bridge | I390 over Livonia, Avon & Lakeville Railroad | Livingston | NYSDOT | 1980 | Fair |
| 1071112 Bridge | I390 - Genesee Expressway over Livonia, Avon & Lakeville Railroad | Livingston | NYSDOT | 1980 | Fair |
| 1071120 Bridge | US20A over 390I390I42021269 | Livingston | NYSDOT | 1980 | Poor |
| 1071130 Bridge | LIMA RD over 390I390I42021283 | Livingston | NYSDOT | 1980 | Poor |
| 1071140 Bridge | TRIPHAMMER RD over 390I390I42021290 | Livingston | NYSDOT | 1980 | Fair |
| 1071150 Bridge | NY15 over 390I390I42021303 | Livingston | NYSDOT | 1980 | Fair |
| 1071160 Bridge | MARSHALL RD over 390I390I42021313 | Livingston | NYSDOT | 1980 | Fair |
| 1071170 Bridge | SUTTON RD over 390I390I42021320 | Livingston | NYSDOT | 1980 | Fair |
| 1071189 Bridge | NY14 - CLEMENS CENTER PKWY over CHEMUNG RIVER | Chemung | NYSDOT | 1979 | Fair |
| 1071190 Bridge | US20 - WESTERN BLVD over SUCKER BROOK | Ontario | NYSDOT | 1980 | Fair |
| 1071200 Bridge | US20 - WESTERN BLVD over West Lake Drive | Ontario | NYSDOT | 1980 | Fair |
| 1071210 Bridge | US20 over FREELINGS CREEK | Chautauqua | NYSDOT | 1978 | Good |
| 1071220 Bridge | NY394 over COLD STREAM BROOK | Cattaraugus | NYSDOT | 1967 | Fair |
| 1071230 Bridge | NY22 over DELAWARE & HUDSON | Washington | NYSDOT | 1980 | Good |
| 1071300 Bridge | US9 over AUSABLE RIVER | Clinton | NYSDOT | 1934 | Fair |
| 1071311 Bridge | I88 over PANGBURN ROAD | Schenectady | NYSDOT | 1981 | Fair |
| 1071312 Bridge | I88 - Senator Warren M. Anderson Expressway over PANGBURN ROAD | Schenectady | NYSDOT | 1981 | Fair |
| 1071320 Bridge | I88 WB to Duanesburg Rd over 88I 88I16081136 | Schenectady | NYSDOT | 1981 | Fair |
| 1071341 Bridge | I81 over FROM I81 TO NY370 | Onondaga | NYSDOT | 1984 | Good |
5,751–5,775 of 28,045
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 6, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV