Contract
D264405
Bridge Preventative Maintenance at 8 Locations
Record-plan index
- Award date
- Feb 18, 2021
- PIN
- 4806.49
- Places
- Riga (town), Henrietta (town), Greece (town), Murray (town), Ridgeway (town), Rochester (city)
- NYSDOT region
- 4 Rochester
- Sheets indexed
- 121As-built scanned: Yes · As-let: No
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 1, 2026. Scan flags are index metadata, not a file listing: files can exist when they say no, and the reverse.
Structures named 8 found in the structure layers
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1021540 Bridge | NY31 over FALLS ROAD RR | Orleans | NYSDOT | 1984 | Fair |
| 4445280 Bridge | NY237 over ERIE CANAL | Orleans | NYSDOT | 1984 | Fair |
| 1048571 Bridge | I490 - I490 over BLACK CREEK | Monroe | NYSDOT | 1964 | Fair |
| 1048572 Bridge | I490 - Western Expressway over BLACK CREEK | Monroe | NYSDOT | 1964 | Fair |
| 1043420 Bridge | NY252 over RED CREEK | Monroe | NYSDOT | 1971 | Fair |
| 1048790 Bridge | GOODMAN ST S over 490I490I43022045 | Monroe | NYSDOT | 1959 | Poor |
| 1072391 Bridge | 390 390 43011072 over ROUND POND CREEK | Monroe | NYSDOT | 1983 | Fair |
| 1072392 Bridge | NY390 - NY390 over ROUND POND CREEK | Monroe | NYSDOT | 1983 | Fair |
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 1, 2026. From the BINs in the index row and in program titles. Verify which drawings apply to your structure.