Project
PIN 480649
Bridge Preventative Maintenance at 8 Locations
Structures named in the project title or its contracts
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1021540 Bridge | NY31 over FALLS ROAD RR | Orleans | NYSDOT | 1984 | Fair |
| 4445280 Bridge | NY237 over ERIE CANAL | Orleans | NYSDOT | 1984 | Fair |
| 1048571 Bridge | I490 - I490 over BLACK CREEK | Monroe | NYSDOT | 1964 | Fair |
| 1048572 Bridge | I490 - Western Expressway over BLACK CREEK | Monroe | NYSDOT | 1964 | Fair |
| 1043420 Bridge | NY252 over RED CREEK | Monroe | NYSDOT | 1971 | Fair |
| 1048790 Bridge | GOODMAN ST S over 490I490I43022045 | Monroe | NYSDOT | 1959 | Poor |
| 1072391 Bridge | 390 390 43011072 over ROUND POND CREEK | Monroe | NYSDOT | 1983 | Fair |
| 1072392 Bridge | NY390 - NY390 over ROUND POND CREEK | Monroe | NYSDOT | 1983 | Fair |
Contracts in the record-plan index with this PIN 1
- Bridge Preventative Maintenance at 8 LocationsI-490, NY 252, NY 390, NY 237, NY 31 · Riga (town), Henrietta (town), Greece (town), Murray (town), Ridgeway (town), Rochester (city) · Monroe and others · PIN 4806.49 · 121 sheets indexed
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 1, 2026.