city
Albany (city)
Albany County
Bridges 121 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1092539 Bridge | NY377 - NORTHERN BLVD over 9 9 1108 1033 | Albany | NYSDOT | 1970 | Fair |
| 1025310 Bridge | NY443 over MILL ROAD | Albany | NYSDOT | 1996 | Fair |
| 1025320 Bridge | NY443 - DELAWARE AVE over 87IX | Albany | NYS Thruway Authority | 1952 | Fair |
| 1053380 Bridge | NY5 - CENTRAL AVE over PATROON CREEK | Albany | City | 1968 | Fair |
| 1060320 Bridge | NY85 over BERKSHIRE BLVD | Albany | NYSDOT | 2008 | Good |
| 1034492 Bridge | NY85 - NY 85 over 90I 90I 1101 1021 | Albany | NYSDOT | 1968 | Fair |
| 1092850 Bridge | NY85 to I90 WB over PATROON CREEK | Albany | NYSDOT | 1967 | Good |
| 1092860 Bridge | NY85 to I90 WB over PATROON CREEK | Albany | NYSDOT | 1967 | Good |
| 1092970 Bridge | NY9 SB to NY20 over 787I 787I 1101 1018 | Albany | NYSDOT | 1972 | Fair |
| 109294A Bridge | NY9 to Ramp D over 787I 787I 1101 1019 | Albany | NYSDOT | 1973 | Fair |
| 1060350 Bridge | OGS-CAMPUS OUTER RING RD over 85 85 11012015 | Albany | NYSDOT | 2000 | Good |
| 1093170 Bridge | OGS-CAMPUS OUTER RING RD over CAMPUS I-90 CONN | Albany | State - Other | 1963 | Fair |
| 1093151 Bridge | OGS-CAMPUS RING RD CONN over WASHINGTON AVE | Albany | State - Other | 1963 | Fair |
| 1093152 Bridge | OGS-CAMPUS RING RD CONN over WASHINGTON AVE | Albany | State - Other | 1963 | Fair |
| 1074940 Bridge | QUAY ST over HUDSON RIVER SHORE | Albany | NYSDOT | 1969 | Fair |
| 1092491 Bridge | Ramp A to Ramp C over 90I 90I 1101 3010 | Albany | NYSDOT | 1972 | Fair |
| 1092442 Bridge | Ramp A to Ramp C over 90I 90I11013018 | Albany | NYSDOT | 1968 | Fair |
| 109299B Bridge | Ramp A to Ramp C over TO QUAY ST-BRDWAY | Albany | NYSDOT | 1973 | Fair |
| 1092422 Bridge | Ramp B to Ramp D over 787I787I11011038 | Albany | NYSDOT | 1968 | Good |
| 1092511 Bridge | Ramp B to Ramp D over 90I 90I11013009 | Albany | NYSDOT | 1972 | Fair |
| 109254C Bridge | Ramp B to Ramp D over VACANT LAND | Albany | NYSDOT | 1971 | Fair |
| 1092441 Bridge | Ramp C to Ramp A over 90I 90I11013018 | Albany | NYSDOT | 1968 | Fair |
| 109297A Bridge | Ramp C to Ramp A over SM-OFF TO PEARL ST | Albany | NYSDOT | 1973 | Fair |
| 1092492 Bridge | Ramp C to Rte 9SB over 90I 90I 1101 3010 | Albany | NYSDOT | 1972 | Fair |
| 109254D Bridge | Ramp C to Rte 9SB over VACANT LAND | Albany | NYSDOT | 1971 | Fair |
| 109298C Bridge | Ramp D to NY9 NB over 787I 787I 1101 1014 | Albany | NYSDOT | 1973 | Fair |
| 1092421 Bridge | Ramp D to Ramp B over 787I787I11011038 | Albany | NYSDOT | 1968 | Good |
| 1092512 Bridge | Ramp D to Ramp B over 90I 90I11013009 | Albany | NYSDOT | 1972 | Fair |
| 1073570 Bridge | RAPP RD over 90IX | Albany | NYS Thruway Authority | 1986 | Fair |
| 109254B Bridge | Rte 9 NB to I90 EB over CSX TRANS/AMTRAK | Albany | NYSDOT | 1971 | Poor |
| 1092520 Bridge | SHAKER RD over US 9 | Albany | NYSDOT | 1969 | Fair |
| 109298A Bridge | SO MALL EXP OFF RAMP over TO SO MALL EXP | Albany | NYSDOT | 1970 | Fair |
| 1094131 Bridge | SOUTH MALL EXP. over EAGLE STREET | Albany | NYSDOT | 1976 | Fair |
| 1092982 Bridge | US20 over 787I787I11011011 | Albany | NYSDOT | 1972 | Fair |
| 1093029 Bridge | US20 over HUDSON RIVER | Albany | NYSDOT | 1969 | Poor |
| 109298D Bridge | US20 over OFF-RAMP TO 787I | Albany | NYSDOT | 1969 | Fair |
| 1015980 Bridge | US20 - WESTERN AVE over 85 85 11012010 | Albany | NYSDOT | 1960 | Fair |
| 1092940 Bridge | US9 over ON RAMP NB I787 | Albany | NYSDOT | 1972 | Fair |
| 1092509 Bridge | US9 - US 9 over 90I 90I 1101 3010 | Albany | NYSDOT | 1971 | Fair |
| 1092549 Bridge | US9 - US 9 over CSX TRANS/AMTRAK | Albany | NYSDOT | 1971 | Fair |
| 1092920 Bridge | US9 - WATER ST over DELAWARE & HUDSON RR | Albany | NYSDOT | 1970 | Fair |
| 109288C Bridge | US9 to I787 NB over 787IX | Albany | NYSDOT | 1970 | Fair |
| 1054460 Bridge | US9W over 787 | Albany | NYSDOT | 1966 | Fair |
| 1007620 Bridge | US9W over I-787 | Albany | NYSDOT | 1966 | Fair |
| 1007610 Bridge | US9W over NORMANS KILL | Albany | NYSDOT | 1987 | Fair |
| 1060360 Bridge | WASHINGTON AVE over 85 85 11012016 | Albany | NYSDOT | 1960 | Fair |
| 1093180 Bridge | WASHINGTON AVE over ACCESS ROAD B | Albany | State - Other | 1963 | Fair |
| 1093140 Bridge | WASHINGTON AVE over ACCESS ROAD B | Albany | State - Other | 1963 | Fair |
| 1093160 Bridge | WASHINGTON AVE over CAMPUS-I90 CONN. | Albany | State - Other | 1963 | Fair |
| 1073522 Bridge | 910F - Fuller Rd Alternate over I87 SB TO I90 EB | Albany | NYSDOT | 1986 | Fair |
| 1073521 Bridge | 910F 910F 1101 1007 over FR I87 S TO I90 E | Albany | NYSDOT | 1987 | Fair |
| 1033102 Bridge | 910F - Fuller Rd Alternate over 90I 90I 1101 1001 | Albany | NYSDOT | 1959 | Fair |
| 1073530 Bridge | 910F SB to I90 EB over 90I 90I 1101 1000 | Albany | NYSDOT | 1989 | Fair |
| 1073511 Bridge | 910F910F11011008 over FR I90E TO I87N | Albany | NYSDOT | 1987 | Fair |
| 1049669 Bridge | 912S - I-787 Exit 1 Conn over TWY CONN WB RAMP | Albany | NYSDOT | 1962 | Fair |
| 1094132 Bridge | 913V - South Mall Exprwy over EAGLE STREET | Albany | NYSDOT | 1976 | Fair |
| 109298B Bridge | 913V to I787 SB over ON RAMP TO SMX EB | Albany | NYSDOT | 1972 | Fair |
| 2256840 Bridge | BROADWAY over BEAVER RELIEF SEWER | Albany | City | 1900 | Fair |
| 1060340 Bridge | CAMPUS OUTER RING RD over 85 85 11012012 | Albany | NYSDOT | 2000 | Good |
| 109288D Bridge | CLINTON AVE RAMP over WATER STREET | Albany | NYSDOT | 1970 | Fair |
| 1092981 Bridge | EM ST PLZA ARTERY- WB over 787I787I11011011 | Albany | NYSDOT | 1972 | Fair |
| 1034529 Bridge | EVERETT RD EXT over 90I 90I11011031 | Albany | NYSDOT | 1965 | Fair |
| 1095889 Bridge | EVERETT RD EXT over CSX TRANS/ AMTRAK | Albany | NYSDOT | 1965 | Fair |
| 2200270 Bridge | HENRY JOHNSON BLVD over SHERMAN STREET | Albany | City | 1980 | Fair |
| 1092991 Bridge | I787 over BROADWAY | Albany | NYSDOT | 1973 | Fair |
| 1092951 Bridge | I787 over BROADWAY-QUAY ST CONNECTION | Albany | NYSDOT | 1973 | Good |
| 1092881 Bridge | I787 over COLONIE STREET | Albany | NYSDOT | 1970 | Fair |
| 1022479 Bridge | I787 - Interstate 787 over SOUTH PEARL STREET | Albany | NYSDOT | 1966 | Fair |
| 1092992 Bridge | I787 - Interstate 787 over BROADWAY | Albany | NYSDOT | 1973 | Poor |
| 1092952 Bridge | I787 - Interstate 787 over BROADWAY-QUAY ST CONNECTION | Albany | NYSDOT | 1973 | Fair |
| 1092882 Bridge | I787 - Interstate 787 over COLONIE STREET | Albany | NYSDOT | 1970 | Fair |
| 109299A Bridge | I787 NB to I787 Conn over SOUTH MALL EXPRESSWAY | Albany | NYSDOT | 1973 | Fair |
| 109283B Bridge | I787 NB to I90 EB over HUDSON RIVER BANK | Albany | NYSDOT | 1968 | Good |
| 109288A Bridge | I787 SB to US9 over WATER STREET | Albany | NYSDOT | 1970 | Fair |
| 5513562 Bridge | I787 to I87 SB over INT 23 RAMP | Albany | NYS Thruway Authority | 1954 | Fair |
| 1073540 Bridge | I87 - Adirondack Northway over 90I 90I11011004 | Albany | NYSDOT | 1987 | Fair |
| 1073500 Bridge | I87 - Adirondack Northway over RENSSELAER LAKE | Albany | NYSDOT | 1987 | Fair |
| 1033112 Bridge | 910F - Fuller Rd Alternate over RENSSELAER LAKE | Albany | NYSDOT | 1959 | Poor |
| 5513561 Bridge | I87 - NYS Thruway over 87IX INT 23 RAMP | Albany | NYS Thruway Authority | 1954 | Fair |
| 1073550 Bridge | I87 - NYS Thruway over 90IX | Albany | NYS Thruway Authority | 1986 | Fair |
| 1073560 Bridge | I87 - NYS Thruway over 90IX | Albany | NYS Thruway Authority | 1986 | Fair |
| 5513570 Bridge | I87 - NYS Thruway over CITY of ALBANY WATER TUNNEL | Albany | City | 1954 | Fair |
| 5513599 Bridge | I87 - NYS Thruway over KRUMKILL RD | Albany | NYS Thruway Authority | 1952 | Fair |
| 5513549 Bridge | I87 - NYS Thruway over Normans Kill | Albany | NYS Thruway Authority | 1954 | Fair |
| 5513550 Bridge | I87 NB to I787 over NOONAN LANE | Albany | NYS Thruway Authority | 1997 | Fair |
| 1092431 Bridge | I90 over 787IX | Albany | NYSDOT | 1968 | Fair |
| 1092589 Bridge | I90 - Interstate 90 over ANDERSON DRIVE | Albany | NYSDOT | 2004 | Good |
| 1092461 Bridge | I90 over BROADWAY | Albany | NYSDOT | 1967 | Fair |
| 1092839 Bridge | I90 - Interstate 90 over CSX TRANSPORTATION | Albany | NYSDOT | 1968 | Fair |
| 1078661 Bridge | I90 over CSX/Amtrak | Albany | NYSDOT | 2006 | Good |
| 1092451 Bridge | I90 over ERIE BLVD | Albany | NYSDOT | 1967 | Fair |
| 1092471 Bridge | I90 over North Pearl Street | Albany | NYSDOT | 1967 | Fair |
| 1073580 Bridge | I90 - INT 24 & Toll Plaza over 90IX | Albany | NYS Thruway Authority | 1989 | Fair |
| 1092432 Bridge | I90 - Interstate 90 over 787IX | Albany | NYSDOT | 1968 | Fair |
| 1092462 Bridge | I90 - Interstate 90 over BROADWAY | Albany | NYSDOT | 1967 | Fair |
| 1034519 Bridge | I90 over CENTRAL AVENUE | Albany | NYSDOT | 1968 | Poor |
| 1078662 Bridge | I90 - Interstate 90 over CSX/AMTRAK | Albany | NYSDOT | 2006 | Good |
| 1092452 Bridge | I90 - Interstate 90 over ERIE BLVD | Albany | NYSDOT | 1968 | Good |
| 1034479 Bridge | I90 - Interstate 90 over FULLER ROAD | Albany | NYSDOT | 1968 | Good |
| 1092472 Bridge | I90 - Interstate 90 over North Pearl Street | Albany | NYSDOT | 1967 | Fair |
| 109254A Bridge | I90 EB to 95B over CSX TRANSPORTATION / AMTRAK | Albany | NYSDOT | 1971 | Fair |
| 1092579 Bridge | Corporate Woods Blvd to I90 EB over 90I 90I 1101 1037 | Albany | NYSDOT | 1972 | Fair |
| 1073190 Bridge | I90 SB to I87 NB over RENSSELAER LAKE | Albany | NYSDOT | 1986 | Fair |
| 1033101 Bridge | I90 WB to 910F SB over 90I 90I 1101 1001 | Albany | NYSDOT | 1959 | Fair |
| 109283A Bridge | I90 WB to I787 NB over HUDSON RIVER BANK | Albany | NYSDOT | 1968 | Good |
| 1034491 Bridge | I90 WB to NY85 over 90I 90I 1101 1021 | Albany | NYSDOT | 1968 | Fair |
| 1092840 Bridge | I90 WB to NY85 over PATROON CREEK | Albany | NYSDOT | 1967 | Good |
| 1092870 Bridge | I90 WB to NY85 over PATROON CREEK | Albany | NYSDOT | 1967 | Good |
| 1034489 Bridge | Campus Access Rd to I90 WB over 90I 90I 1101 1018 | Albany | NYSDOT | 1968 | Fair |
| 1060310 Bridge | KRUMKILL RD over 85 85 11012002 | Albany | NYSDOT | 2000 | Good |
| 1092480 Bridge | LOUDONVILLE RD over 90I 90I11012011 | Albany | NYSDOT | 1970 | Fair |
| 1092550 Bridge | MANNING BLVD N over 9 9 1108 1024 | Albany | NYSDOT | 1971 | Fair |
| 5513580 Bridge | NEW SCOTLAND RD over 87IX | Albany | NYS Thruway Authority | 1954 | Fair |
| 1092560 Bridge | NORTHERN BLVD over 90I 90I11013007 | Albany | NYSDOT | 1971 | Fair |
| 1038650 Bridge | NY155 - KARNER RD over 90IX | Albany | NYS Thruway Authority | 1999 | Fair |
| 1033111 Bridge | 87I 87I11081002 over RENSSELAER LAKE | Albany | NYSDOT | 1959 | Fair |
| 1093209 Bridge | 910D - Washington Ave Ext over 910F910F11011005 | Albany | NYSDOT | 1968 | Fair |
| 1079450 Bridge | 910D - Washington Ave Ext over FULLER RD ROUNDABOUT | Albany | NYSDOT | 2012 | Good |
| 1079440 Bridge | 910D - Washington Ave Ext over FULLER RD ROUNDABOUT | Albany | NYSDOT | 2012 | Good |
| 1050049 Bridge | 910D - Washington Ave Ext over THRUWAY I-87 | Albany | NYSDOT | 1969 | Fair |
| 1073512 Bridge | 910F - Fuller Rd Alternate over FR I90 E TO I87 N | Albany | NYSDOT | 1987 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Oct 31, 2026. Large culverts are not placed by town in the public data.
Contracts naming Albany (city) 278
- D265705Awarded Apr 24, 2026ROADWAY RESURFACING - NY Route 910F and Interstate Route 502, I-87 Village of Colonie, Towns of Colonie and Guilderland.NY 910F, I-87, NY 502 · Colonie (village), Colonie (town), Guilderland (town), Albany (city) · Albany · PIN 1722.73 · 68 sheets indexed
- D265710Awarded Mar 24, 2026PAVEMENT RESURFACING & IMPROVEMENTS - Various Routes & Locations.US 20, NY 81, NY 912S, NY 913V, NY 385, NY 915B, US 9 · Troy (city), Green Island (village), East Greenbush (town), Athens (town), Durham (town), Greenville (town), Albany (city), Rensselaerville (town), Guilderland (town) · Albany and others · PIN 1811.49 · 178 sheets indexed
- D265623Awarded Feb 24, 2026HIGHWAY SIGN REPLACEMENT - Various Rts in City of Albany, Town of Colonie, Guilderland & MaltaI-87, I-90, NY 378 · Albany (city), Guilderland (town), Malta (town), Colonie (town) · Albany and others · PIN 1811.79 · 43 sheets indexed
- D265661Awarded Feb 20, 2026BRIDGE PAINTING - Various Routes, City of Albany & Town of Bethlehem.Albany (city), Bethlehem (town) · Albany · PIN 1812.02 · 0 sheets indexed
- D265587Awarded Dec 18, 2025PAVEMENT RESURFACING- Route l-90, City of Albany, Town of Colonie.I-90 · Albany (city), Colonie (town) · Albany · PIN 1528.91 · 51 sheets indexed
- BRIDGE REHABILITATION SPECIFIC WORK SFY 25- Various Routes, City of Albany, Town of Colonie and Duanesburg.US 20, NY 7, NY 378, I-787, I-90 · Albany (city), Colonie (town), Duanesburg (town) · Albany and others · PIN 1812.13 · 84 sheets indexed
- D265519Awarded Jul 30, 2025BRIDGE REHABILITATION - Water Street Over D&H Railroad, State Highway 69-4, Interstate Route Connection 540, City of Albany.Albany (city) · Albany · PIN 1941.3 · 87 sheets indexed
- D265479Awarded May 20, 2025BRIDGE REHABILATATION - I-787 in City of AlbanyI-787 · Albany (city) · Albany · PIN 1051.9 · 22 sheets indexed
- D265466Awarded May 5, 2025OVERHEAD SIGN STRUCTURE REPLACEMENTS - Routes 910 F, US 9, I-90 & I-787, City of Albany.NY 910, US 9, I-90, I-787 · Albany (city) · Albany · PIN 1811.35 · 52 sheets indexed
- D265300Awarded Nov 15, 2024HIGHWAY - PAVEMENT MARKINGS & CRACK SEALING - Various Rtes in Various LocationsNY 5, NY 85, NY 146, NY 156, I-87, I-90, NY 73, NY 86, NY 185, NY 144, NY 385, NY 66, NY 67, NY 9, NY 146A, NY 7, NY 50, NY 28, NY 22, NY 40, US 20, NY 32, NY 81, NY 145, NY 155, NY 157A, NY 910J, NY 9N, NY 2, NY 4, NY 911P · Colonie (town), Bethlehem (town), Knox (town), Altamont (town), Guilderland (town), New Scotland (town), Albany (city), North Elba (town), Wilmington (town), Crown Point (town), New Baltimore (town), Catskill (town), Athens (town), Coxsackie (town), East Greenbush (town), Sand Lake (town), Hoosick (town), Clifton Park (town), Greenfield (town), Wilton (town), South Glens Falls (town), Ballston Lake (town), Scotia (town), Schenectady (town), Woodlawn (town), East Glenville (town), Chestertown (town), Johnsburg (town), Cambridge (town), Whitehall (town), Putnam (town), Argyle (town), White Creek (town), Menands (village), Rensselaerville (town), Glenmont (town), Stillwater (town), Saratoga Springs (city), Malta (town), Ballston Spa (village), Halfmoon (town) · Albany and others · PIN 1810.99 · 0 sheets indexed
- D265225Awarded Jun 28, 2024INTERSTATE OVERHEAD SIGN STRUCTURE REPLACEMENTS - NY Routes 7, 50, 378 and I-87 & I-787, Various Locations.NY 7, NY 50, NY 378, I-87, I-787 · Albany (city), Saratoga Springs (city), Troy (city), Colonie (town), Rotterdam (town), Green Island (village) · Albany and others · PIN 1811.34 · 67 sheets indexed
- D265263Awarded Jun 20, 2024PAVEMENT RESURFACING - Routes I-90 & 378, City of Albany & Town of Colonie.I-90, NY 378 · Albany (city), Colonie (town) · Albany · PIN 1528.9 · 33 sheets indexed
- BRIDGE DECK REPLACEMENT - I-90 at Corporate Woods Blvd & at Van Hoesen Rd in the City of Albany & the Town of Schodack.I-90 · Albany (city), Schodack (town) · Albany and others · PIN 1811.31 · 113 sheets indexed
- BRIDGE - REHABILITATION - Various Bridges in City of Albany and Towns of Colonie and PrincetownI-88, NY 7 · Albany (city), Colonie (town), Princetown (town) · Albany and others · PIN 1810.83 · 213 sheets indexed
- D264985Awarded Apr 28, 2023INTERSTATE OVERHEAD SIGN STRUCTURE REPLACEMENTS, Routes I-87, I-90 & I-787, City of Albany & Town of Schodack.I-90, I-787, NY 910F, I-87 · Albany (city), Schodack (town) · Albany and others · PIN 1811.27 · 56 sheets indexed
Showing the newest 15. Search all contracts in the county for “Albany”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Oct 31, 2026.
STIP entries naming “Albany” 53
- PIN 101113STIPRT. 145 SLOPE REPAIR AND PAVINGProgrammed FFY 2026 $4.0M · Albany
- PIN 103426STIPRT 5 CENTRAL AVE DRAINAGE REPAIR AND PAVEMENT RESURFACING IIProgrammed FFY 2026 $1.5M, FFY 2027 $9.8M · Albany
- PIN 104519STIPRT 378 OVER THE HUDSON BRIDGE REPLACEMENT, BIN 1062850Programmed FFY 2026 $6.0M · Albany
- PIN 105185STIPDUNN BRIDGE WB TO I-787 SB, ELMNT SPEC REPAIRS, BIN 109294AProgrammed FFY 2027 $11M · Albany
- PIN 105187STIPI-787 SOUTH MALL INTERCHANGE BRIDGE ELEMENT SPECIFIC REPAIRSProgrammed FFY 2026 $2.2M, FFY 2027 $736k · Albany
- PIN 105189STIPI-787 OVER LITTLE RIVER CULVERT, BIN 1092360Programmed FFY 2026 $350k, FFY 2027 $7.4M · Albany
- PIN 108549STIPCARMAN RD SIDEWALKS & EAST OLD STATE RD PED IMPROVEMENTSProgrammed FFY 2026 $1.3M · Albany
- PIN 111142STIPRoute 20 Paving Cornell Ave to I-87, Albany CountyProgrammed FFY 2027 $250k, FFY 2028 $250k, FFY 2029 $3.5M · Albany
- PIN 113216STIPNY 155/CR 157 NEW KARNER RD CORRIDOR AND INTERSECTION IMPROVProgrammed FFY 2027 $22M · Albany
- PIN 130684STIPRT. 7 PAVEMENT REHAB RT 9 TO I-787Programmed FFY 2027 $2.3M, FFY 2029 $11M · Albany
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Oct 31, 2026. Matched by the place name in the title or description.