town
Clarkstown (town)
Rockland County
Bridges 56 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1027731 Bridge | 59 59 85011124 over HACKENSACK RIVER | Rockland | NYSDOT | 1959 | Fair |
| 1091221 Bridge | 304 304 85011228 over BLAUVELT ROAD | Rockland | NYSDOT | 1968 | Fair |
| 1091231 Bridge | 304 304 85011235 over 59 59 85011102 | Rockland | NYSDOT | 1967 | Fair |
| 1027721 Bridge | 59 59 85011122 over WESTERN HIGHWAY | Rockland | NYSDOT | 2011 | Good |
| 1068689 Bridge | 987C - Palisades Int Pkwy over WEST NYACK ROAD | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068692 Bridge | 987C - Palisades Int Pkwy over 87IX | Rockland | NYSDOT | 2002 | Good |
| 1068691 Bridge | 987C SB to I87 SB over I-87 | Rockland | NYSDOT | 2002 | Good |
| 2269410 Bridge | BLUE HERON RD over PASCACK BROOK | Rockland | Town | 1998 | Fair |
| 2268890 Bridge | CHURCH ST over NAURAUSHAUN BROOK | Rockland | Town | 1994 | Good |
| 3364760 Bridge | CONVENT RD over PASCACK CREEK | Rockland | County | 1980 | Fair |
| 2268200 Bridge | CRANFORD DR over TRIBUTARY to DEMAREST KILL | Rockland | Town | 1986 | Fair |
| 3369970 Bridge | FOREST BROOK RD over PASCACK BROOK | Rockland | County | 1993 | Fair |
| 5045399 Bridge | I87 - NYS Thruway over 303 | Rockland | NYS Thruway Authority | 1953 | Poor |
| 5514009 Bridge | I87 - NYS Thruway over County Road 23 | Rockland | NYS Thruway Authority | 1954 | Fair |
| 5513999 Bridge | I87 - NYS Thruway over HACKENSACK RIVER | Rockland | NYS Thruway Authority | 1954 | Fair |
| 5514019 Bridge | I87 - NYS Thruway over N MIDDLETOWN RD | Rockland | NYS Thruway Authority | 1953 | Fair |
| 5514039 Bridge | I87 - NYS Thruway over PASCACK ROAD | Rockland | NYS Thruway Authority | 1954 | Poor |
| 3370350 Bridge | KINGS HIGHWAY over Kill Von Beaste | Rockland | County | 2008 | Good |
| 5521522 Bridge | LAKE RD over EAST BROOK | Rockland | Palisades Interstate Park Commission | 1962 | Fair |
| 3345800 Bridge | LITTLE TOR RD over TRIBUTARY HACKENSACK RIVER | Rockland | County | 1962 | Good |
| 1068700 Bridge | LUDVIGH RD over 987C987C85011085 | Rockland | Palisades Interstate Park Commission | 1953 | Fair |
| 1068710 Bridge | MIDDLETOWN RD over 987C 987C85011095 | Rockland | Palisades Interstate Park Commission | 1953 | Fair |
| 3345820 Bridge | NEW CITY CONGER over LAKE DE FOREST | Rockland | County | 1954 | Fair |
| 3370840 Bridge | NEW HEMPSTEAD over DEMAREST KILL | Rockland | County | 2012 | Good |
| 2269170 Bridge | NY 59 TO PALISADES CENTER DR over 59 59 85011124 | Rockland | Town | 1997 | Good |
| 1091232 Bridge | NY304 over 59 59 85011103 | Rockland | NYSDOT | 1967 | Fair |
| 1091222 Bridge | NY304 over BLAUVELT ROAD | Rockland | NYSDOT | 1968 | Fair |
| 1045420 Bridge | NY304 over LAKE DEFOREST INLET | Rockland | NYSDOT | 1963 | Fair |
| 1045400 Bridge | NY304 - NY 304 over 87IX | Rockland | NYSDOT | 1953 | Poor |
| 1045410 Bridge | NY304 - NY 304 over 987C 987C85011083 | Rockland | NYSDOT | 1955 | Fair |
| 1027740 Bridge | NY59 over 303 303 85011055 | Rockland | NYSDOT | 1934 | Fair |
| 1027689 Bridge | NY59 over 87IX | Rockland | NYS Thruway Authority | 1997 | Fair |
| 1027709 Bridge | NY59 over 987C 987C85011071 | Rockland | NYSDOT | 1955 | Fair |
| 1078961 Bridge | NY59 over CSX RR | Rockland | NYSDOT | 2011 | Good |
| 1078962 Bridge | NY59 over CSX Transportation | Rockland | NYSDOT | 2012 | Good |
| 1027732 Bridge | NY59 over HACKENSACK RIVER | Rockland | NYSDOT | 1959 | Fair |
| 1077330 Bridge | NY59 over N BRANCH PASCACK BROOK | Rockland | NYSDOT | 1997 | Fair |
| 1027712 Bridge | NY59 over SICKLETOWN ROAD | Rockland | NYSDOT | 2011 | Good |
| 1027722 Bridge | NY59 over WESTERN HIGHWAY | Rockland | NYSDOT | 2012 | Good |
| 3345770 Bridge | OLD MILL RD over HACKENSACK RIVER | Rockland | County | 1950 | Fair |
| 2224120 Bridge | OLD NYACK TPKE over PASCACK BROOK | Rockland | Town | 1953 | Good |
| 3367950 Bridge | OLD ROUTE 304 over DEMAREST KILL | Rockland | County | 1988 | Fair |
| 3369370 Bridge | OLD ROUTE 304 over DEMAREST KILL | Rockland | County | 1994 | Fair |
| 3345750 Bridge | OLD ROUTE 304 over HACKENSACK RIVER | Rockland | County | 1992 | Good |
| 2269160 Bridge | PALISADES CTR DR over 87IX | Rockland | Town | 1997 | Good |
| 3345810 Bridge | RIDGE RD over LAKE DE FOREST | Rockland | County | 1954 | Fair |
| 5521521 Bridge | ROCKLAND LAKE STATE PARK ROCKLAND LAKE RD over EAST BROOK | Rockland | Palisades Interstate Park Commission | 1962 | Good |
| 1027711 Bridge | Rt 59 WB over SICKLETOWN ROAD | Rockland | NYSDOT | 2011 | Good |
| 1068969 Bridge | Rt 59 WB to 987C SB over 987C 987C85011071 | Rockland | NYSDOT | 1955 | Fair |
| 3369390 Bridge | SMITH RD over NAURAUSHAUN BROOK | Rockland | County | 1987 | Fair |
| 3345780 Bridge | SNAKE HILL RD over CSX TRANS/RIVER LINE | Rockland | County | 1989 | Fair |
| 2269000 Bridge | SQUADRON BLVD over DEMAREST KILL | Rockland | Town | 1995 | Fair |
| 2269890 Bridge | TWIN ELMS LA over TRIBUTARY TO HACKENSACK RIVER | Rockland | Town | 2002 | Fair |
| 1007110 Bridge | US9W over ROCKLAND LAKE OUTLET | Rockland | NYSDOT | 2016 | Good |
| 1068730 Bridge | W CLARKSTOWN RD over 987C 987C85011107 | Rockland | Palisades Interstate Park Commission | 1953 | Fair |
| 1068720 Bridge | W CLARKSTOWN RD over 987C 987C85011107 | Rockland | Palisades Interstate Park Commission | 1953 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Clarkstown (town) 183
- D265712Awarded Apr 10, 2026PAVEMENT MAINTENANCE - NY Route 304, Town of Clarkstown.NY 304 · Clarkstown (town) · Rockland · PIN 8155.18 · 0 sheets indexed
- D265648Awarded Feb 9, 2026ROADWAY RESURFACING - Route 303, SH 8448, 5002, Towns of Clarkstown and Orangetown.NY 303 · Clarkstown (town), Orangetown (town) · Rockland · PIN 8502.24 · 0 sheets indexed
- D265329Awarded Dec 5, 2024SAFTEY IMPROVEMENTS - SIGNAL UPGRADES - NYRte 59 & NYRte 304 in the Town ClarkstownNY 59, NY 304 · Clarkstown (town) · Rockland · PIN 8814.77 · 27 sheets indexed
- BRIDGE REHABILITATIONS - Routes 52 & 304, and Illington Rd., Towns of Clarkstown, Newburgh & Yorktown.NY 52, NY 304 · Clarkstown (town), Newburgh (town), Yorktown (town) · Orange and others · PIN 8813.7 · 168 sheets indexed
- D264906Awarded Dec 14, 2022LANDSCAPE IMPROVEMENTS CONTRACTNY 9W, NY 209, NY 218, NY 304, NY 172, NY 9, NY 55 · Clarkstown (town), Esopus (town), Highlands (town), Hurley (town), LaGrange (town), Lloyd (town), Orangetown (town), Pelham (town), Poughkeepsie (town), Pound Ridge (town), Red Hook (town), Stony Point (town), Pomona (village) · Dutchess and others · PIN 8815.05 · 33 sheets indexed
- D264626Awarded Dec 28, 20212.1 Miles of Asphalt Milling & Paving on Route 304 in the Towns of Orangetown & ClarkstownOrangetown (town), Clarkstown (town) · Rockland · PIN 8155.17.101 · 0 sheets indexed
- D264308Awarded Oct 27, 2020Traffic Signal & Detection Improvements at Various Locations along Lower Hudson LinkNY 45, NY 59, I-287, NY 119 · Ramapo (town), New Hempstead (village), Haverstraw (town), Suffern (village), Spring Valley (village), Clarkstown (town), Nyack (village), Bronxville (village), Yonkers (city), Greenburgh (town), Ardsley (village), Elmsford (village), Mount Pleasant (town), Tarrytown (village) · Rockland and others · PIN 8823.72 · 271 sheets indexed
- D264252Awarded Jun 1, 2020Mowing and Litter Removal along the Palisades Interstate Parkway & Route 6, Various TownsUS 6, US 9W · Woodbury (village), Highlands (town), New Windsor (town), Newburgh (city), Orangetown (town), Clarkstown (town), Ramapo (town), Haverstraw (town), Stony Point (town) · Rockland and others · PIN 8814.42.101 · 0 sheets indexed
- D264157Awarded Mar 23, 2020Pavement Preventative Maintenance Including Mill & Fill, 1.8 Miles Along Route 303, 2.9 Miles Along Route 17NY 17, NY 303 · Woodbury (village), Tuxedo (town), Orangetown (town), Clarkstown (town) · Orange and others · PIN 8502.23.121 · 0 sheets indexed
- D264068Awarded Dec 11, 2019ADA Sidewalks and Ramps, Various MunicipalitiesStony Point (town), Haverstraw (town), Ramapo (town), Clarkstown (town), Orangetown (town) · Rockland · PIN 8813.42.101 · 37 sheets indexed
- D264023Awarded Sep 13, 2019Asphalt Concrete Milling and Resurfacing, 1.5 miles on Route 59 in the Town of ClarkstownNY 59 · Clarkstown (town) · Rockland · PIN 8030.47.101 · 0 sheets indexed
- D263971Awarded Aug 23, 2019Mill & Fill Paving along the Palisades Interstate Parkway in the Towns of Clarkstown & Orangetown.Orangetown (town), Clarkstown (town) · Rockland · PIN 8814.05.121 · 0 sheets indexed
- D263725Awarded Jun 19, 2018Palisades Interstate Parkway - Biennial Mowing (29.5 miles).US 6, US 9W · Woodbury (village), Highlands (town), New Windsor (town), Newburgh (city), Orangetown (town), Clarkstown (town), Ramapo (town), Haverstraw (town), Stony Point (town) · Orange and others · PIN 8813.19 · 0 sheets indexed
- D263427Awarded Jun 15, 2017Route 9W retaining wall rehabilitation, Village and Town of Haverstraw.US 9W · Clarkstown (town), Haverstraw (village) · Rockland · PIN 8812.93 · 42 sheets indexed
- D263227Awarded Jun 28, 2016Bridge replacement (composite girder) on US Route 9W over Rockland Lake Outlet in the Town of Clarkstown.US 9W · Clarkstown (town) · Rockland · PIN 8BOW.22.101 · 93 sheets indexed
Showing the newest 15. Search all contracts in the county for “Clarkstown”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Clarkstown” 8
- PIN 815518STIPPMI CORRIDOR PAVING: ROUTE 304 - ROCKLAND COUNTYProgrammed FFY 2026 $17M · Rockland
- PIN 850224STIPPMI: ROUTE 303 RESURFACING: AL FOXIE WAY TO ROUTE 9WProgrammed FFY 2026 $12M · Rockland
- PIN 875458STIPCONGERS ROAD RECONSTRUCTIONProgrammed FFY 2027 $9.3M · Rockland
- PIN 875907STIPPASCACK RD @ LAWRENCE ST: INTERSECTION RECONSTRUCTIONProgrammed FFY 2026 $3.3M · Rockland
- PIN 875964STIPWEST SHORE RIVER LINE RR CROSSINGS SAFETY IMPROVEMENTSProgrammed FFY 2027 $16M · Rockland
- PIN 875966STIPGERMONDS ROAD: PALISADES INTERSTATE PARK RAMPS RECONSTRUCTIProgrammed FFY 2026 $80k, FFY 2027 $8.9M · Rockland
- PIN 881375STIPBRIDGE REHAB: STONE FACADE REPAIR - N MIDDLETOWN ROAD/PIPProgrammed FFY 2026 $500k, FFY 2027 $9.2M · Rockland
- PIN 881573STIPSIGNAL IMPROVEMENTS: ROCKLAND COUNTYProgrammed FFY 2026 $100k, FFY 2027 $400k, FFY 2028 $2.4M · Rockland
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.