town
Orangetown (town)
Rockland County
Bridges 54 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1091211 Bridge | 304 304 85011024 over TOWN LINE ROAD | Rockland | NYSDOT | 1968 | Fair |
| 1091171 Bridge | 304 304 85011211 over W CROOKED HILL RD | Rockland | NYSDOT | 1968 | Fair |
| 1091181 Bridge | 304 304 85011212 over RAILROAD AVENUE | Rockland | NYSDOT | 1968 | Fair |
| 1068529 Bridge | 987C - Palisades Int Pkwy over CLOSTER RD | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1068639 Bridge | 987C - Palisades Int Pkwy over CONVENT ROAD | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068609 Bridge | 987C - Palisades Int Pkwy over CSX TRANSPORTATION | Rockland | Palisades Interstate Park Commission | 2001 | Fair |
| 1068651 Bridge | 987C - Palisades Int Pkwy over HACKENSACK RIVER | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068549 Bridge | 987C - Palisades Int Pkwy over LOWER SPARKILL CREEK | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1068559 Bridge | 987C - Palisades Int Pkwy over RECREATION TRAIL | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1068679 Bridge | 987C - Palisades Int Pkwy over TOWNLINE ROAD | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068619 Bridge | 987C - Palisades Int Pkwy over WESTERN HIGHWAY | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068989 Bridge | ORANGEBURG RD over 987C 987C85011035 | Rockland | NYSDOT | 1956 | Fair |
| 1068592 Bridge | 987C - Palisades Int Pkwy over UPPER SPARKILL CREEK | Rockland | Palisades Interstate Park Commission | 1954 | Good |
| 1068629 Bridge | ORANGEBURG RD over 987C 987C85011035 | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068652 Bridge | 987CX over HACKENSACK RIVER | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 3364740 Bridge | BLAUVELT RD 1 over NAURAUSHAUN BROOK | Rockland | County | 1974 | Fair |
| 3345950 Bridge | BLAUVELT RD II over HACKENSACK RIVER | Rockland | County | 1925 | Good |
| 1091191 Bridge | CR 33 to NY304 SB over PFIZER WAY | Rockland | NYSDOT | 1968 | Fair |
| 3345960 Bridge | FIFTH AVE over HACKENSACK RIVER | Rockland | County | 1983 | Fair |
| 3346000 Bridge | GILBERT AVE over TAPPAN LAKE | Rockland | County | 1967 | Fair |
| 3345980 Bridge | JEFFERSON AVE over MUDDY CREEK | Rockland | County | 1930 | Fair |
| 1068570 Bridge | KINGS HWY I over 987C 8501 1021 SB | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1068580 Bridge | KINGS HWY I over 987C NB | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 2224130 Bridge | KINGS HWY I over SPARKILL CREEK | Rockland | Town | 1931 | Poor |
| 3369280 Bridge | LIEBER RD over CSX TRANS/ River Line | Rockland | County | 1999 | Fair |
| 1091200 Bridge | MIDDLETOWN RD over 304 304 85012019 | Rockland | NYSDOT | 1968 | Fair |
| 3346030 Bridge | MOUNTAINVIEW AVE over CSX TRANS/RIVER LINE | Rockland | County | 1992 | Poor |
| 1045360 Bridge | NY303 over 987C 987C85011025 | Rockland | Palisades Interstate Park Commission | 1958 | Fair |
| 1045350 Bridge | NY303 over SPARKILL CREEK | Rockland | NYSDOT | 1932 | Fair |
| 1045380 Bridge | NY303 over SPARKILL CREEK | Rockland | NYSDOT | 1932 | Fair |
| 1045370 Bridge | NY303 over SPARKILL CREEK | Rockland | NYSDOT | 1932 | Fair |
| 1045340 Bridge | NY303 over WASHINGTON ST | Rockland | NYSDOT | 1932 | Fair |
| 1068591 Bridge | NY303 NB to 987C SB over UPPER SPARKILL CREEK | Rockland | Palisades Interstate Park Commission | 1954 | Good |
| 1091212 Bridge | NY304 over TOWN LINE ROAD | Rockland | NYSDOT | 1968 | Fair |
| 1091192 Bridge | NY304 - NY 304 over PFIZER WAY | Rockland | NYSDOT | 1968 | Fair |
| 1091182 Bridge | NY304 - NY 304 over RAILROAD AVENUE | Rockland | NYSDOT | 1968 | Fair |
| 1091172 Bridge | NY304 - NY 304 over W CROOKED HILL RD | Rockland | NYSDOT | 1968 | Good |
| 1046180 Bridge | NY340 over 987C 987C85011010 | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1068990 Bridge | NY340 over 987C987C85011010 | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 1091550 Bridge | NY340 over SPARKILL CREEK | Rockland | NYSDOT | 2003 | Good |
| 1068530 Bridge | OAK TREE RD over 987C 987C85011005 | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 3346090 Bridge | OAK TREE RD over SPARKILL CREEK | Rockland | County | 2014 | Good |
| 2271060 Bridge | OAK TREE RD over Sparkill Creek | Rockland | Town | 2015 | Fair |
| 3364730 Bridge | ORANGEBURG RD over SPARKILL CREEK | Rockland | County | 1967 | Fair |
| 3346040 Bridge | ORANGEBURG RD over CSX Transportation | Rockland | County | 2016 | Good |
| 1068660 Bridge | SICKLETOWN RD over 987C 987C85011056 | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 3345970 Bridge | SICKLETOWN RD over NAURAUSHAUN BROOK | Rockland | County | 2006 | Good |
| 3364750 Bridge | TOWN LINE RD over NAURAUSHAUN BROOK | Rockland | County | 1974 | Fair |
| 1068640 Bridge | VAN WYCK RD over 987C 987C85011046 SB | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 1068970 Bridge | VAN WYCK RD over 987C987C85011047 | Rockland | Palisades Interstate Park Commission | 1956 | Fair |
| 3345990 Bridge | VETERANS MEM over TAPPAN LAKE | Rockland | County | 1954 | Poor |
| 1068560 Bridge | WASHINGTON ST over 987CX | Rockland | Palisades Interstate Park Commission | 1954 | Fair |
| 3346060 Bridge | WASHINGTON ST over SPARKILL CREEK | Rockland | County | 1940 | Fair |
| 3346070 Bridge | WILLIAM ST over SPARKILL CREEK | Rockland | County | 1950 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Orangetown (town) 106
- D265648Awarded Feb 9, 2026ROADWAY RESURFACING - Route 303, SH 8448, 5002, Towns of Clarkstown and Orangetown.NY 303 · Clarkstown (town), Orangetown (town) · Rockland · PIN 8502.24 · 0 sheets indexed
- D265370Awarded Jan 2, 2025LANDSCAPE IMPROVEMENTS & POLLINATOR ENHANCEMENTS - Various Locations.NY 55, NY 209, NY 44, NY 980P, I-84, NY 6, NY 304, NY 9G, NY 9, NY 118 · Clermont (town), Ghent (town), Highland (town), La Grange (town), Orangetown (town), Poughkeepsie (town), Wawarsing (town), Wawayanda (town), Yorktown (town), Newburgh (city) · Columbia and others · PIN 8815.06 · 32 sheets indexed
- D264922Awarded Jan 31, 2023HIGHWAY - PAVING - Rt. 9w and 340NY 9W, NY 340 · Orangetown (town), Piermont (village) · Rockland · PIN 8239.56 · 0 sheets indexed
- D264906Awarded Dec 14, 2022LANDSCAPE IMPROVEMENTS CONTRACTNY 9W, NY 209, NY 218, NY 304, NY 172, NY 9, NY 55 · Clarkstown (town), Esopus (town), Highlands (town), Hurley (town), LaGrange (town), Lloyd (town), Orangetown (town), Pelham (town), Poughkeepsie (town), Pound Ridge (town), Red Hook (town), Stony Point (town), Pomona (village) · Dutchess and others · PIN 8815.05 · 33 sheets indexed
- D264626Awarded Dec 28, 20212.1 Miles of Asphalt Milling & Paving on Route 304 in the Towns of Orangetown & ClarkstownOrangetown (town), Clarkstown (town) · Rockland · PIN 8155.17.101 · 0 sheets indexed
- D264246Awarded Jan 5, 2021ADA Sidewalks & Ramps at Various LocationsPleasantville (village), Buchanan (village), Croton-On-Hudson (village), Spring Valley (village), Ossining (town), Mount Pleasant (town), Mount Kisco (town), Cortland (town), New Castle (town), Yorktown (town), Scarsdale (town), Crawford (town), Orangetown (town), Stony Point (town), Greenburgh (town), Peekskill (city) · Westchester and others · PIN 8813.18 · 33 sheets indexed
- D264252Awarded Jun 1, 2020Mowing and Litter Removal along the Palisades Interstate Parkway & Route 6, Various TownsUS 6, US 9W · Woodbury (village), Highlands (town), New Windsor (town), Newburgh (city), Orangetown (town), Clarkstown (town), Ramapo (town), Haverstraw (town), Stony Point (town) · Rockland and others · PIN 8814.42.101 · 0 sheets indexed
- D264157Awarded Mar 23, 2020Pavement Preventative Maintenance Including Mill & Fill, 1.8 Miles Along Route 303, 2.9 Miles Along Route 17NY 17, NY 303 · Woodbury (village), Tuxedo (town), Orangetown (town), Clarkstown (town) · Orange and others · PIN 8502.23.121 · 0 sheets indexed
- D264068Awarded Dec 11, 2019ADA Sidewalks and Ramps, Various MunicipalitiesStony Point (town), Haverstraw (town), Ramapo (town), Clarkstown (town), Orangetown (town) · Rockland · PIN 8813.42.101 · 37 sheets indexed
- D263971Awarded Aug 23, 2019Mill & Fill Paving along the Palisades Interstate Parkway in the Towns of Clarkstown & Orangetown.Orangetown (town), Clarkstown (town) · Rockland · PIN 8814.05.121 · 0 sheets indexed
- D263725Awarded Jun 19, 2018Palisades Interstate Parkway - Biennial Mowing (29.5 miles).US 6, US 9W · Woodbury (village), Highlands (town), New Windsor (town), Newburgh (city), Orangetown (town), Clarkstown (town), Ramapo (town), Haverstraw (town), Stony Point (town) · Orange and others · PIN 8813.19 · 0 sheets indexed
- D263266Awarded Oct 3, 20161.7 Miles of Asphalt Concrete Milling and Resurfacing on Route 303 in the Town of Orangetown.NY 303 · Orangetown (town) · Rockland · PIN 8502.22(PE) · 0 sheets indexed
- D263112Awarded Mar 30, 2016Biennial Mowing Contract on Palisades Interstate Parkway, 987C, 29.5 Miles in Various TownsUS 6, US 9W · Woodbury (village), Highlands (town), New Windsor (town), Newburgh (city), Orangetown (town), Clarkstown (town), Ramapo (town), Haverstraw (town), Stony Point (town) · Orange and others · PIN 8812.71 · 0 sheets indexed
- D262605Awarded Oct 24, 2014Paving and Upgrades to Existing Palisades Trailway Including a New Pedestrian Bridge in the Town of Orangetown.Orangetown (town) · Rockland · PIN 8093.55 · 104 sheets indexed
- D262285Awarded Jul 18, 2013Intersection Reconstruction on Route 303 at Erie Street in the Town of OrangetownNY 303 · Orangetown (town) · Rockland · PIN 8502.19 · 106 sheets indexed
Showing the newest 15. Search all contracts in the county for “Orangetown”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Orangetown” 9
- PIN 805904STIPROUTE 340 @ PIERMONT AVE INTERSECTION IMPROVEMENTSProgrammed FFY 2027 $550k, FFY 2028 $600k, FFY 2029 $8.9M · Rockland
- PIN 823951STIPROUTE 9W AT OAK TREE ROAD INTERSECTION IMPROVEMENTProgrammed FFY 2026 $5.9M · Rockland
- PIN 875768STIPBRIDGE REPLACEMENT IN KIND: WILLIAM ST/SPARKILL CREEKProgrammed FFY 2027 $6.3M · Rockland
- PIN 875964STIPWEST SHORE RIVER LINE RR CROSSINGS SAFETY IMPROVEMENTSProgrammed FFY 2027 $16M · Rockland
- PIN 876316STIPMARGARET KEAHON DRIVE OVER MUDDY BROOK BRIDGE REPLACEMENTProgrammed FFY 2027 $2.7M · Rockland
- PIN 881527STIPSIGNAL IMPROVEMENTS: ROCKLAND AND WESTCHESTERProgrammed FFY 2026 $6.1M · Rockland
- PIN 881573STIPSIGNAL IMPROVEMENTS: ROCKLAND COUNTYProgrammed FFY 2026 $100k, FFY 2027 $400k, FFY 2028 $2.4M · Rockland
- PIN 881692STIPROUTE 340 OVER SPARKILL CREEK BRIDGE REPLACEMENTProgrammed FFY 2026 $300k, FFY 2027 $50k, FFY 2028 $400k, FFY 2029 $4.5M · Rockland
- PIN 8TM132STIPREPAVE ORANGETOWN COMMUTER PARK & RIDE AND ENSURE ADA COMLIAProgrammed FFY 2026 $200k · Rockland
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.