Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,045 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1069630 Bridge | 992H - I-88 Exit 18/NY 7 CONN over DELAWARE & HUDSON R.R. | Otsego | NYSDOT | 1979 | Fair |
| 1069641 Bridge | 49 49 26026003 over SERVICE (LADO) RO | Oneida | NYSDOT | 1980 | Fair |
| 1069642 Bridge | NY49 - NY 49 over SERVICE (LADO) RO | Oneida | NYSDOT | 1980 | Fair |
| 1069711 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1069712 Bridge | NY440 - WEST SHORE EXP over ARTHUR KILL ROAD | Richmond | NYSDOT | 1977 | Fair |
| 1069720 Bridge | ARDEN AVE over 440 440 X6M12043 | Richmond | NYSDOT | 1977 | Fair |
| 1069731 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS | Richmond | NYSDOT | 1977 | Fair |
| 1069732 Bridge | NY440 - WEST SHORE EXP over FRESH KILLS(E BR) | Richmond | NYSDOT | 1956 | Fair |
| 1069749 Bridge | US9W over East Strand Street | Ulster | NYSDOT | 1977 | Fair |
| 1069750 Bridge | NY825 SB to NY49 EB over NY 365 | Oneida | NYSDOT | 1980 | Good |
| 1069760 Bridge | NY825 SB to NY49 WB over NY 365 | Oneida | NYSDOT | 1980 | Good |
| 1069770 Bridge | NY19 over DYKE CREEK | Allegany | NYSDOT | 1975 | Fair |
| 1069790 Bridge | RAMP FM NY 233 To NY 49WB over WHEELER CREEK | Oneida | NYSDOT | 1980 | Good |
| 1069800 Bridge | NY365 SW to NY233 over WHEELER CREEK | Oneida | NYSDOT | 1980 | Good |
| 1069810 Bridge | NY233 over WHEELER CREEK | Oneida | NYSDOT | 1980 | Fair |
| 1069820 Bridge | NY51 over STEELE CREEK | Herkimer | NYSDOT | 1980 | Good |
| 1069830 Bridge | NY51 over STEELE CREEK | Herkimer | NYSDOT | 1980 | Good |
| 1069840 Bridge | NY51 over STEELE CREEK | Herkimer | NYSDOT | 1980 | Good |
| 1069850 Bridge | NY51 over STEELE CREEK | Herkimer | NYSDOT | 1980 | Good |
| 1069861 Bridge | I390 over COUNTY ROAD 59 | Livingston | NYSDOT | 1979 | Fair |
| 1069862 Bridge | I390 - Genesee Expressway over COUNTY ROAD 59 | Livingston | NYSDOT | 1979 | Fair |
| 1069871 Bridge | I88 over South Hill Road | Otsego | NYSDOT | 1979 | Fair |
| 1069872 Bridge | I88 - Senator Warren M. Anderson Expressway over South Hill Road | Otsego | NYSDOT | 1979 | Fair |
| 1069880 Bridge | I88 WB to Route 992J over SCHENEVUS CREEK | Otsego | NYSDOT | 1979 | Good |
| 1069890 Bridge | Route 992J to I88 EB over SCHENEVUS CREEK | Otsego | NYSDOT | 1979 | Good |
5,576–5,600 of 28,045
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 6, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV