Bridges and culverts
Every bridge and large culvert in NYSDOT's structure layers: 28,045 records.
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1069901 Bridge | I390 over PLAZA DRIVE | Livingston | NYSDOT | 1979 | Fair |
| 1069902 Bridge | I390 - Genesee Expressway over PLAZA DRIVE | Livingston | NYSDOT | 1979 | Good |
| 1069911 Bridge | I390 over CANASERAGA CREEK | Livingston | NYSDOT | 1979 | Fair |
| 1069912 Bridge | I390 - Genesee Expressway over CANASERAGA CREEK | Livingston | NYSDOT | 1979 | Fair |
| 1069920 Bridge | I390 - Genesee Expressway over BRADNER CREEK | Livingston | NYSDOT | 1979 | Fair |
| 1069931 Bridge | I390 over COFFEE HILL ROAD | Livingston | NYSDOT | 1979 | Good |
| 1069932 Bridge | I390 - Genesee Expressway over COFFEE HILL ROAD | Livingston | NYSDOT | 1979 | Fair |
| 1069940 Bridge | I190 to Elm St over NY 16 | Erie | NYSDOT | 1980 | Fair |
| 1069950 Bridge | NY33 TO NY954D NON PRIMARY over East Tupper Street | Erie | NYSDOT | 1980 | Fair |
| 1069960 Bridge | NY33 TO NY954D NON PRIMARY over MICHIGAN AVENUE | Erie | NYSDOT | 1980 | Fair |
| 1069970 Bridge | NY33 - KENSINGTON EXPY NY 33 over MICHIGAN AVE | Erie | NYSDOT | 1980 | Fair |
| 1069981 Bridge | I88 over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Good |
| 1069982 Bridge | I88 - Senator Warren M. Anderson Expressway over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Good |
| 1069999 Bridge | 992K - I-88 Exit 20/NY 7 CONN over 88I 88I95071047 | Schoharie | NYSDOT | 1980 | Fair |
| 1070001 Bridge | I88 over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Fair |
| 1070002 Bridge | I88 - Senator Warren M. Anderson Expressway over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Fair |
| 1070019 Bridge | 992K - I-88 Exit 20/NY 7 CONN over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Fair |
| 1070020 Bridge | I88 WB to Route 7 over COBLESKILL CREEK | Schoharie | NYSDOT | 1980 | Good |
| 1070031 Bridge | 49 49 26025012 over 233 233 26011118 | Oneida | NYSDOT | 1980 | Fair |
| 1070032 Bridge | NY49 over 233 233 26011118 | Oneida | NYSDOT | 1980 | Fair |
| 1070040 Bridge | HYLAN DR over 390I390I43031103 | Monroe | NYSDOT | 1980 | Poor |
| 1070051 Bridge | I390 over LIVONIA AVON LAKEVIEW RR | Monroe | NYSDOT | 1980 | Fair |
| 1070052 Bridge | I390 - Genesee Expressway over LIVONIA AVON LAKEVIEW RR | Monroe | NYSDOT | 1980 | Fair |
| 1070061 Bridge | I390 over Calkins Road | Monroe | NYSDOT | 1980 | Fair |
| 1070062 Bridge | I390 - Genesee Expressway over CALKINS RD | Monroe | NYSDOT | 1980 | Fair |
5,601–5,625 of 28,045
Source: NYSDOT Bridges; NYSDOT Large Culverts. Our copy checked Nov 6, 2026. Bridge condition is FHWA's status; culvert condition is banded from the NYSDOT rating (below 4 poor, below 5 fair). Download these as CSV