town
Hempstead (town)
Nassau County
Bridges 145 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1059651 Bridge | 00908M00315B over 908M 908M03011118 | Nassau | NYSDOT | 1965 | Good |
| 1057651 Bridge | 00908M00315B over 908M 908M03011119 | Nassau | NYSDOT | 1965 | Good |
| 1058550 Bridge | 00908M00315B over 908T 908T03011076 | Nassau | NYSDOT | 1965 | Good |
| 1056690 Bridge | 00908M00315H over DRAIN-FOREST CREEK PARK | Nassau | NYSDOT | 1965 | Good |
| 1056769 Bridge | 908C - Loop Pkwy over LONG CREEK | Nassau | NYSDOT | 1934 | Fair |
| 1056759 Bridge | 908C - Loop Pkwy over REYNOLDS CHANNEL | Nassau | NYSDOT | 1934 | Fair |
| 1056779 Bridge | 908C - Loop Pkwy over SWIFT CREEK | Nassau | NYSDOT | 1999 | Fair |
| 1059139 Bridge | 908C to 908E NB over 908E908E03011010 | Nassau | NYSDOT | 1935 | Fair |
| 1059249 Bridge | 908E - Meadowbrook St Pkwy over 102 102 03011032 | Nassau | NYSDOT | 1954 | Fair |
| 1059579 Bridge | 908E - Meadowbrook St Pkwy over 908M908M03011088 | Nassau | NYSDOT | 1955 | Good |
| 1057579 Bridge | 908E - Meadowbrook St Pkwy over 908M908M03011088 | Nassau | NYSDOT | 1955 | Good |
| 1056629 Bridge | 908E - Meadowbrook St Pkwy over EAST MEADOW BROOK | Nassau | NYSDOT | 1955 | Fair |
| 1056611 Bridge | 908E - Meadowbrook St Pkwy over EAST MEADOW BROOK | Nassau | NYSDOT | 1935 | Fair |
| 1056612 Bridge | 908E - Meadowbrook St Pkwy over EAST MEADOW BROOK | Nassau | NYSDOT | 1963 | Fair |
| 1059199 Bridge | 908E - Meadowbrook St Pkwy over EAST MEADOW POND | Nassau | NYSDOT | 1935 | Good |
| 1059159 Bridge | 908E - Meadowbrook St Pkwy over FALSE CHANNEL | Nassau | NYSDOT | 1934 | Fair |
| 1059149 Bridge | 908E - Meadowbrook St Pkwy over FUNDY CHANNEL | Nassau | NYSDOT | 1934 | Fair |
| 1059129 Bridge | 908E - Meadowbrook St Pkwy over SLOOP CHANNEL | Nassau | NYSDOT | 1934 | Fair |
| 1520289 Bridge | 908E NB to Ramp D over 908M908M03011086 | Nassau | NYSDOT | 1956 | Good |
| 1059220 Bridge | 908E908E03011067 over MSP N/B TO SSP W/B | Nassau | NYSDOT | 1955 | Fair |
| 1059522 Bridge | 908M - Southern State Pkwy over BROOKSIDE AVENUE | Nassau | NYSDOT | 1930 | Fair |
| 1059332 Bridge | 908M - Southern State Pkwy over CENTRAL AVENUE | Nassau | NYSDOT | 1934 | Fair |
| 1059382 Bridge | 908M - Southern State Pkwy over DOGWOOD AVENUE | Nassau | NYSDOT | 1934 | Good |
| 1056579 Bridge | 908M - Southern State Pkwy over DRAIN-FOREST CREEK PARK | Nassau | NYSDOT | 1956 | Fair |
| 1056549 Bridge | 908M - Southern State Pkwy over EAST MEADOW BROOK | Nassau | NYSDOT | 1956 | Fair |
| 1059459 Bridge | 908M - Southern State Pkwy over HEMPSTEAD LAKE | Nassau | NYSDOT | 1946 | Good |
| 1059602 Bridge | 908M - Southern State Pkwy over JERUSALEM AVENUE | Nassau | NYSDOT | 1930 | Fair |
| 1059482 Bridge | 908M - Southern State Pkwy over LONG BEACH ROAD | Nassau | NYSDOT | 1956 | Fair |
| 1059412 Bridge | 908M - Southern State Pkwy over LONG ISLAND RR | Nassau | NYSDOT | 1928 | Fair |
| 1059331 Bridge | 908M 908M 0301 1006 over CENTRAL AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1059381 Bridge | 908M 908M 0301 1033 over DOGWOOD AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1059569 Bridge | 908M WB to 908E SB over 908M908M03011086 | Nassau | NYSDOT | 1935 | Good |
| 1056709 Bridge | 908M WB to 908T SB over DRAIN-FOREST CREEK PARK | Nassau | NYSDOT | 1965 | Fair |
| 1059411 Bridge | 908M908M03011041 over LONG ISLAND RR | Nassau | NYSDOT | 1954 | Fair |
| 1059481 Bridge | 908M908M03011061 over LONG BEACH ROAD | Nassau | NYSDOT | 1930 | Fair |
| 1059601 Bridge | 908M908M03011099 over JERUSALEM AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 1057652 Bridge | 908T - Wantagh State Pkwy over 908M 908M03011119 | Nassau | NYSDOT | 1956 | Good |
| 1059652 Bridge | 908T - Wantagh State Pkwy over 908M 908M03011119 | Nassau | NYSDOT | 1931 | Fair |
| 1056689 Bridge | 908T - Wantagh State Pkwy over DRAIN-FOREST CREEK PARK | Nassau | NYSDOT | 1938 | Good |
| 1058509 Bridge | 908T - Wantagh State Pkwy over GOOSE CREEK | Nassau | NYSDOT | 1930 | Fair |
| 1058529 Bridge | 908T - Wantagh State Pkwy over MERRICK ROAD | Nassau | NYSDOT | 1931 | Fair |
| 1058519 Bridge | 908T - Wantagh State Pkwy over SEAMANS ISLAND CK | Nassau | NYSDOT | 1996 | Fair |
| 1058499 Bridge | 908T - Wantagh State Pkwy over Sloop Channel | Nassau | NYSDOT | 2008 | Good |
| 1058560 Bridge | 908T NB to 908M WB over 908T908T03011078 | Nassau | NYSDOT | 1965 | Good |
| 1059119 Bridge | 909D - Ocean Pkwy over BAY PARKWAY | Nassau | NYSDOT | 1967 | Fair |
| 1058480 Bridge | 909E - Bay Pkwy over 908T 908T 0301 1002 | Nassau | NYSDOT | 1934 | Fair |
| 3360540 Bridge | ATLANTIC AVE over MILBURN CREEK | Nassau | County | 1979 | Fair |
| 3360539 Bridge | ATLANTIC AVE over PARSONAGE CREEK | Nassau | County | 1975 | Good |
| 1059200 Bridge | BABYLON TPKE over 908E908E03011051 | Nassau | NYSDOT | 1963 | Good |
| 1520360 Bridge | BABYLON TPKE over 908E908E03011051 | Nassau | NYSDOT | 1935 | Fair |
| 1077760 Bridge | BABYLON TPKE over EAST MEADOW BROOK | Nassau | NYSDOT | 1964 | Fair |
| 1520249 Bridge | BALDWIN RD over 908M 908M 0301 1064 | Nassau | NYSDOT | 1957 | Good |
| 1059509 Bridge | BALDWIN RD over 908M 908M 0301 1064 | Nassau | NYSDOT | 1930 | Fair |
| 1520320 Bridge | BELLMORE AVE over 908M908M03011101 | Nassau | NYSDOT | 1956 | Good |
| 1059620 Bridge | BELLMORE AVE over 908M908M03011101 | Nassau | NYSDOT | 1930 | Good |
| 1059630 Bridge | BELLMORE RD over 908M 908M03011111 | Nassau | NYSDOT | 1956 | Fair |
| 1520340 Bridge | BELLMORE RD over 908M908M03011111 | Nassau | NYSDOT | 1930 | Good |
| 3300310 Bridge | BRANCH BLVD over MOTT CREEK | Nassau | County | 1960 | Fair |
| 3056639 Bridge | CHARLES LINDBERGH BLVD over 908E908E03011095 | Nassau | County | 1970 | Fair |
| 1056670 Bridge | Charles Lindbergh Blvd to 908E over Meadowbrook State Parkway Service Road SB | Nassau | NYSDOT | 1971 | Fair |
| 3300240 Bridge | DALY BLVD over LIRR LONG BCH BR | Nassau | County | 1961 | Fair |
| 3300230 Bridge | DALY BLVD over SIMONSONS CHANNEL | Nassau | County | 1961 | Fair |
| 3300140 Bridge | EAST AVE over HOOK CREEK | Nassau | Town | 1928 | Fair |
| 1520160 Bridge | ELMONT RD over 908M908M03011002 | Nassau | NYSDOT | 1956 | Good |
| 1059320 Bridge | ELMONT RD over 908M908M03011002 | Nassau | NYSDOT | 1934 | Poor |
| 1059370 Bridge | FRANKLIN AVE over 908M 908M 0301 1025 | Nassau | NYSDOT | 1929 | Good |
| 1520190 Bridge | FRANKLIN AVE over 908M 908M 0301 1025 | Nassau | NYSDOT | 1957 | Fair |
| 3360559 Bridge | GLENN CURTISS BLVD over 908E908E03011088 | Nassau | County | 1975 | Good |
| 1520230 Bridge | HEMPSTEAD AVE over 908M 908M 0301 1059 | Nassau | NYSDOT | 1929 | Fair |
| 1059470 Bridge | HEMPSTEAD AVE over 908M 908M 0301 1059 | Nassau | NYSDOT | 1956 | Fair |
| 1059400 Bridge | HEMPSTEAD AVE over 908M 908M03011036 | Nassau | NYSDOT | 1929 | Fair |
| 1520200 Bridge | HEMPSTEAD AVE over 908M908M03011036 | Nassau | NYSDOT | 1956 | Fair |
| 3300040 Bridge | HEMPSTEAD AVE over PINES BROOK | Nassau | County | 1932 | Fair |
| 3300290 Bridge | ISLAND PKWY NO over ISLAND PARK CANAL | Nassau | County | 1959 | Fair |
| 1059239 Bridge | JERUSALEM AVE over 908E908E03011072 | Nassau | NYSDOT | 1955 | Good |
| 1077870 Bridge | JERUSALEM AVE over EAST MEADOW BROOK | Nassau | NYSDOT | 1936 | Fair |
| 1059440 Bridge | LAKE DR over 908M 908M 0301 1047 | Nassau | NYSDOT | 1946 | Fair |
| 3300050 Bridge | LAKEVIEW AVE over PINES BROOK | Nassau | County | 1963 | Good |
| 3300220 Bridge | LAWSON BLVD(DAL over POWELL CREEK | Nassau | County | 1961 | Fair |
| 3300272 Bridge | LONG BEACH RD over BARNUM ISLD CREEK | Nassau | County | 2018 | Good |
| 3300271 Bridge | LONG BEACH ROAD over BARNUM ISLD CREEK | Nassau | County | 2018 | Good |
| 1059580 Bridge | MEADOWBROOK RD over 908M908M03011091 | Nassau | NYSDOT | 1956 | Good |
| 1520300 Bridge | MEADOWBROOK RD over 908M908M03011091 | Nassau | NYSDOT | 1940 | Good |
| 1059270 Bridge | MERCHANTS CONCOURSE over 908E908E03011105 | Nassau | NYSDOT | 1955 | Good |
| 1059590 Bridge | MERRICK AVE over 908M908M03011094 | Nassau | NYSDOT | 1956 | Good |
| 1520310 Bridge | MERRICK AVE over 908M908M03011094 | Nassau | NYSDOT | 1930 | Fair |
| 3300200 Bridge | MERRICK RD over MILBURN CREEK | Nassau | County | 1956 | Good |
| 3360510 Bridge | MERRICK RD over WHALE NECK CREEK | Nassau | County | 1968 | Fair Posted |
| 1520180 Bridge | N CORONA AVE over 908M 908M 0301 1023 | Nassau | NYSDOT | 1929 | Fair |
| 1059360 Bridge | N CORONA AVE over 908M 908M 0301 1023 | Nassau | NYSDOT | 1956 | Fair |
| 1059350 Bridge | N FLETCHER AVE over 908M 908M03011016 | Nassau | NYSDOT | 1934 | Fair |
| 1520170 Bridge | N FLETCHER AVE over 908M908M03011016 | Nassau | NYSDOT | 1956 | Fair |
| 1058570 Bridge | N JERUSALEM RD over 908T908T03011084 | Nassau | NYSDOT | 1938 | Fair |
| 1520260 Bridge | NASSAU RD over 908M 908M 0301 1076 | Nassau | NYSDOT | 1956 | Good |
| 1059540 Bridge | NASSAU RD over 908M 908M 0301 1076 | Nassau | NYSDOT | 1930 | Fair |
| 1056059 Bridge | NY 135 - ABANDONED SECTION over RAMP FROM MERRICK RD TO NY 135 | Nassau | NYSDOT | 1969 | Fair |
| 1036240 Bridge | NY102 over EAST MEADOW BROOK | Nassau | NYSDOT | 1935 | Fair |
| 1036740 Bridge | NY105 over 908T 908T03011073 | Nassau | NYSDOT | 1932 | Good |
| 1057700 Bridge | NY105 over 908T 908T03011073 | Nassau | NYSDOT | 1967 | Good |
| 1057869 Bridge | NY106 over 908M908M03011105 | Nassau | NYSDOT | 1956 | Fair |
| 1036769 Bridge | NY106 over 908M908M03011105 | Nassau | NYSDOT | 1930 | Fair |
| 1036779 Bridge | NY106 over 908T 908T 0301 1100 | Nassau | NYSDOT | 1938 | Fair |
| 1036759 Bridge | NY135 over 105 105 03011026 | Nassau | NYSDOT | 1965 | Fair |
| 1037819 Bridge | NY135 over 908M908M03011134 | Nassau | NYSDOT | 1966 | Fair |
| 1057819 Bridge | NY135 over 908M908M03011134 | Nassau | NYSDOT | 1966 | Fair |
| 1037839 Bridge | NY135 over ARLINGTON DRIVE | Nassau | NYSDOT | 1965 | Fair |
| 1053249 Bridge | NY135 over DEMOTT AVE | Nassau | NYSDOT | 1970 | Fair |
| 1056069 Bridge | NY135 over MERRICK RD | Nassau | NYSDOT | 1969 | Fair |
| 1056079 Bridge | NY135 over WAVERLY AVENUE | Nassau | NYSDOT | 1969 | Fair |
| 1018099 Bridge | NY24 over 908E908E03011091 | Nassau | NYSDOT | 1956 | Fair |
| 1018109 Bridge | NY24 over 908T908T03011097 | Nassau | NYSDOT | 1937 | Good |
| 1018069 Bridge | NY24 over CLOSED PEDESTRIAN TUNNEL | Nassau | NYSDOT | 1904 | Fair |
| 1018080 Bridge | NY24 over Meadow Brook Stream | Nassau | NYSDOT | 1956 | Good |
| 1018079 Bridge | NY24 over VEHIC-PED TO PRKG | Nassau | NYSDOT | 1958 | Fair |
| 1053259 Bridge | NY27 over 135 135 0301 1017 | Nassau | NYSDOT | 1970 | Fair |
| 1060789 Bridge | NY27 over 908T 908T03011057 | Nassau | NYSDOT | 1928 | Fair |
| 1520350 Bridge | OAKFIELD AVE over 908M908M03011113 | Nassau | NYSDOT | 1956 | Fair |
| 1059640 Bridge | OAKFIELD AVE over 908M908M03011113 | Nassau | NYSDOT | 1930 | Fair |
| 1520270 Bridge | PARK AVE over 908M908M03011078 | Nassau | NYSDOT | 1956 | Good |
| 1059550 Bridge | PARK AVE over 908M908M03011078 | Nassau | NYSDOT | 1930 | Good |
| 1058530 Bridge | PARK AVE over 908T 908T03011059 | Nassau | NYSDOT | 1931 | Good |
| 1520380 Bridge | PARK AVE over 908T 908T03011059 | Nassau | NYSDOT | 1965 | Good |
| 2261600 Bridge | PARK AVE over MILL POND | Nassau | Town | 1940 | Fair |
| 3300150 Bridge | PEARL ST over MILL RIVER | Nassau | County | 1932 | Fair |
| 1059469 Bridge | PENINSULA BLVD over 908M908M03011054 | Nassau | NYSDOT | 1945 | Fair |
| 1520229 Bridge | PENINSULA BLVD over 908M908M03011054 | Nassau | NYSDOT | 1955 | Fair |
| 1059521 Bridge | Pine St to 908M WB over BROOKSIDE AVENUE | Nassau | NYSDOT | 1956 | Fair |
| 3300120 Bridge | ROCKAWAY TPKE over MOTT CREEK | Nassau | County | 1993 | Good |
| 3300380 Bridge | ROSEDALE RD over WATTS BROOK | Nassau | County | 1961 | Fair |
| 1058580 Bridge | SALISBURY PK DR over 908T 908T03011104 | Nassau | NYSDOT | 1938 | Fair |
| 1059680 Bridge | SEAMANS NECK RD over 908M908M03011133 | Nassau | NYSDOT | 1931 | Fair |
| 1057680 Bridge | SEAMANS NECK RD over 908M908M03011133 | Nassau | NYSDOT | 1957 | Good |
| 1059269 Bridge | STEWART AVE over 908E908E03011102 | Nassau | NYSDOT | 1955 | Fair |
| 1056640 Bridge | Stewart Ave to 908E SB over Meadowbrook State Pkwy Service Road WB | Nassau | NYSDOT | 1971 | Good |
| 1037089 Bridge | WANTAGH AVE over 908M 908M03011026 | Nassau | NYSDOT | 1956 | Fair |
| 1057049 Bridge | WANTAGH AVE over 908M908M03011026 | Nassau | NYSDOT | 1931 | Fair |
| 2200010 Bridge | WARWICK BLVD over ISLAND PARK CANAL | Nassau | Town | 1989 | Fair |
| 1059210 Bridge | WASHINGTON AVE over 908E908E03011061 | Nassau | NYSDOT | 1963 | Good |
| 1520370 Bridge | WASHINGTON AVE over 908E908E03011061 | Nassau | NYSDOT | 1935 | Fair |
| 1077480 Bridge | WASHINGTON AVE over EAST MEADOW BROOK | Nassau | Town | 1934 | Fair |
| 1059430 Bridge | WOODFIELD RD over 908M 908M03011042 | Nassau | NYSDOT | 1928 | Fair |
| 1520210 Bridge | WOODFIELD RD over 908M908M03011042 | Nassau | NYSDOT | 1956 | Good |
| 1059510 Bridge | WOODSIDE AVE over 908M908M03011069 | Nassau | NYSDOT | 1956 | Good |
| 1520250 Bridge | WOODSIDE AVE over 908M908M03011069 | Nassau | NYSDOT | 1940 | Good |
| 1059289 Bridge | ZECKENDORF BLVD over 908E908E03011113 | Nassau | NYSDOT | 1956 | Good |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Hempstead (town) 309
- D265733Awarded May 5, 2026PAVEMENT RESURFACING - NY Route 24 from 908E to NY Route 110 in the Towns of Babylon, Hempstead & Oyster Bay.NY 24 · Babylon (town), Hempstead (town), Oyster Bay (town) · Nassau and others · PIN 0553.22 · 0 sheets indexed
- D265732Awarded Apr 17, 2026ASPHALT PAVEMENT RESURFACING - NY Route 27, Sunrise Highway, (SH 1699A), Towns of Hempstead and Oyster Bay.NY 27 · Hempstead (town), Oyster Bay (town) · Nassau · PIN 0059.35 · 0 sheets indexed
- D265725Awarded Mar 27, 2026ASPHALT PAVEMENT RESURFACING - NY Route 27, Village of Freeport, Town of Hempstead.NY 27 · Freeport (village), Hempstead (town) · Nassau · PIN 0059.34 · 0 sheets indexed
- D265724Awarded Mar 27, 2026HIGHWAY REPAIR/MILL & FILL - NY 27 in Town of Hempstead, Village of Lynbrook, Rockville Centre, Valley StreamNY 27 · Hempstead (town), Lynbrook (village), Rockville Centre (village), Valley Stream (village) · Nassau · PIN 0059.33 · 0 sheets indexed
- D265578Awarded Dec 17, 2025PAVEMENT RESURFACING- NY Routes 878 and 454, Town of Hempstead and Islip, Village of Lawrence.NY 878, NY 454 · Hempstead (town), Islip (town) · Nassau and others · PIN 0810.65 · 193 sheets indexed
- BRIDGE REHAB - Loop Pkwy Over Reynolds Channel, Meadowbrook State Pkwy over False & Fundy Channel in the Town of Hempstead.Hempstead (town) · Nassau · PIN 0810.51 · 106 sheets indexed
- D265444Awarded Sep 12, 2025ASPHALT PAVEMENT RESURFACING - NY Routes 24 & 102, Village of Hempstead & Town of Hempstead.NY 24, NY 102 · Hempstead (village), Hempstead (town) · Nassau · PIN 0810.67 · 0 sheets indexed
- D265460Awarded Jun 26, 2025IMPROVEMENTS - Wantagh State Parkway Ramp Improvements at Old Country Road in the Town of Hempstead.NY 908T · Hempstead (town) · Nassau · PIN 0517.35 · 60 sheets indexed
- BRIDGE - PAINTING - Various Routes in the Town of Hempstead and North HempsteadHempstead (town), North Hempstead (town) · Nassau · PIN 0BPT.24 · 0 sheets indexed
- D265270Awarded Nov 22, 2024GUIDE RAIL - RUSTIC RAIL REPLACEMENT - Various Locations.NY 909E, I-495, NY 908G, NY 908M, NY 908T, NY 27, NY 908C, NY 908E · Oyster Bay (town), Hempstead (town), North Hempstead (town), Brookhaven (town), Islip (town), Babylon (town), Smithtown (town), East Hampton (town) · Nassau and others · PIN 0810.55 · 202 sheets indexed
- D265214Awarded Oct 29, 2024DRAINAGE - Enhancement Project in the Village of Freeport and Town of Hempstead.NY 908E, NY 908T, NY 909E · Hempstead (town), Freeport (village) · Nassau · PIN 0810.38 · 156 sheets indexed
- D265311Awarded Oct 25, 2024HIGHWAY - RECONSTRUCTION - NYSRTE 25 & Southern State Parkway in Towns of Hempstead & HuntingtonNY 25 · Hempstead (town), Huntington (town) · Nassau and others · PIN 0810.02 · 139 sheets indexed
- D265147Awarded Jun 11, 2024PRIORITY SURFACE TREATMENT - Various Routes, Towns of Brookhaven, Hempstead, Islip & Smithtown.NY 454, NY 25, NY 106 · Hempstead (town), Islip (town), Smithtown (town), Brookhaven (town) · Nassau and others · PIN 0810.52 · 603 sheets indexed
- D265040Awarded Apr 25, 2024RUSTIC GUIDE RAIL REPLACEMENT Various Locations in Various TownsNY 25A, NY 25, NY 105 · Oyster Bay (town), Huntington (town), Smithtown (town), Hempstead (town), Islip (town), Babylon (town) · Nassau and others · PIN 0810.43 · 148 sheets indexed
- D265066Awarded Oct 17, 2023OVERHEAD SIGN STRUCTURE REPLACEMENTS - Various Routes, Various Towns.I-495, NY 27, NY 135, NY 106, NY 24 · Babylon (town), Brookhaven (town), Hempstead (town), Islip (town), Oyster Bay (town) · Nassau and others · PIN 0SSR.23 · 158 sheets indexed
Showing the newest 15. Search all contracts in the county for “Hempstead”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Hempstead” 37
- PIN 005933STIPNY27 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $20M · Nassau
- PIN 005934STIPNY27 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $15M · Nassau
- PIN 005935STIPNY27 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $14M · Nassau
- PIN 022960STIPI495 PAVEMENT RESURFACING QUEENS/NASSAU LINE TO EXIT 40Programmed FFY 2026 $49M · Nassau
- PIN 043111STIPLOOP PKWY OVER LONG CREEK BRIDGE REPLACEMENTProgrammed FFY 2027 $2.5M, FFY 2029 $5.0M · Nassau
- PIN 053487STIPSSP AT EXIT 13 CENTRAL AVE/LINDEN BLVD RECONSTRUCTIONProgrammed FFY 2026 $19M · Nassau
- PIN 053491STIPSSP AND MSP INTERCHANGE SAFETY ENHANCEMENTSProgrammed FFY 2026 $5.0M, FFY 2028 $5.0M · Nassau
- PIN 055322STIPNY24 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $21M · Nassau
- PIN 076120STIPNASSAU COUNTY BRIDGE REHABILITATION PROGRAMProgrammed FFY 2027 $32M · Nassau
- PIN 076163STIPREHABILITATION OF DALY BLVD OVER LIRR BRIDGEProgrammed FFY 2027 $15M · Nassau
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.