town
Oyster Bay (town)
Nassau County
Bridges 70 placed here by the Bridge Conditions dataset
| BIN | Carries / crosses | County | Owner | Built | Condition |
|---|---|---|---|---|---|
| 1060851 Bridge | 25 25 03031145 over 135 135 03011116 | Nassau | NYSDOT | 1962 | Fair |
| 1057100 Bridge | 906A - LIE S SERVICE RD over 495I WB TO NSP WB | Nassau | NYSDOT | 1990 | Fair |
| 1049183 Bridge | 906A - LIE S SERVICE RD over LIRR PT JEFF BRCH | Nassau | NYSDOT | 1961 | Fair |
| 1057250 Bridge | 906A - LIE S SERVICE RD over WASHINGTON AVENUE | Nassau | NYSDOT | 1997 | Good |
| 1057180 Bridge | 906B - LIE N SERVICE RD over LIRR PT JEFF BRCH | Nassau | NYSDOT | 1990 | Good |
| 1057240 Bridge | 906B - LIE N SERVICE RD over WASHINGTON AVENUE | Nassau | NYSDOT | 1997 | Good |
| 1059720 Bridge | 907E - Bethpage State Pkwy over 908M908M03011155 | Nassau | NYSDOT | 1936 | Fair |
| 1057720 Bridge | 907E - Bethpage State Pkwy over 908M908M03011155 | Nassau | NYSDOT | 1957 | Good |
| 1077130 Bridge | 907E NB to 908M WB over MASSAPEQUA CREEK | Nassau | NYSDOT | 1990 | Good |
| 1058239 Bridge | 908G - Northern State Pkwy over LIRR-PT JEFF BRCH | Nassau | NYSDOT | 1947 | Fair |
| 1058249 Bridge | 908G - Northern State Pkwy over MILLER PLACE | Nassau | NYSDOT | 1947 | Good |
| 1058229 Bridge | 908G - Northern State Pkwy over PED PARK ROAD | Nassau | NYSDOT | 1947 | Fair |
| 1058299 Bridge | 908G - Northern State Pkwy over PLAINVIEW ROAD | Nassau | NYSDOT | 1947 | Fair |
| 1059692 Bridge | 908M - Southern State Pkwy over 107 107 03011025 | Nassau | NYSDOT | 1934 | Fair |
| 1056589 Bridge | 908M - Southern State Pkwy over MASSAPEQUA CREEK | Nassau | NYSDOT | 1959 | Fair |
| 1059691 Bridge | 908M908M03011139 over 107 107 03011025 | Nassau | NYSDOT | 1957 | Fair |
| 1059710 Bridge | BROADWAY-N MASS over 908M908M03011151 | Nassau | NYSDOT | 1930 | Fair |
| 1057710 Bridge | BROADWAY-N MASS over 908M908M03011151 | Nassau | NYSDOT | 1957 | Good |
| 1058210 Bridge | CANTIAGUE ROCK over 908G908G03011107 | Nassau | NYSDOT | 1947 | Fair |
| 1057730 Bridge | CARMANS RD over 908M908M03011165 | Nassau | NYSDOT | 1957 | Good |
| 1059730 Bridge | CARMANS RD over 908M908M03011165 | Nassau | NYSDOT | 1933 | Fair |
| 1037860 Bridge | CENTRAL AVE over 135 135 03011063 | Nassau | NYSDOT | 1962 | Fair |
| 5261250 Bridge | CLARK AVE over MASSAPEQUA CREEK | Nassau | Town | 1932 | Fair |
| 1017369 Bridge | I495 - Long Island Expressway over 25 25 03031104 | Nassau | NYSDOT | 1962 | Fair |
| 1049181 Bridge | I495 over LIRR PT JEFF BRCH | Nassau | NYSDOT | 1990 | Good |
| 1049191 Bridge | I495 over ROBBINS LANE | Nassau | NYSDOT | 1990 | Fair |
| 1077210 Bridge | I495 - Long Island Expressway over 495I WB TO 135 SB | Nassau | NYSDOT | 1997 | Good |
| 1049249 Bridge | I495 - Long Island Expressway over 908G908G03011152 | Nassau | NYSDOT | 1997 | Fair |
| 1049219 Bridge | I495 - Long Island Expressway over GATEWAY DRIVE | Nassau | NYSDOT | 1962 | Fair |
| 1049179 Bridge | I495 - Long Island Expressway over LIEWB CONN TO NSP | Nassau | NYSDOT | 1961 | Fair |
| 1049182 Bridge | I495 - Long Island Expressway over LIRR PT JEFF BRCH | Nassau | NYSDOT | 1961 | Good |
| 1049239 Bridge | I495 - Long Island Expressway over MANETTO HILL ROAD | Nassau | NYSDOT | 1963 | Fair |
| 1049192 Bridge | I495 - Long Island Expressway over ROBBINS LANE | Nassau | NYSDOT | 1961 | Fair |
| 1049279 Bridge | I495 - Long Island Expressway over WASHINGTON AVENUE | Nassau | NYSDOT | 1963 | Fair |
| 1049229 Bridge | I495 - Long Island Expressway over WOODBURY ROAD | Nassau | NYSDOT | 1963 | Fair |
| 1063029 Bridge | I495 - Long Island Expressway over 25 25 03031102 | Nassau | NYSDOT | 1962 | Fair |
| 1057110 Bridge | I495 EB to Northern State Pkwy EB over 906A906A03021111 | Nassau | NYSDOT | 1990 | Good |
| 1050480 Bridge | I495 EB to Northern State Pkwy EB over 908G908G03011127 | Nassau | NYSDOT | 1961 | Fair |
| 2261500 Bridge | LINCOLN AVE-MAS over YACHT CANAL | Nassau | Town | 1995 | Fair |
| 1058270 Bridge | MANETTO HILL RD over 908G908G03011149 | Nassau | NYSDOT | 1947 | Good |
| 3360520 Bridge | MERRICK RD over CARMAN CREEK | Nassau | County | 1972 | Fair |
| 1059100 Bridge | MERRITT RD over 907E907E03011024 | Nassau | NYSDOT | 1936 | Good |
| 1059080 Bridge | MERRITTS RD over 907E907E03011010 | Nassau | NYSDOT | 1935 | Good |
| 1036809 Bridge | NY106 over 495I495I03021106 | Nassau | NYSDOT | 1961 | Fair |
| 1036799 Bridge | NY106 over 908G908G03011119 | Nassau | NYSDOT | 1948 | Fair |
| 1018119 Bridge | NY135 over 24 24 03031137 | Nassau | NYSDOT | 1961 | Fair |
| 1036849 Bridge | NY135 over 107 107 0301 1031 | Nassau | NYSDOT | 1965 | Fair |
| 1077220 Bridge | NY135 over 495I WB TO 135 SB | Nassau | NYSDOT | 1996 | Good |
| 1037959 Bridge | NY135 over 495I495I03021133 | Nassau | NYSDOT | 1962 | Fair |
| 1037939 Bridge | NY135 over 908G908G03011145 | Nassau | NYSDOT | 1962 | Good |
| 1037859 Bridge | NY135 over BOUNDARY AVENUE | Nassau | NYSDOT | 1965 | Fair |
| 1037899 Bridge | NY135 over BROADWAY | Nassau | NYSDOT | 1962 | Fair |
| 1037969 Bridge | NY135 over CROSSWAYS PARK W | Nassau | NYSDOT | 1959 | Fair |
| 1037909 Bridge | NY135 over HAY PATH ROAD | Nassau | NYSDOT | 1963 | Fair |
| 1037949 Bridge | NY135 over WOODBURY ROAD | Nassau | NYSDOT | 1962 | Fair |
| 1018129 Bridge | NY24 - HEMPSTEAD TPKE NY 24 over 907E907E03011018 | Nassau | NYSDOT | 1935 | Fair |
| 1018219 Bridge | NY25 over 107 107 03011096 | Nassau | NYSDOT | 1962 | Fair |
| 1060852 Bridge | NY25 over 135 135 03011116 | Nassau | NYSDOT | 1962 | Good |
| 1060799 Bridge | NY27 - SUNRISE HWY NY 27 over MASSAPEQUA CREEK | Nassau | NYSDOT | 1927 | Fair |
| 1037910 Bridge | OLD COUNTRY RD over 135 135 03011089 | Nassau | NYSDOT | 1962 | Fair |
| 1037880 Bridge | POWELL AVE over 135 135 03011067 | Nassau | NYSDOT | 1962 | Fair |
| 1049209 Bridge | SO OYSTER BAY over 495I495I03021125 | Nassau | NYSDOT | 1996 | Fair |
| 1058259 Bridge | SO OYSTER BAY over 908G908G03011136 | Nassau | NYSDOT | 1947 | Fair |
| 2261110 Bridge | SOUTH WOODS RD over LIRR PT JEFF BRCH | Nassau | Town | 1911 | Fair Posted |
| 1037920 Bridge | SOUTHERN PKWY over 135 135 0301 1095 | Nassau | NYSDOT | 1962 | Fair |
| 1058590 Bridge | STEWART AVE over 908T908T03011110 | Nassau | NYSDOT | 1938 | Fair |
| 1049250 Bridge | SUNNYSIDE BLVD over 495I495I03021144 | Nassau | NYSDOT | 1996 | Fair |
| 1058280 Bridge | SUNNYSIDE BLVD over 908G908G03011156 | Nassau | NYSDOT | 1947 | Good |
| 3300010 Bridge | WEST SHORE RD over MILL NECK CREEK | Nassau | County | 1938 | Fair |
| 1058260 Bridge | WOODBURY RD over 908G908G03011144 | Nassau | NYSDOT | 1946 | Fair |
Source: Bridge Conditions, NYS Department of Transportation, updated Oct 5, 2026; NYSDOT Bridges. Our copy checked Nov 2, 2026. Large culverts are not placed by town in the public data.
Contracts naming Oyster Bay (town) 416
- D265742Awarded May 8, 2026ASPHALT PAVEMENT RESURFACING - I-495 from Queens/Nassau County Line to Exit 40.I-495 · Lake Success (village), North Hills (village), East Hills (village), Old Westbury (village), North Hempstead (town), Oyster Bay (town) · Nassau · PIN 0229.60 · 227 sheets indexed
- D265733Awarded May 5, 2026PAVEMENT RESURFACING - NY Route 24 from 908E to NY Route 110 in the Towns of Babylon, Hempstead & Oyster Bay.NY 24 · Babylon (town), Hempstead (town), Oyster Bay (town) · Nassau and others · PIN 0553.22 · 0 sheets indexed
- D265727Awarded Apr 24, 2026ASPHALT PAVEMENT RESURFACING - Routes I-495 & 906, Towns of Huntington & Oyster Bay.I-495 · Huntington (town), Oyster Bay (town) · Nassau and others · PIN 0229.64 · 208 sheets indexed
- D265732Awarded Apr 17, 2026ASPHALT PAVEMENT RESURFACING - NY Route 27, Sunrise Highway, (SH 1699A), Towns of Hempstead and Oyster Bay.NY 27 · Hempstead (town), Oyster Bay (town) · Nassau · PIN 0059.35 · 0 sheets indexed
- D265652Awarded Mar 24, 2026Highway Maintenance & Improvements - Rte NY25, NY25A, NY109, 908K, NY27 In Various LocationsNY 25, NY 25A, NY 109, NY 27, NY 908K · North Hempstead (town), Oyster Bay (town), Smithtown (town), Babylon (town) · Nassau and others · PIN 0810.60 · 171 sheets indexed
- D265534Awarded Aug 21, 2025Asphalt Pavement Resurfacing Northern State Parkway Towns of North Hempstead, Oyster Bay and HuntingtonNorth Hempstead (town), Oyster Bay (town), Huntington (town) · Nassau and others · PIN 0516.60 · 240 sheets indexed
- D265270Awarded Nov 22, 2024GUIDE RAIL - RUSTIC RAIL REPLACEMENT - Various Locations.NY 909E, I-495, NY 908G, NY 908M, NY 908T, NY 27, NY 908C, NY 908E · Oyster Bay (town), Hempstead (town), North Hempstead (town), Brookhaven (town), Islip (town), Babylon (town), Smithtown (town), East Hampton (town) · Nassau and others · PIN 0810.55 · 202 sheets indexed
- GUIDE RAIL REPLACEMENT - Various Routes, Various Locations.Huntington (town), Oyster Bay (town), Babylon (town), Brookhaven (town), Islip (town) · Nassau and others · PIN 0810.61 · 90 sheets indexed
- D265040Awarded Apr 25, 2024RUSTIC GUIDE RAIL REPLACEMENT Various Locations in Various TownsNY 25A, NY 25, NY 105 · Oyster Bay (town), Huntington (town), Smithtown (town), Hempstead (town), Islip (town), Babylon (town) · Nassau and others · PIN 0810.43 · 148 sheets indexed
- D265047Awarded Mar 25, 2024GUIDE RAIL REHABILITATION - Routes 908G, 900B, NY 107 & NY 454, Various Locations.NY 107, NY 454, NY 908G, NY 900B, NY 27A · Oyster Bay (town), North Hempstead (town), Smithtown (town), Islip (town), Babylon (town), Huntington (town) · Nassau and others · PIN 0810.45 · 120 sheets indexed
- D265066Awarded Oct 17, 2023OVERHEAD SIGN STRUCTURE REPLACEMENTS - Various Routes, Various Towns.I-495, NY 27, NY 135, NY 106, NY 24 · Babylon (town), Brookhaven (town), Hempstead (town), Islip (town), Oyster Bay (town) · Nassau and others · PIN 0SSR.23 · 158 sheets indexed
- D265031Awarded Jul 26, 2023CONCRETE PAVEMENT RESTORATION various locationsNY 25 · Babylon (town), Islip (town), Oyster Bay (town) · Nassau and others · PIN 0810.53 · 0 sheets indexed
- D264692Awarded Mar 15, 2022CONCRETE PAVEMENT RESTORATION CONTRACT ON SOUTHERN STATE PARKWAY, RAMPS ONLY ON QUEENS/NASSAU COUNTY LINE TO SAGTIKOS STATE PARKWAY TOWNS OF HEMPSTEAD, OYSTER BAY, BABYLON, & ISLIP.Hempstead (town), Oyster Bay (town), Babylon (town), Islip (town) · Nassau and others · PIN 0534.81.101 · 0 sheets indexed
- BRIDGE DECK OVERLAY CONTRACT - BIN 1057250, 1064061, 1064091, 1064092 AND 1064139-TOWN OF OYSTER BAY AND BROOKHAVEN.I-495 · Oyster Bay (town), Brookhaven (town) · Nassau and others · PIN 0BDP.04 · 146 sheets indexed
- D264638Awarded Feb 3, 2022Resurfacing on Southern State Parkway in the Towns of Babylon, Hempstead & Oyster Bay.NY 110 · Hempstead (town), Oyster Bay (town), Babylon (town) · Nassau and others · PIN 0534.80 · 472 sheets indexed
Showing the newest 15. Search all contracts in the county for “Oyster Bay”
Source: NYSDOT Highway Record Plans, updated Jun 26, 2026. Our copy checked Nov 2, 2026.
STIP entries naming “Oyster Bay” 20
- PIN 005030STIPNY135 BRIDGE REPLACEMENT OVER I495Programmed FFY 2026 $44M · Nassau
- PIN 005935STIPNY27 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $14M · Nassau
- PIN 015625STIPNY107 OVER I495 BRIDGE REPLACEMENTProgrammed FFY 2029 $1.9M · Nassau
- PIN 022960STIPI495 PAVEMENT RESURFACING QUEENS/NASSAU LINE TO EXIT 40Programmed FFY 2026 $49M · Nassau
- PIN 022964STIPI495 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $36M · Nassau
- PIN 055322STIPNY24 ASPHALT PAVEMENT RESURFACINGProgrammed FFY 2026 $21M · Nassau
- PIN 076181STIPLI MOTOR PARKWAY MULTI-USE TRAIL - SEGMENT HProgrammed FFY 2026 $112k, FFY 2027 $262k, FFY 2028 $3.3M · Nassau
- PIN 081060STIPSAFETY ENHANCEMENTSProgrammed FFY 2026 $7.5M · Nassau
- PIN 081076STIPPM DRA CLEAN/REPAIR/REPLACEProgrammed FFY 2026 $4.7M · Nassau
- PIN 081089STIPGUIDERAIL REHABILITATIONProgrammed FFY 2027 $5.0M · Nassau
Source: Statewide Transportation Improvement Program (STIP), updated Jun 23, 2026. Our copy checked Nov 2, 2026. Matched by the place name in the title or description.